EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
DATE>April 4, 2012      |CLUB NO.>144600    | 04/04/2012 18:50
DIR> Julie Werda     |RATING>Charity Club Championship (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
AVE>   31.5 |TOP>   3 |MP LIMITS>None/200/50    |CLUB>Farthest North BC
PAIRS IN STRAT A=8/B=5/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Dannetta Wakefield     Kenneth Alt              A   1     .     .   |   1     .     .     40.50  64.29  2.33(OA)
 2 Barbara Fleming        Flora Wiltse             C   .    2/3    .   |   .    2/3   1/2    31.00  49.21  1.00(OB)
 3 Marcia Boyette         Virgie King              C   .     .     .   |   .     .     .     26.00  41.27          
 4 Naomi King             Nancy Daniel             A   .     .     .   |   .     .     .     30.00  47.62          
 5 Susan Granata          Bill Allen               C   .     .     .   |   .     .     .     22.50  35.71          
 6 Mirjam Koko            Judith Strohmaier        B   3     1     .   |   3     1     .     34.50  54.76  1.52(OB)
 7 John Wright            Kathleen Wright          C   .    2/3    .   |   .    2/3   1/2    31.00  49.21  1.00(OB)
 8 Julie Werda            Betty Chavez             A   2     .     .   |   2     .     .     36.50  57.94  1.75(OA)
                                          Totals                                            252.00       
 RESULTS OF BOARD 1						RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          0.50   2.50 4-King-Daniel vs 2-Fleming-Wiltse
  400          0.50   2.50 6-Koko-Strohmaier vs 5-Granata-Allen
  450          2.00   1.00 7-Wright-Wright vs 3-Boyette-King
  480          3.00   0.00 8-Werda-Chavez vs 1-Wakefield-Alt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   0.00 4-King-Daniel vs 2-Fleming-Wiltse
  600          1.50   1.50 6-Koko-Strohmaier vs 5-Granata-Allen
  600          1.50   1.50 7-Wright-Wright vs 3-Boyette-King
  500          0.00   3.00 8-Werda-Chavez vs 1-Wakefield-Alt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.50   2.50 4-King-Daniel vs 2-Fleming-Wiltse
  480          2.50   0.50 6-Koko-Strohmaier vs 5-Granata-Allen
  480          2.50   0.50 7-Wright-Wright vs 3-Boyette-King
  420          0.50   2.50 8-Werda-Chavez vs 1-Wakefield-Alt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 1-Wakefield-Alt vs 4-King-Daniel
  200          3.00   0.00 5-Granata-Allen vs 3-Boyette-King
        300    0.00   3.00 7-Wright-Wright vs 6-Koko-Strohmaier
        130    2.00   1.00 8-Werda-Chavez vs 2-Fleming-Wiltse
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   0.00 1-Wakefield-Alt vs 4-King-Daniel
        100    0.50   2.50 5-Granata-Allen vs 3-Boyette-King
   50          2.00   1.00 7-Wright-Wright vs 6-Koko-Strohmaier
        100    0.50   2.50 8-Werda-Chavez vs 2-Fleming-Wiltse
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   0.00 1-Wakefield-Alt vs 4-King-Daniel
  120          1.00   2.00 5-Granata-Allen vs 3-Boyette-King
  110          0.00   3.00 7-Wright-Wright vs 6-Koko-Strohmaier
  150          2.00   1.00 8-Werda-Chavez vs 2-Fleming-Wiltse
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   0.50 1-Wakefield-Alt vs 7-Wright-Wright
        620    2.50   0.50 2-Fleming-Wiltse vs 5-Granata-Allen
        650    0.50   2.50 6-Koko-Strohmaier vs 4-King-Daniel
        650    0.50   2.50 8-Werda-Chavez vs 3-Boyette-King
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          1.50   1.50 1-Wakefield-Alt vs 7-Wright-Wright
  170          0.00   3.00 2-Fleming-Wiltse vs 5-Granata-Allen
  300          1.50   1.50 6-Koko-Strohmaier vs 4-King-Daniel
  480          3.00   0.00 8-Werda-Chavez vs 3-Boyette-King
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.50   0.50 1-Wakefield-Alt vs 7-Wright-Wright
        100    0.00   3.00 2-Fleming-Wiltse vs 5-Granata-Allen
  430          2.50   0.50 6-Koko-Strohmaier vs 4-King-Daniel
  210          1.00   2.00 8-Werda-Chavez vs 3-Boyette-King
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   1.00 2-Fleming-Wiltse vs 1-Wakefield-Alt
        200    0.50   2.50 3-Boyette-King vs 6-Koko-Strohmaier
  620          3.00   0.00 7-Wright-Wright vs 5-Granata-Allen
        200    0.50   2.50 8-Werda-Chavez vs 4-King-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 2-Fleming-Wiltse vs 1-Wakefield-Alt
   50          1.00   2.00 3-Boyette-King vs 6-Koko-Strohmaier
  110          3.00   0.00 7-Wright-Wright vs 5-Granata-Allen
  100          2.00   1.00 8-Werda-Chavez vs 4-King-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 2-Fleming-Wiltse vs 1-Wakefield-Alt
        300    1.00   2.00 3-Boyette-King vs 6-Koko-Strohmaier
  100          2.00   1.00 7-Wright-Wright vs 5-Granata-Allen
  800          3.00   0.00 8-Werda-Chavez vs 4-King-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Wakefield-Alt vs 6-Koko-Strohmaier
  140          1.50   1.50 3-Boyette-King vs 2-Fleming-Wiltse
  140          1.50   1.50 4-King-Daniel vs 7-Wright-Wright
  400          3.00   0.00 8-Werda-Chavez vs 5-Granata-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 1-Wakefield-Alt vs 6-Koko-Strohmaier
  100          1.00   2.00 3-Boyette-King vs 2-Fleming-Wiltse
         50    0.00   3.00 4-King-Daniel vs 7-Wright-Wright
  140          3.00   0.00 8-Werda-Chavez vs 5-Granata-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   0.00 1-Wakefield-Alt vs 6-Koko-Strohmaier
  120          0.00   3.00 3-Boyette-King vs 2-Fleming-Wiltse
  150          1.50   1.50 4-King-Daniel vs 7-Wright-Wright
  150          1.50   1.50 8-Werda-Chavez vs 5-Granata-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   0.00 2-Fleming-Wiltse vs 7-Wright-Wright
        170    2.00   1.00 4-King-Daniel vs 3-Boyette-King
        620    0.00   3.00 5-Granata-Allen vs 1-Wakefield-Alt
        500    1.00   2.00 8-Werda-Chavez vs 6-Koko-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 2-Fleming-Wiltse vs 7-Wright-Wright
        110    1.00   2.00 4-King-Daniel vs 3-Boyette-King
   50          2.50   0.50 5-Granata-Allen vs 1-Wakefield-Alt
   50          2.50   0.50 8-Werda-Chavez vs 6-Koko-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 2-Fleming-Wiltse vs 7-Wright-Wright
  300          3.00   0.00 4-King-Daniel vs 3-Boyette-King
        450    0.00   3.00 5-Granata-Allen vs 1-Wakefield-Alt
  100          1.00   2.00 8-Werda-Chavez vs 6-Koko-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   1.00 3-Boyette-King vs 1-Wakefield-Alt
  200          0.00   3.00 5-Granata-Allen vs 4-King-Daniel
  450          3.00   0.00 6-Koko-Strohmaier vs 2-Fleming-Wiltse
  230          1.00   2.00 8-Werda-Chavez vs 7-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          1.50   1.50 3-Boyette-King vs 1-Wakefield-Alt
  180          1.50   1.50 5-Granata-Allen vs 4-King-Daniel
  170          0.00   3.00 6-Koko-Strohmaier vs 2-Fleming-Wiltse
  210          3.00   0.00 8-Werda-Chavez vs 7-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.50   0.50 3-Boyette-King vs 1-Wakefield-Alt
  650          0.50   2.50 5-Granata-Allen vs 4-King-Daniel
  650          0.50   2.50 6-Koko-Strohmaier vs 2-Fleming-Wiltse
  680          2.50   0.50 8-Werda-Chavez vs 7-Wright-Wright
----------------------------------------------------------------------TOP            RESULTS