EVENT>Tuesday Evening Pairs    |SESSION>Tuesday Eve  |SECTION> A
DATE>September 18, 2012 |CLUB NO.>144600    | 09/19/2012 15:58
DIR> Gail Ballou     |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
AVE>   42.0 |TOP>   3 |MP LIMITS>None/300/100   |CLUB>Farthest North BC
PAIRS IN STRAT A=8/B=5/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Bill Allen             Marcia Boyette           C    .     .     .     35.00  41.67          
 2 Bob Roth               Mardee Ann Roth          B    .     .     .     35.50  42.26          
 3 Susan Lindholm         Julie Werda              A    .     .     .     37.50  44.64          
 4 Axel Born              Nancy Williams           A    2     .     .     49.00  58.33  0.56(A) 
 5 Karen Collier          Renee Kappen             B    1     1     .     53.50  63.69  0.80(A) 
 6 Patty Meritt           Robert Fox               B    .     2     .     44.00  52.38  0.28(B) 
 7 Colin Topp             Shirley Liss             A    3     .     .     45.00  53.57  0.40(A) 
 8 Judith Strohmaier      Gail Ballou              B    .     .     .     36.50  43.45          
                                          Totals                         336.00       
 RESULTS OF BOARD 1						RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   1.50 4-Born-Williams vs 2-Roth-Roth
  170          0.00   3.00 6-Meritt-Fox vs 5-Collier-Kappen
  420          1.50   1.50 7-Topp-Liss vs 3-Lindholm-Werda
  450          3.00   0.00 8-Strohmaier-Ballou vs 1-Allen-Boyette
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   2.00 4-Born-Williams vs 2-Roth-Roth
        430    0.00   3.00 6-Meritt-Fox vs 5-Collier-Kappen
        110    2.00   1.00 7-Topp-Liss vs 3-Lindholm-Werda
   50          3.00   0.00 8-Strohmaier-Ballou vs 1-Allen-Boyette
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    1.00   2.00 4-Born-Williams vs 2-Roth-Roth
        710    1.00   2.00 6-Meritt-Fox vs 5-Collier-Kappen
        710    1.00   2.00 7-Topp-Liss vs 3-Lindholm-Werda
        600    3.00   0.00 8-Strohmaier-Ballou vs 1-Allen-Boyette
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 4-Born-Williams vs 2-Roth-Roth
        800    1.00   2.00 6-Meritt-Fox vs 5-Collier-Kappen
        800    1.00   2.00 7-Topp-Liss vs 3-Lindholm-Werda
        800    1.00   2.00 8-Strohmaier-Ballou vs 1-Allen-Boyette
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   2.50 1-Allen-Boyette vs 4-Born-Williams
   50          3.00   0.00 5-Collier-Kappen vs 3-Lindholm-Werda
        110    0.50   2.50 7-Topp-Liss vs 6-Meritt-Fox
    PASS       2.00   1.00 8-Strohmaier-Ballou vs 2-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          3.00   0.00 1-Allen-Boyette vs 4-Born-Williams
  480          1.50   1.50 5-Collier-Kappen vs 3-Lindholm-Werda
  480          1.50   1.50 7-Topp-Liss vs 6-Meritt-Fox
  180          0.00   3.00 8-Strohmaier-Ballou vs 2-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   3.00 1-Allen-Boyette vs 4-Born-Williams
  500          3.00   0.00 5-Collier-Kappen vs 3-Lindholm-Werda
        200    1.00   2.00 7-Topp-Liss vs 6-Meritt-Fox
  130          2.00   1.00 8-Strohmaier-Ballou vs 2-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   3.00 1-Allen-Boyette vs 4-Born-Williams
        180    2.00   1.00 5-Collier-Kappen vs 3-Lindholm-Werda
        400    1.00   2.00 7-Topp-Liss vs 6-Meritt-Fox
        150    3.00   0.00 8-Strohmaier-Ballou vs 2-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   2.00 1-Allen-Boyette vs 7-Topp-Liss
         50    0.00   3.00 2-Roth-Roth vs 5-Collier-Kappen
  420          3.00   0.00 6-Meritt-Fox vs 4-Born-Williams
  210          2.00   1.00 8-Strohmaier-Ballou vs 3-Lindholm-Werda
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Allen-Boyette vs 7-Topp-Liss
  110          1.50   1.50 2-Roth-Roth vs 5-Collier-Kappen
  110          1.50   1.50 6-Meritt-Fox vs 4-Born-Williams
  200          3.00   0.00 8-Strohmaier-Ballou vs 3-Lindholm-Werda
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Allen-Boyette vs 7-Topp-Liss
        110    1.50   1.50 2-Roth-Roth vs 5-Collier-Kappen
  110          3.00   0.00 6-Meritt-Fox vs 4-Born-Williams
        110    1.50   1.50 8-Strohmaier-Ballou vs 3-Lindholm-Werda
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 1-Allen-Boyette vs 7-Topp-Liss
  100          3.00   0.00 2-Roth-Roth vs 5-Collier-Kappen
        120    0.00   3.00 6-Meritt-Fox vs 4-Born-Williams
        110    1.00   2.00 8-Strohmaier-Ballou vs 3-Lindholm-Werda
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 2-Roth-Roth vs 1-Allen-Boyette
  170          3.00   0.00 3-Lindholm-Werda vs 6-Meritt-Fox
        100    1.00   2.00 7-Topp-Liss vs 5-Collier-Kappen
  120          2.00   1.00 8-Strohmaier-Ballou vs 4-Born-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   0.50 2-Roth-Roth vs 1-Allen-Boyette
  110          1.00   2.00 3-Lindholm-Werda vs 6-Meritt-Fox
  130          2.50   0.50 7-Topp-Liss vs 5-Collier-Kappen
   90          0.00   3.00 8-Strohmaier-Ballou vs 4-Born-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   1.00 2-Roth-Roth vs 1-Allen-Boyette
   50          3.00   0.00 3-Lindholm-Werda vs 6-Meritt-Fox
        230    1.00   2.00 7-Topp-Liss vs 5-Collier-Kappen
        450    0.00   3.00 8-Strohmaier-Ballou vs 4-Born-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 2-Roth-Roth vs 1-Allen-Boyette
        140    0.00   3.00 3-Lindholm-Werda vs 6-Meritt-Fox
  200          3.00   0.00 7-Topp-Liss vs 5-Collier-Kappen
  100          1.50   1.50 8-Strohmaier-Ballou vs 4-Born-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          1.00   2.00 1-Allen-Boyette vs 6-Meritt-Fox
  430          2.00   1.00 3-Lindholm-Werda vs 2-Roth-Roth
  460          3.00   0.00 4-Born-Williams vs 7-Topp-Liss
  130          0.00   3.00 8-Strohmaier-Ballou vs 5-Collier-Kappen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    1.00   2.00 1-Allen-Boyette vs 6-Meritt-Fox
        430    3.00   0.00 3-Lindholm-Werda vs 2-Roth-Roth
        990    1.00   2.00 4-Born-Williams vs 7-Topp-Liss
        990    1.00   2.00 8-Strohmaier-Ballou vs 5-Collier-Kappen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Allen-Boyette vs 6-Meritt-Fox
        140    2.00   1.00 3-Lindholm-Werda vs 2-Roth-Roth
        600    1.00   2.00 4-Born-Williams vs 7-Topp-Liss
        620    0.00   3.00 8-Strohmaier-Ballou vs 5-Collier-Kappen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 1-Allen-Boyette vs 6-Meritt-Fox
   90          3.00   0.00 3-Lindholm-Werda vs 2-Roth-Roth
        100    1.50   1.50 4-Born-Williams vs 7-Topp-Liss
        200    0.00   3.00 8-Strohmaier-Ballou vs 5-Collier-Kappen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 2-Roth-Roth vs 7-Topp-Liss
  100          1.50   1.50 4-Born-Williams vs 3-Lindholm-Werda
  100          1.50   1.50 5-Collier-Kappen vs 1-Allen-Boyette
   90          0.00   3.00 8-Strohmaier-Ballou vs 6-Meritt-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   2.50 2-Roth-Roth vs 7-Topp-Liss
  100          3.00   0.00 4-Born-Williams vs 3-Lindholm-Werda
        100    2.00   1.00 5-Collier-Kappen vs 1-Allen-Boyette
        620    0.50   2.50 8-Strohmaier-Ballou vs 6-Meritt-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   0.50 2-Roth-Roth vs 7-Topp-Liss
   90          2.50   0.50 4-Born-Williams vs 3-Lindholm-Werda
        100    0.50   2.50 5-Collier-Kappen vs 1-Allen-Boyette
        100    0.50   2.50 8-Strohmaier-Ballou vs 6-Meritt-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   3.00 2-Roth-Roth vs 7-Topp-Liss
  800          3.00   0.00 4-Born-Williams vs 3-Lindholm-Werda
  420          1.00   2.00 5-Collier-Kappen vs 1-Allen-Boyette
  500          2.00   1.00 8-Strohmaier-Ballou vs 6-Meritt-Fox
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   1.00 3-Lindholm-Werda vs 1-Allen-Boyette
        110    3.00   0.00 5-Collier-Kappen vs 4-Born-Williams
        660    0.50   2.50 6-Meritt-Fox vs 2-Roth-Roth
        660    0.50   2.50 8-Strohmaier-Ballou vs 7-Topp-Liss
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 3-Lindholm-Werda vs 1-Allen-Boyette
  600          2.00   1.00 5-Collier-Kappen vs 4-Born-Williams
  620          3.00   0.00 6-Meritt-Fox vs 2-Roth-Roth
  200          1.00   2.00 8-Strohmaier-Ballou vs 7-Topp-Liss
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 3-Lindholm-Werda vs 1-Allen-Boyette
         50    0.50   2.50 5-Collier-Kappen vs 4-Born-Williams
         50    0.50   2.50 6-Meritt-Fox vs 2-Roth-Roth
  300          3.00   0.00 8-Strohmaier-Ballou vs 7-Topp-Liss
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          1.00   2.00 3-Lindholm-Werda vs 1-Allen-Boyette
  630          2.00   1.00 5-Collier-Kappen vs 4-Born-Williams
  660          3.00   0.00 6-Meritt-Fox vs 2-Roth-Roth
        100    0.00   3.00 8-Strohmaier-Ballou vs 7-Topp-Liss
----------------------------------------------------------------------TOP                   RESULTS