EVENT>FRIDAY AFTERNOON OPEN    |SESSION>FRI AFT--ONE |SECTION> A N-S
DATE>August 2, 2013     |SANCTION>S1308080  | 08/02/2013 17:37|EVENT CODE>0201
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |TOURN>FAIRBANKS SECTIONAL
PAIRS IN STRAT A=9/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Tom Ottley             Doug Scott               A   .     .     .   |   .     .     .    111.50  51.62          
 2 Robert Fox             Patty Meritt             C   3     1     1   |   1     1     1    132.50  61.34  2.12(OB)
 3 Julie Werda            Betty Chavez             B   .     4     .   |   4     3     .    113.00  52.31  0.89(OB)
 4 Shirley Liss           Wonnie Duncan            A   .     .     .   |   3     .     .    115.50  53.47  0.79(SA)
 5 Peggy Kugel            Connie Johnston          B   .     .     .   |   .     .     .    100.50  46.53          
 6 Mel Harvey             Karen Harvey             C   .     .     .   |   .     .     .     81.00  37.50          
 7 Jackie Stevens         Janice Tingler           C   .     .     3   |   .     .     .     97.50  45.14  0.79(OC)
 8 Terry Henderson        Bill McCarron            B   5     3     .   |   2     2     .    120.50  55.79  1.19(OB)
 9 Marcia Boyette         Virgie King              C   .     .     2   |   .     .     2    100.00  46.30  1.06(OC)

                                          Totals                                            972.00       
EVENT>FRIDAY AFTERNOON OPEN    |SESSION>FRI AFT--ONE |SECTION> A E-W
DATE>August 2, 2013     |SANCTION>S1308080  | 08/02/2013 17:37|EVENT CODE>0201
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |TOURN>FAIRBANKS SECTIONAL
PAIRS IN STRAT A=9/B=7/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Doug Dorland           Michael Schmahl          A   1     .     .   |   1     .     .    144.50  66.90  3.17(OA)
 2 David Williams         Bonnie Williams          C   .     .     .   |   .     3     1     94.50  43.75  0.71(SC)
 3 Linda Vernon           Shannon Jones            B   .     5     .   |   4     2     .    112.00  51.85  0.74(SB)
 4 Sandra Singleton       Kathie Centoni           A   2     .     .   |   2     .     .    143.50  66.44  2.38(OA)
 5 Shirley Daniel         Naomi King               B   .     .     .   |   .     .     .     81.50  37.73          
 6 Pat Babcock            Derek Bassignani         C   .     .     .   |   .     .     .     87.50  40.51          
 7 Katie Bates            Barbara Fleming          C   .     .     .   |   .     .     .     89.50  41.44          
 8 Ken Alt                Penny Wakefield          B   4     2     .   |   3     1     .    127.00  58.80  1.59(OB)
 9 Judith Strohmaier      Bill Allen               C   .     .     .   |   .     .     2     92.00  42.59  0.50(SC)
                                          Totals                                            972.00       
RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES						RESULTS
  N-S   E-W    N-S    E-W
        170    0.50   7.50 1-Ottley-Scott vs 1-Dorland-Schmahl
  110          7.50   0.50 2-Fox-Meritt vs 3-Vernon-Jones
         50    5.00   3.00 3-Werda-Chavez vs 5-Daniel-King
        110    4.00   4.00 4-Liss-Duncan vs 7-Bates-Fleming
   50          6.00   2.00 5-Kugel-Johnston vs 9-Strohmaier-Allen
        150    2.50   5.50 6-Harvey-Harvey vs 2-Williams-Williams
        150    2.50   5.50 7-Stevens-Tingler vs 4-Singleton-Centoni
  110          7.50   0.50 8-Henderson-McCarron vs 6-Babcock-Bassignani
        170    0.50   7.50 9-Boyette-King vs 8-Alt-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   3.50 1-Ottley-Scott vs 1-Dorland-Schmahl
  140          7.00   1.00 2-Fox-Meritt vs 3-Vernon-Jones
  140          7.00   1.00 3-Werda-Chavez vs 5-Daniel-King
  110          4.50   3.50 4-Liss-Duncan vs 7-Bates-Fleming
        200    0.00   8.00 5-Kugel-Johnston vs 9-Strohmaier-Allen
  140          7.00   1.00 6-Harvey-Harvey vs 2-Williams-Williams
        100    2.00   6.00 7-Stevens-Tingler vs 4-Singleton-Centoni
        100    2.00   6.00 8-Henderson-McCarron vs 6-Babcock-Bassignani
        100    2.00   6.00 9-Boyette-King vs 8-Alt-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.50   0.50 1-Ottley-Scott vs 1-Dorland-Schmahl
  200          6.00   2.00 2-Fox-Meritt vs 3-Vernon-Jones
  170          4.50   3.50 3-Werda-Chavez vs 5-Daniel-King
  140          2.50   5.50 4-Liss-Duncan vs 7-Bates-Fleming
  170          4.50   3.50 5-Kugel-Johnston vs 9-Strohmaier-Allen
  420          7.50   0.50 6-Harvey-Harvey vs 2-Williams-Williams
         50    1.00   7.00 7-Stevens-Tingler vs 4-Singleton-Centoni
  140          2.50   5.50 8-Henderson-McCarron vs 6-Babcock-Bassignani
        100    0.00   8.00 9-Boyette-King vs 8-Alt-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Ottley-Scott vs 9-Strohmaier-Allen
  200          6.50   1.50 2-Fox-Meritt vs 2-Williams-Williams
        120    1.00   7.00 3-Werda-Chavez vs 4-Singleton-Centoni
  200          6.50   1.50 4-Liss-Duncan vs 6-Babcock-Bassignani
        170    0.00   8.00 5-Kugel-Johnston vs 8-Alt-Wakefield
         90    3.50   4.50 6-Harvey-Harvey vs 1-Dorland-Schmahl
         90    3.50   4.50 7-Stevens-Tingler vs 3-Vernon-Jones
  400          8.00   0.00 8-Henderson-McCarron vs 5-Daniel-King
    PASS       5.00   3.00 9-Boyette-King vs 7-Bates-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Ottley-Scott vs 9-Strohmaier-Allen
        120    3.50   4.50 2-Fox-Meritt vs 2-Williams-Williams
        150    2.00   6.00 3-Werda-Chavez vs 4-Singleton-Centoni
        110    5.00   3.00 4-Liss-Duncan vs 6-Babcock-Bassignani
        420    1.00   7.00 5-Kugel-Johnston vs 8-Alt-Wakefield
        800    0.00   8.00 6-Harvey-Harvey vs 1-Dorland-Schmahl
         90    6.50   1.50 7-Stevens-Tingler vs 3-Vernon-Jones
        120    3.50   4.50 8-Henderson-McCarron vs 5-Daniel-King
         90    6.50   1.50 9-Boyette-King vs 7-Bates-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   1.00 1-Ottley-Scott vs 9-Strohmaier-Allen
        170    7.00   1.00 2-Fox-Meritt vs 2-Williams-Williams
        680    0.50   7.50 3-Werda-Chavez vs 4-Singleton-Centoni
        650    2.00   6.00 4-Liss-Duncan vs 6-Babcock-Bassignani
        620    3.50   4.50 5-Kugel-Johnston vs 8-Alt-Wakefield
        680    0.50   7.50 6-Harvey-Harvey vs 1-Dorland-Schmahl
        620    3.50   4.50 7-Stevens-Tingler vs 3-Vernon-Jones
        200    5.00   3.00 8-Henderson-McCarron vs 5-Daniel-King
        170    7.00   1.00 9-Boyette-King vs 7-Bates-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Ottley-Scott vs 8-Alt-Wakefield
  200          6.50   1.50 2-Fox-Meritt vs 1-Dorland-Schmahl
        140    2.00   6.00 3-Werda-Chavez vs 3-Vernon-Jones
  100          4.50   3.50 4-Liss-Duncan vs 5-Daniel-King
  200          6.50   1.50 5-Kugel-Johnston vs 7-Bates-Fleming
        140    2.00   6.00 6-Harvey-Harvey vs 9-Strohmaier-Allen
        170    0.00   8.00 7-Stevens-Tingler vs 2-Williams-Williams
  100          4.50   3.50 8-Henderson-McCarron vs 4-Singleton-Centoni
  500          8.00   0.00 9-Boyette-King vs 6-Babcock-Bassignani
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   6.00 1-Ottley-Scott vs 8-Alt-Wakefield
        420    2.00   6.00 2-Fox-Meritt vs 1-Dorland-Schmahl
        420    2.00   6.00 3-Werda-Chavez vs 3-Vernon-Jones
   50          8.00   0.00 4-Liss-Duncan vs 5-Daniel-King
        420    2.00   6.00 5-Kugel-Johnston vs 7-Bates-Fleming
        170    5.50   2.50 6-Harvey-Harvey vs 9-Strohmaier-Allen
        110    7.00   1.00 7-Stevens-Tingler vs 2-Williams-Williams
        420    2.00   6.00 8-Henderson-McCarron vs 4-Singleton-Centoni
        170    5.50   2.50 9-Boyette-King vs 6-Babcock-Bassignani
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   1.00 1-Ottley-Scott vs 8-Alt-Wakefield
        620    1.00   7.00 2-Fox-Meritt vs 1-Dorland-Schmahl
  200          5.00   3.00 3-Werda-Chavez vs 3-Vernon-Jones
  300          7.00   1.00 4-Liss-Duncan vs 5-Daniel-King
  100          3.00   5.00 5-Kugel-Johnston vs 7-Bates-Fleming
       1110    0.00   8.00 6-Harvey-Harvey vs 9-Strohmaier-Allen
  100          3.00   5.00 7-Stevens-Tingler vs 2-Williams-Williams
  100          3.00   5.00 8-Henderson-McCarron vs 4-Singleton-Centoni
  300          7.00   1.00 9-Boyette-King vs 6-Babcock-Bassignani
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   2.00 1-Ottley-Scott vs 7-Bates-Fleming
        500    0.00   8.00 2-Fox-Meritt vs 9-Strohmaier-Allen
  200          7.50   0.50 3-Werda-Chavez vs 2-Williams-Williams
        140    2.50   5.50 4-Liss-Duncan vs 4-Singleton-Centoni
        140    2.50   5.50 5-Kugel-Johnston vs 6-Babcock-Bassignani
  200          7.50   0.50 6-Harvey-Harvey vs 8-Alt-Wakefield
        200    1.00   7.00 7-Stevens-Tingler vs 1-Dorland-Schmahl
  100          4.50   3.50 8-Henderson-McCarron vs 3-Vernon-Jones
  100          4.50   3.50 9-Boyette-King vs 5-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   2.00 1-Ottley-Scott vs 7-Bates-Fleming
  500          8.00   0.00 2-Fox-Meritt vs 9-Strohmaier-Allen
        300    0.50   7.50 3-Werda-Chavez vs 2-Williams-Williams
        100    3.50   4.50 4-Liss-Duncan vs 4-Singleton-Centoni
         50    6.00   2.00 5-Kugel-Johnston vs 6-Babcock-Bassignani
        300    0.50   7.50 6-Harvey-Harvey vs 8-Alt-Wakefield
        150    2.00   6.00 7-Stevens-Tingler vs 1-Dorland-Schmahl
        100    3.50   4.50 8-Henderson-McCarron vs 3-Vernon-Jones
         50    6.00   2.00 9-Boyette-King vs 5-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.00   4.00 1-Ottley-Scott vs 7-Bates-Fleming
  650          7.50   0.50 2-Fox-Meritt vs 9-Strohmaier-Allen
  620          5.50   2.50 3-Werda-Chavez vs 2-Williams-Williams
  650          7.50   0.50 4-Liss-Duncan vs 4-Singleton-Centoni
  170          1.00   7.00 5-Kugel-Johnston vs 6-Babcock-Bassignani
  200          3.00   5.00 6-Harvey-Harvey vs 8-Alt-Wakefield
  170          1.00   7.00 7-Stevens-Tingler vs 1-Dorland-Schmahl
  620          5.50   2.50 8-Henderson-McCarron vs 3-Vernon-Jones
  170          1.00   7.00 9-Boyette-King vs 5-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   7.50 1-Ottley-Scott vs 6-Babcock-Bassignani
        660    2.50   5.50 2-Fox-Meritt vs 8-Alt-Wakefield
        650    4.50   3.50 3-Werda-Chavez vs 1-Dorland-Schmahl
        140    6.00   2.00 4-Liss-Duncan vs 3-Vernon-Jones
  100          7.50   0.50 5-Kugel-Johnston vs 5-Daniel-King
        650    4.50   3.50 6-Harvey-Harvey vs 7-Bates-Fleming
        660    2.50   5.50 7-Stevens-Tingler vs 9-Strohmaier-Allen
  100          7.50   0.50 8-Henderson-McCarron vs 2-Williams-Williams
        680    0.50   7.50 9-Boyette-King vs 4-Singleton-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   4.50 1-Ottley-Scott vs 6-Babcock-Bassignani
  450          7.00   1.00 2-Fox-Meritt vs 8-Alt-Wakefield
  200          3.50   4.50 3-Werda-Chavez vs 1-Dorland-Schmahl
  450          7.00   1.00 4-Liss-Duncan vs 3-Vernon-Jones
  420          5.00   3.00 5-Kugel-Johnston vs 5-Daniel-King
         50    0.00   8.00 6-Harvey-Harvey vs 7-Bates-Fleming
  450          7.00   1.00 7-Stevens-Tingler vs 9-Strohmaier-Allen
  150          1.50   6.50 8-Henderson-McCarron vs 2-Williams-Williams
  150          1.50   6.50 9-Boyette-King vs 4-Singleton-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          8.00   0.00 1-Ottley-Scott vs 6-Babcock-Bassignani
  110          5.00   3.00 2-Fox-Meritt vs 8-Alt-Wakefield
        100    2.50   5.50 3-Werda-Chavez vs 1-Dorland-Schmahl
        100    2.50   5.50 4-Liss-Duncan vs 3-Vernon-Jones
  130          6.00   2.00 5-Kugel-Johnston vs 5-Daniel-King
        100    2.50   5.50 6-Harvey-Harvey vs 7-Bates-Fleming
        100    2.50   5.50 7-Stevens-Tingler vs 9-Strohmaier-Allen
  150          7.00   1.00 8-Henderson-McCarron vs 2-Williams-Williams
        200    0.00   8.00 9-Boyette-King vs 4-Singleton-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Ottley-Scott vs 5-Daniel-King
  100          3.50   4.50 2-Fox-Meritt vs 7-Bates-Fleming
  200          6.50   1.50 3-Werda-Chavez vs 9-Strohmaier-Allen
  100          3.50   4.50 4-Liss-Duncan vs 2-Williams-Williams
  200          6.50   1.50 5-Kugel-Johnston vs 4-Singleton-Centoni
  100          3.50   4.50 6-Harvey-Harvey vs 6-Babcock-Bassignani
        150    0.50   7.50 7-Stevens-Tingler vs 8-Alt-Wakefield
  100          3.50   4.50 8-Henderson-McCarron vs 1-Dorland-Schmahl
        150    0.50   7.50 9-Boyette-King vs 3-Vernon-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   5.00 1-Ottley-Scott vs 5-Daniel-King
 1120          8.00   0.00 2-Fox-Meritt vs 7-Bates-Fleming
  650          7.00   1.00 3-Werda-Chavez vs 9-Strohmaier-Allen
  170          2.00   6.00 4-Liss-Duncan vs 2-Williams-Williams
  420          4.50   3.50 5-Kugel-Johnston vs 4-Singleton-Centoni
  420          4.50   3.50 6-Harvey-Harvey vs 6-Babcock-Bassignani
  590          6.00   2.00 7-Stevens-Tingler vs 8-Alt-Wakefield
        420    0.00   8.00 8-Henderson-McCarron vs 1-Dorland-Schmahl
        170    1.00   7.00 9-Boyette-King vs 3-Vernon-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   3.50 1-Ottley-Scott vs 5-Daniel-King
  110          4.50   3.50 2-Fox-Meritt vs 7-Bates-Fleming
  100          3.00   5.00 3-Werda-Chavez vs 9-Strohmaier-Allen
  170          7.50   0.50 4-Liss-Duncan vs 2-Williams-Williams
        110    2.00   6.00 5-Kugel-Johnston vs 4-Singleton-Centoni
  150          6.00   2.00 6-Harvey-Harvey vs 6-Babcock-Bassignani
  170          7.50   0.50 7-Stevens-Tingler vs 8-Alt-Wakefield
        130    0.00   8.00 8-Henderson-McCarron vs 1-Dorland-Schmahl
        120    1.00   7.00 9-Boyette-King vs 3-Vernon-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   8.00 1-Ottley-Scott vs 4-Singleton-Centoni
  110          7.00   1.00 2-Fox-Meritt vs 6-Babcock-Bassignani
         50    3.00   5.00 3-Werda-Chavez vs 8-Alt-Wakefield
  100          5.00   3.00 4-Liss-Duncan vs 1-Dorland-Schmahl
  200          8.00   0.00 5-Kugel-Johnston vs 3-Vernon-Jones
        110    1.00   7.00 6-Harvey-Harvey vs 5-Daniel-King
        100    2.00   6.00 7-Stevens-Tingler vs 7-Bates-Fleming
  100          5.00   3.00 8-Henderson-McCarron vs 9-Strohmaier-Allen
  100          5.00   3.00 9-Boyette-King vs 2-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-Ottley-Scott vs 4-Singleton-Centoni
        100    3.00   5.00 2-Fox-Meritt vs 6-Babcock-Bassignani
  100          6.00   2.00 3-Werda-Chavez vs 8-Alt-Wakefield
        140    1.00   7.00 4-Liss-Duncan vs 1-Dorland-Schmahl
  100          6.00   2.00 5-Kugel-Johnston vs 3-Vernon-Jones
  100          6.00   2.00 6-Harvey-Harvey vs 5-Daniel-King
        140    1.00   7.00 7-Stevens-Tingler vs 7-Bates-Fleming
  100          6.00   2.00 8-Henderson-McCarron vs 9-Strohmaier-Allen
  100          6.00   2.00 9-Boyette-King vs 2-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          8.00   0.00 1-Ottley-Scott vs 4-Singleton-Centoni
  110          4.50   3.50 2-Fox-Meritt vs 6-Babcock-Bassignani
        100    2.00   6.00 3-Werda-Chavez vs 8-Alt-Wakefield
        200    0.00   8.00 4-Liss-Duncan vs 1-Dorland-Schmahl
        100    2.00   6.00 5-Kugel-Johnston vs 3-Vernon-Jones
        100    2.00   6.00 6-Harvey-Harvey vs 5-Daniel-King
  140          6.00   2.00 7-Stevens-Tingler vs 7-Bates-Fleming
  600          7.00   1.00 8-Henderson-McCarron vs 9-Strohmaier-Allen
  110          4.50   3.50 9-Boyette-King vs 2-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        670    0.00   8.00 1-Ottley-Scott vs 3-Vernon-Jones
  500          8.00   0.00 2-Fox-Meritt vs 5-Daniel-King
         50    4.50   3.50 3-Werda-Chavez vs 7-Bates-Fleming
  120          7.00   1.00 4-Liss-Duncan vs 9-Strohmaier-Allen
         50    4.50   3.50 5-Kugel-Johnston vs 2-Williams-Williams
         50    4.50   3.50 6-Harvey-Harvey vs 4-Singleton-Centoni
         50    4.50   3.50 7-Stevens-Tingler vs 6-Babcock-Bassignani
        100    1.50   6.50 8-Henderson-McCarron vs 8-Alt-Wakefield
        100    1.50   6.50 9-Boyette-King vs 1-Dorland-Schmahl
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Ottley-Scott vs 3-Vernon-Jones
  210          1.50   6.50 2-Fox-Meritt vs 5-Daniel-King
  660          7.00   1.00 3-Werda-Chavez vs 7-Bates-Fleming
  600          3.50   4.50 4-Liss-Duncan vs 9-Strohmaier-Allen
  600          3.50   4.50 5-Kugel-Johnston vs 2-Williams-Williams
  210          1.50   6.50 6-Harvey-Harvey vs 4-Singleton-Centoni
  630          5.00   3.00 7-Stevens-Tingler vs 6-Babcock-Bassignani
  660          7.00   1.00 8-Henderson-McCarron vs 8-Alt-Wakefield
  660          7.00   1.00 9-Boyette-King vs 1-Dorland-Schmahl
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Ottley-Scott vs 3-Vernon-Jones
  140          5.00   3.00 2-Fox-Meritt vs 5-Daniel-King
  140          5.00   3.00 3-Werda-Chavez vs 7-Bates-Fleming
  100          3.00   5.00 4-Liss-Duncan vs 9-Strohmaier-Allen
        110    1.00   7.00 5-Kugel-Johnston vs 2-Williams-Williams
        120    0.00   8.00 6-Harvey-Harvey vs 4-Singleton-Centoni
  170          7.00   1.00 7-Stevens-Tingler vs 6-Babcock-Bassignani
   50          2.00   6.00 8-Henderson-McCarron vs 8-Alt-Wakefield
  140          5.00   3.00 9-Boyette-King vs 1-Dorland-Schmahl
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Ottley-Scott vs 2-Williams-Williams
  100          4.00   4.00 2-Fox-Meritt vs 4-Singleton-Centoni
  140          6.50   1.50 3-Werda-Chavez vs 6-Babcock-Bassignani
         50    1.50   6.50 4-Liss-Duncan vs 8-Alt-Wakefield
         50    1.50   6.50 5-Kugel-Johnston vs 1-Dorland-Schmahl
        670    0.00   8.00 6-Harvey-Harvey vs 3-Vernon-Jones
  300          8.00   0.00 7-Stevens-Tingler vs 5-Daniel-King
  140          6.50   1.50 8-Henderson-McCarron vs 7-Bates-Fleming
    PASS       3.00   5.00 9-Boyette-King vs 9-Strohmaier-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    4.50   3.50 1-Ottley-Scott vs 2-Williams-Williams
        110    1.50   6.50 2-Fox-Meritt vs 4-Singleton-Centoni
         80    4.50   3.50 3-Werda-Chavez vs 6-Babcock-Bassignani
        110    1.50   6.50 4-Liss-Duncan vs 8-Alt-Wakefield
  100          6.50   1.50 5-Kugel-Johnston vs 1-Dorland-Schmahl
         90    3.00   5.00 6-Harvey-Harvey vs 3-Vernon-Jones
        600    0.00   8.00 7-Stevens-Tingler vs 5-Daniel-King
  100          6.50   1.50 8-Henderson-McCarron vs 7-Bates-Fleming
  170          8.00   0.00 9-Boyette-King vs 9-Strohmaier-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   7.00 1-Ottley-Scott vs 2-Williams-Williams
   50          5.00   3.00 2-Fox-Meritt vs 4-Singleton-Centoni
   50          5.00   3.00 3-Werda-Chavez vs 6-Babcock-Bassignani
  100          7.00   1.00 4-Liss-Duncan vs 8-Alt-Wakefield
        420    0.00   8.00 5-Kugel-Johnston vs 1-Dorland-Schmahl
        140    2.50   5.50 6-Harvey-Harvey vs 3-Vernon-Jones
   50          5.00   3.00 7-Stevens-Tingler vs 5-Daniel-King
  150          8.00   0.00 8-Henderson-McCarron vs 7-Bates-Fleming
        140    2.50   5.50 9-Boyette-King vs 9-Strohmaier-Allen
----------------------------------------------------------------------TOP                RESULTS