EVENT>SATURDAY AFTERNOON OPEN  |SESSION>SAT AFT--ONE |SECTION> A N-S
DATE>August 3, 2013     |SANCTION>S1308080  | 08/03/2013 17:38|EVENT CODE>0301
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |TOURN>FAIRBANKS SECTIONAL
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Ira Doty               Wonnie Duncan            A   4     .     .   |   3     .     .    135.50  62.73  1.48(OA)
 2 Gail Ballou            Derek Bassignani         C   .     4     2   |   4     2     2    109.50  50.69  1.13(OC)
 3 Linda Vernon           Shannon Jones            B   .    5/6    .   |   .     3     .    108.50  50.23  0.62(OB)
 4 Eunice Parent          Evelyn Hazelton          A   .     .     .   |   .     .     .    107.50  49.77          
 5 Margie Johnson         Jeffrey Johnson          B   .     .     .   |   .     .     .     90.50  41.90          
 6 Virgie King            Janet Ulrich             C   .     .     .   |   .     .     .     64.50  29.86          
 7 Sandra Singleton       Kathie Centoni           A   2     .     .   |   1     .     .    142.00  65.74  2.63(OA)
 8 Terry Henderson        Bill McCarron            B   .     .     .   |   .     .     .    102.00  47.22          
 9 Mel Harvey             Karen Harvey             C   .     .     4   |   .     .     .     96.00  44.44  0.64(OC)
10 Ken Alt                Penny Wakefield          B   .     .     .   |   .     .     .     95.00  43.98          
11 Robert Fox             Patty Meritt             C   3     1     1   |   2     1     1    137.00  63.43  2.24(OB)

                                          Totals                                           1188.00       
EVENT>SATURDAY AFTERNOON OPEN  |SESSION>SAT AFT--ONE |SECTION> A E-W
DATE>August 3, 2013     |SANCTION>S1308080  | 08/03/2013 17:38|EVENT CODE>0301
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |TOURN>FAIRBANKS SECTIONAL
PAIRS IN STRAT A=11/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Michael Schmahl        Doug Dorland             A   6     .     .   |   3     .     .    127.50  59.03  0.88(SA)
 2 Judith Strohmaier      Colin Topp               C   .     .     .   |   .     .     .     91.00  42.13          
 3 Betty Chavez           Julie Werda              B   .     2     .   |   4     1     .    127.00  58.80  1.68(OB)
 4 Tom Ottley             Doug Scott               A   1     .     .   |   1     .     .    147.50  68.29  3.50(OA)
 5 Shirley Daniel         Naomi King               B   .    5/6    .   |   .     3     .    108.50  50.23  0.62(OB)
 6 Pat Babcock            Susan Lindholm           C   .     .     .   |   .     .     .     64.50  29.86          
 7 Shirley Liss           Pat Dubbs                A   5     .     .   |   2     .     .    135.00  62.50  1.23(SA)
 8 Peggy Kugel            Connie Johnston          B   .     3     .   |   .     2     .    110.00  50.93  1.26(OB)
 9 David Williams         Bonnie Williams          C   .     .     .   |   .     .     2     93.00  43.06  0.53(SC)
10 Janice Tingler         Jackie Stevens           C   .     .     .   |   .     .     .     85.50  39.58          
11 Bill Allen             Paulette Wille           C   .     .     3   |   .     .     1     98.50  45.60  0.85(OC)
                                          Totals                                           1188.00       
 RESULTS OF BOARD 1							RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Doty-Duncan vs 1-Schmahl-Dorland
        120    0.00   8.00 4-Parent-Hazelton vs 7-Liss-Dubbs
  140          7.50   0.50 5-Johnson-Johnson vs 9-Williams-Williams
        110    1.50   6.50 6-King-Ulrich vs 11-Allen-Wille
  140          7.50   0.50 7-Singleton-Centoni vs 2-Strohmaier-Topp
  110          6.00   2.00 8-Henderson-McCarron vs 4-Ottley-Scott
        110    1.50   6.50 9-Harvey-Harvey vs 6-Babcock-Lindholm
        100    3.00   5.00 10-Alt-Wakefield vs 8-Kugel-Johnston
   50          5.00   3.00 11-Fox-Meritt vs 10-Tingler-Stevens
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.50   0.50 1-Doty-Duncan vs 1-Schmahl-Dorland
  170          5.50   2.50 4-Parent-Hazelton vs 7-Liss-Dubbs
  140          4.00   4.00 5-Johnson-Johnson vs 9-Williams-Williams
   50          2.00   6.00 6-King-Ulrich vs 11-Allen-Wille
  620          7.50   0.50 7-Singleton-Centoni vs 2-Strohmaier-Topp
  170          5.50   2.50 8-Henderson-McCarron vs 4-Ottley-Scott
        100    0.50   7.50 9-Harvey-Harvey vs 6-Babcock-Lindholm
        100    0.50   7.50 10-Alt-Wakefield vs 8-Kugel-Johnston
  110          3.00   5.00 11-Fox-Meritt vs 10-Tingler-Stevens
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Doty-Duncan vs 1-Schmahl-Dorland
        650    3.50   4.50 4-Parent-Hazelton vs 7-Liss-Dubbs
        650    3.50   4.50 5-Johnson-Johnson vs 9-Williams-Williams
        680    0.50   7.50 6-King-Ulrich vs 11-Allen-Wille
  100          7.00   1.00 7-Singleton-Centoni vs 2-Strohmaier-Topp
        650    3.50   4.50 8-Henderson-McCarron vs 4-Ottley-Scott
        650    3.50   4.50 9-Harvey-Harvey vs 6-Babcock-Lindholm
        680    0.50   7.50 10-Alt-Wakefield vs 8-Kugel-Johnston
  100          7.00   1.00 11-Fox-Meritt vs 10-Tingler-Stevens
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Doty-Duncan vs 11-Allen-Wille
        140    0.50   7.50 2-Ballou-Bassignani vs 2-Strohmaier-Topp
  140          6.00   2.00 5-Johnson-Johnson vs 8-Kugel-Johnston
        130    2.00   6.00 6-King-Ulrich vs 10-Tingler-Stevens
  100          3.50   4.50 7-Singleton-Centoni vs 1-Schmahl-Dorland
        140    0.50   7.50 8-Henderson-McCarron vs 3-Chavez-Werda
  200          7.50   0.50 9-Harvey-Harvey vs 5-Daniel-King
  200          7.50   0.50 10-Alt-Wakefield vs 7-Liss-Dubbs
  110          5.00   3.00 11-Fox-Meritt vs 9-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Doty-Duncan vs 11-Allen-Wille
  110          8.00   0.00 2-Ballou-Bassignani vs 2-Strohmaier-Topp
   50          4.00   4.00 5-Johnson-Johnson vs 8-Kugel-Johnston
   50          4.00   4.00 6-King-Ulrich vs 10-Tingler-Stevens
        100    2.00   6.00 7-Singleton-Centoni vs 1-Schmahl-Dorland
   50          4.00   4.00 8-Henderson-McCarron vs 3-Chavez-Werda
        140    0.50   7.50 9-Harvey-Harvey vs 5-Daniel-King
        140    0.50   7.50 10-Alt-Wakefield vs 7-Liss-Dubbs
  100          6.50   1.50 11-Fox-Meritt vs 9-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   4.00 1-Doty-Duncan vs 11-Allen-Wille
  180          2.00   6.00 2-Ballou-Bassignani vs 2-Strohmaier-Topp
  430          6.00   2.00 5-Johnson-Johnson vs 8-Kugel-Johnston
   90          1.00   7.00 6-King-Ulrich vs 10-Tingler-Stevens
  200          4.00   4.00 7-Singleton-Centoni vs 1-Schmahl-Dorland
  500          8.00   0.00 8-Henderson-McCarron vs 3-Chavez-Werda
  450          7.00   1.00 9-Harvey-Harvey vs 5-Daniel-King
         50    0.00   8.00 10-Alt-Wakefield vs 7-Liss-Dubbs
  200          4.00   4.00 11-Fox-Meritt vs 9-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   1.50 1-Doty-Duncan vs 10-Tingler-Stevens
  620          2.50   5.50 2-Ballou-Bassignani vs 1-Schmahl-Dorland
  170          0.00   8.00 3-Vernon-Jones vs 3-Chavez-Werda
  620          2.50   5.50 6-King-Ulrich vs 9-Williams-Williams
  650          6.50   1.50 7-Singleton-Centoni vs 11-Allen-Wille
  620          2.50   5.50 8-Henderson-McCarron vs 2-Strohmaier-Topp
  620          2.50   5.50 9-Harvey-Harvey vs 4-Ottley-Scott
  650          6.50   1.50 10-Alt-Wakefield vs 6-Babcock-Lindholm
  650          6.50   1.50 11-Fox-Meritt vs 8-Kugel-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Doty-Duncan vs 10-Tingler-Stevens
         50    4.00   4.00 2-Ballou-Bassignani vs 1-Schmahl-Dorland
        100    2.50   5.50 3-Vernon-Jones vs 3-Chavez-Werda
        800    0.00   8.00 6-King-Ulrich vs 9-Williams-Williams
  110          6.00   2.00 7-Singleton-Centoni vs 11-Allen-Wille
  170          7.00   1.00 8-Henderson-McCarron vs 2-Strohmaier-Topp
   50          5.00   3.00 9-Harvey-Harvey vs 4-Ottley-Scott
        300    1.00   7.00 10-Alt-Wakefield vs 6-Babcock-Lindholm
        100    2.50   5.50 11-Fox-Meritt vs 8-Kugel-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.50   0.50 1-Doty-Duncan vs 10-Tingler-Stevens
        800    1.00   7.00 2-Ballou-Bassignani vs 1-Schmahl-Dorland
  200          4.00   4.00 3-Vernon-Jones vs 3-Chavez-Werda
        100    3.00   5.00 6-King-Ulrich vs 9-Williams-Williams
  300          5.50   2.50 7-Singleton-Centoni vs 11-Allen-Wille
        120    2.00   6.00 8-Henderson-McCarron vs 2-Strohmaier-Topp
       1100    0.00   8.00 9-Harvey-Harvey vs 4-Ottley-Scott
  400          7.50   0.50 10-Alt-Wakefield vs 6-Babcock-Lindholm
  300          5.50   2.50 11-Fox-Meritt vs 8-Kugel-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   6.00 1-Doty-Duncan vs 9-Williams-Williams
        140    4.50   3.50 2-Ballou-Bassignani vs 11-Allen-Wille
        150    2.00   6.00 3-Vernon-Jones vs 2-Strohmaier-Topp
        140    4.50   3.50 4-Parent-Hazelton vs 4-Ottley-Scott
         70    7.00   1.00 7-Singleton-Centoni vs 10-Tingler-Stevens
        600    0.00   8.00 8-Henderson-McCarron vs 1-Schmahl-Dorland
        150    2.00   6.00 9-Harvey-Harvey vs 3-Chavez-Werda
  200          8.00   0.00 10-Alt-Wakefield vs 5-Daniel-King
        110    6.00   2.00 11-Fox-Meritt vs 7-Liss-Dubbs
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Doty-Duncan vs 9-Williams-Williams
        140    4.00   4.00 2-Ballou-Bassignani vs 11-Allen-Wille
   50          6.50   1.50 3-Vernon-Jones vs 2-Strohmaier-Topp
        420    1.50   6.50 4-Parent-Hazelton vs 4-Ottley-Scott
   50          6.50   1.50 7-Singleton-Centoni vs 10-Tingler-Stevens
        420    1.50   6.50 8-Henderson-McCarron vs 1-Schmahl-Dorland
        430    0.00   8.00 9-Harvey-Harvey vs 3-Chavez-Werda
        400    3.00   5.00 10-Alt-Wakefield vs 5-Daniel-King
   50          6.50   1.50 11-Fox-Meritt vs 7-Liss-Dubbs
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   1.50 1-Doty-Duncan vs 9-Williams-Williams
  140          5.00   3.00 2-Ballou-Bassignani vs 11-Allen-Wille
  110          4.00   4.00 3-Vernon-Jones vs 2-Strohmaier-Topp
        500    0.00   8.00 4-Parent-Hazelton vs 4-Ottley-Scott
  170          6.50   1.50 7-Singleton-Centoni vs 10-Tingler-Stevens
  200          8.00   0.00 8-Henderson-McCarron vs 1-Schmahl-Dorland
        140    2.00   6.00 9-Harvey-Harvey vs 3-Chavez-Werda
        200    1.00   7.00 10-Alt-Wakefield vs 5-Daniel-King
        110    3.00   5.00 11-Fox-Meritt vs 7-Liss-Dubbs
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Doty-Duncan vs 8-Kugel-Johnston
  120          4.00   4.00 2-Ballou-Bassignani vs 10-Tingler-Stevens
  300          6.00   2.00 3-Vernon-Jones vs 1-Schmahl-Dorland
  300          6.00   2.00 4-Parent-Hazelton vs 3-Chavez-Werda
        500    0.00   8.00 5-Johnson-Johnson vs 5-Daniel-King
        100    3.00   5.00 8-Henderson-McCarron vs 11-Allen-Wille
  300          6.00   2.00 9-Harvey-Harvey vs 2-Strohmaier-Topp
        300    1.00   7.00 10-Alt-Wakefield vs 4-Ottley-Scott
 1100          8.00   0.00 11-Fox-Meritt vs 6-Babcock-Lindholm
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   5.50 1-Doty-Duncan vs 8-Kugel-Johnston
         50    6.00   2.00 2-Ballou-Bassignani vs 10-Tingler-Stevens
         50    6.00   2.00 3-Vernon-Jones vs 1-Schmahl-Dorland
        120    1.00   7.00 4-Parent-Hazelton vs 3-Chavez-Werda
        110    2.50   5.50 5-Johnson-Johnson vs 5-Daniel-King
        100    4.00   4.00 8-Henderson-McCarron vs 11-Allen-Wille
         50    6.00   2.00 9-Harvey-Harvey vs 2-Strohmaier-Topp
        140    0.00   8.00 10-Alt-Wakefield vs 4-Ottley-Scott
   90          8.00   0.00 11-Fox-Meritt vs 6-Babcock-Lindholm
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   6.00 1-Doty-Duncan vs 8-Kugel-Johnston
  150          5.50   2.50 2-Ballou-Bassignani vs 10-Tingler-Stevens
    PASS       1.00   7.00 3-Vernon-Jones vs 1-Schmahl-Dorland
  150          5.50   2.50 4-Parent-Hazelton vs 3-Chavez-Werda
  140          4.00   4.00 5-Johnson-Johnson vs 5-Daniel-King
  200          8.00   0.00 8-Henderson-McCarron vs 11-Allen-Wille
  180          7.00   1.00 9-Harvey-Harvey vs 2-Strohmaier-Topp
        100    0.00   8.00 10-Alt-Wakefield vs 4-Ottley-Scott
  110          3.00   5.00 11-Fox-Meritt vs 6-Babcock-Lindholm
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   6.00 1-Doty-Duncan vs 7-Liss-Dubbs
  100          3.00   5.00 2-Ballou-Bassignani vs 9-Williams-Williams
        140    0.00   8.00 3-Vernon-Jones vs 11-Allen-Wille
  130          5.00   3.00 4-Parent-Hazelton vs 2-Strohmaier-Topp
        110    1.00   7.00 5-Johnson-Johnson vs 4-Ottley-Scott
  400          8.00   0.00 6-King-Ulrich vs 6-Babcock-Lindholm
  130          5.00   3.00 9-Harvey-Harvey vs 1-Schmahl-Dorland
  150          7.00   1.00 10-Alt-Wakefield vs 3-Chavez-Werda
  130          5.00   3.00 11-Fox-Meritt vs 5-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   6.50 1-Doty-Duncan vs 7-Liss-Dubbs
  180          5.00   3.00 2-Ballou-Bassignani vs 9-Williams-Williams
  130          3.50   4.50 3-Vernon-Jones vs 11-Allen-Wille
  110          1.50   6.50 4-Parent-Hazelton vs 2-Strohmaier-Topp
  130          3.50   4.50 5-Johnson-Johnson vs 4-Ottley-Scott
  430          7.00   1.00 6-King-Ulrich vs 6-Babcock-Lindholm
  100          0.00   8.00 9-Harvey-Harvey vs 1-Schmahl-Dorland
  430          7.00   1.00 10-Alt-Wakefield vs 3-Chavez-Werda
  430          7.00   1.00 11-Fox-Meritt vs 5-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   5.00 1-Doty-Duncan vs 7-Liss-Dubbs
  150          8.00   0.00 2-Ballou-Bassignani vs 9-Williams-Williams
  110          3.00   5.00 3-Vernon-Jones vs 11-Allen-Wille
  130          6.50   1.50 4-Parent-Hazelton vs 2-Strohmaier-Topp
        200    0.50   7.50 5-Johnson-Johnson vs 4-Ottley-Scott
  110          3.00   5.00 6-King-Ulrich vs 6-Babcock-Lindholm
        200    0.50   7.50 9-Harvey-Harvey vs 1-Schmahl-Dorland
  120          5.00   3.00 10-Alt-Wakefield vs 3-Chavez-Werda
  130          6.50   1.50 11-Fox-Meritt vs 5-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    7.00   1.00 1-Doty-Duncan vs 6-Babcock-Lindholm
        690    5.50   2.50 2-Ballou-Bassignani vs 8-Kugel-Johnston
        690    5.50   2.50 3-Vernon-Jones vs 10-Tingler-Stevens
       1370    3.00   5.00 4-Parent-Hazelton vs 1-Schmahl-Dorland
       1440    2.00   6.00 5-Johnson-Johnson vs 3-Chavez-Werda
       1470    0.00   8.00 6-King-Ulrich vs 5-Daniel-King
  100          8.00   0.00 7-Singleton-Centoni vs 7-Liss-Dubbs
        710    4.00   4.00 10-Alt-Wakefield vs 2-Strohmaier-Topp
       1460    1.00   7.00 11-Fox-Meritt vs 4-Ottley-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          8.00   0.00 1-Doty-Duncan vs 6-Babcock-Lindholm
  630          4.50   3.50 2-Ballou-Bassignani vs 8-Kugel-Johnston
  630          4.50   3.50 3-Vernon-Jones vs 10-Tingler-Stevens
  620          3.00   5.00 4-Parent-Hazelton vs 1-Schmahl-Dorland
        100    0.50   7.50 5-Johnson-Johnson vs 3-Chavez-Werda
        100    0.50   7.50 6-King-Ulrich vs 5-Daniel-King
  650          6.50   1.50 7-Singleton-Centoni vs 7-Liss-Dubbs
  650          6.50   1.50 10-Alt-Wakefield vs 2-Strohmaier-Topp
  140          2.00   6.00 11-Fox-Meritt vs 4-Ottley-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Doty-Duncan vs 6-Babcock-Lindholm
        110    3.50   4.50 2-Ballou-Bassignani vs 8-Kugel-Johnston
        140    1.00   7.00 3-Vernon-Jones vs 10-Tingler-Stevens
   50          5.00   3.00 4-Parent-Hazelton vs 1-Schmahl-Dorland
        120    2.00   6.00 5-Johnson-Johnson vs 3-Chavez-Werda
  100          7.50   0.50 6-King-Ulrich vs 5-Daniel-King
        200    0.00   8.00 7-Singleton-Centoni vs 7-Liss-Dubbs
   90          6.00   2.00 10-Alt-Wakefield vs 2-Strohmaier-Topp
        110    3.50   4.50 11-Fox-Meritt vs 4-Ottley-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   1.00 1-Doty-Duncan vs 5-Daniel-King
  400          4.00   4.00 2-Ballou-Bassignani vs 7-Liss-Dubbs
  430          7.00   1.00 3-Vernon-Jones vs 9-Williams-Williams
  400          4.00   4.00 4-Parent-Hazelton vs 11-Allen-Wille
  110          1.00   7.00 5-Johnson-Johnson vs 2-Strohmaier-Topp
        150    0.00   8.00 6-King-Ulrich vs 4-Ottley-Scott
  430          7.00   1.00 7-Singleton-Centoni vs 6-Babcock-Lindholm
  400          4.00   4.00 8-Henderson-McCarron vs 8-Kugel-Johnston
  130          2.00   6.00 11-Fox-Meritt vs 3-Chavez-Werda
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   7.00 1-Doty-Duncan vs 5-Daniel-King
        100    3.00   5.00 2-Ballou-Bassignani vs 7-Liss-Dubbs
  100          4.50   3.50 3-Vernon-Jones vs 9-Williams-Williams
  200          6.00   2.00 4-Parent-Hazelton vs 11-Allen-Wille
        800    0.00   8.00 5-Johnson-Johnson vs 2-Strohmaier-Topp
        140    2.00   6.00 6-King-Ulrich vs 4-Ottley-Scott
  300          7.00   1.00 7-Singleton-Centoni vs 6-Babcock-Lindholm
  100          4.50   3.50 8-Henderson-McCarron vs 8-Kugel-Johnston
  800          8.00   0.00 11-Fox-Meritt vs 3-Chavez-Werda
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Doty-Duncan vs 5-Daniel-King
        140    2.50   5.50 2-Ballou-Bassignani vs 7-Liss-Dubbs
        140    2.50   5.50 3-Vernon-Jones vs 9-Williams-Williams
   50          7.00   1.00 4-Parent-Hazelton vs 11-Allen-Wille
   50          7.00   1.00 5-Johnson-Johnson vs 2-Strohmaier-Topp
        170    0.00   8.00 6-King-Ulrich vs 4-Ottley-Scott
         50    5.00   3.00 7-Singleton-Centoni vs 6-Babcock-Lindholm
        140    2.50   5.50 8-Henderson-McCarron vs 8-Kugel-Johnston
        140    2.50   5.50 11-Fox-Meritt vs 3-Chavez-Werda
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Doty-Duncan vs 4-Ottley-Scott
         50    3.00   5.00 2-Ballou-Bassignani vs 6-Babcock-Lindholm
  450          8.00   0.00 3-Vernon-Jones vs 8-Kugel-Johnston
  420          7.00   1.00 4-Parent-Hazelton vs 10-Tingler-Stevens
  140          5.50   2.50 5-Johnson-Johnson vs 1-Schmahl-Dorland
        300    0.00   8.00 6-King-Ulrich vs 3-Chavez-Werda
         50    3.00   5.00 7-Singleton-Centoni vs 5-Daniel-King
        100    1.00   7.00 8-Henderson-McCarron vs 7-Liss-Dubbs
  140          5.50   2.50 9-Harvey-Harvey vs 9-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.50   0.50 1-Doty-Duncan vs 4-Ottley-Scott
  180          4.50   3.50 2-Ballou-Bassignani vs 6-Babcock-Lindholm
        200    0.00   8.00 3-Vernon-Jones vs 8-Kugel-Johnston
  180          4.50   3.50 4-Parent-Hazelton vs 10-Tingler-Stevens
        100    1.50   6.50 5-Johnson-Johnson vs 1-Schmahl-Dorland
  110          3.00   5.00 6-King-Ulrich vs 3-Chavez-Werda
  600          6.00   2.00 7-Singleton-Centoni vs 5-Daniel-King
        100    1.50   6.50 8-Henderson-McCarron vs 7-Liss-Dubbs
  660          7.50   0.50 9-Harvey-Harvey vs 9-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Doty-Duncan vs 4-Ottley-Scott
  120          8.00   0.00 2-Ballou-Bassignani vs 6-Babcock-Lindholm
  110          6.50   1.50 3-Vernon-Jones vs 8-Kugel-Johnston
    PASS       3.00   5.00 4-Parent-Hazelton vs 10-Tingler-Stevens
    PASS       3.00   5.00 5-Johnson-Johnson vs 1-Schmahl-Dorland
         50    1.00   7.00 6-King-Ulrich vs 3-Chavez-Werda
  110          6.50   1.50 7-Singleton-Centoni vs 5-Daniel-King
         90    0.00   8.00 8-Henderson-McCarron vs 7-Liss-Dubbs
    PASS       3.00   5.00 9-Harvey-Harvey vs 9-Williams-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   6.50 2-Ballou-Bassignani vs 5-Daniel-King
        400    6.00   2.00 3-Vernon-Jones vs 7-Liss-Dubbs
        400    6.00   2.00 4-Parent-Hazelton vs 9-Williams-Williams
        430    1.50   6.50 5-Johnson-Johnson vs 11-Allen-Wille
        400    6.00   2.00 6-King-Ulrich vs 2-Strohmaier-Topp
        460    0.00   8.00 7-Singleton-Centoni vs 4-Ottley-Scott
        400    6.00   2.00 8-Henderson-McCarron vs 6-Babcock-Lindholm
        400    6.00   2.00 9-Harvey-Harvey vs 8-Kugel-Johnston
        420    3.00   5.00 10-Alt-Wakefield vs 10-Tingler-Stevens
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 2-Ballou-Bassignani vs 5-Daniel-King
        130    2.50   5.50 3-Vernon-Jones vs 7-Liss-Dubbs
  620          8.00   0.00 4-Parent-Hazelton vs 9-Williams-Williams
        710    0.00   8.00 5-Johnson-Johnson vs 11-Allen-Wille
  110          6.00   2.00 6-King-Ulrich vs 2-Strohmaier-Topp
  140          7.00   1.00 7-Singleton-Centoni vs 4-Ottley-Scott
        100    4.50   3.50 8-Henderson-McCarron vs 6-Babcock-Lindholm
        100    4.50   3.50 9-Harvey-Harvey vs 8-Kugel-Johnston
        130    2.50   5.50 10-Alt-Wakefield vs 10-Tingler-Stevens
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   2.50 2-Ballou-Bassignani vs 5-Daniel-King
  100          1.00   7.00 3-Vernon-Jones vs 7-Liss-Dubbs
  130          2.00   6.00 4-Parent-Hazelton vs 9-Williams-Williams
  500          8.00   0.00 5-Johnson-Johnson vs 11-Allen-Wille
        150    0.00   8.00 6-King-Ulrich vs 2-Strohmaier-Topp
  200          3.00   5.00 7-Singleton-Centoni vs 4-Ottley-Scott
  420          5.50   2.50 8-Henderson-McCarron vs 6-Babcock-Lindholm
  480          7.00   1.00 9-Harvey-Harvey vs 8-Kugel-Johnston
  230          4.00   4.00 10-Alt-Wakefield vs 10-Tingler-Stevens
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.50   0.50 3-Vernon-Jones vs 6-Babcock-Lindholm
         90    3.50   4.50 4-Parent-Hazelton vs 8-Kugel-Johnston
   50          5.50   2.50 5-Johnson-Johnson vs 10-Tingler-Stevens
        120    0.50   7.50 6-King-Ulrich vs 1-Schmahl-Dorland
   50          5.50   2.50 7-Singleton-Centoni vs 3-Chavez-Werda
        120    0.50   7.50 8-Henderson-McCarron vs 5-Daniel-King
         90    3.50   4.50 9-Harvey-Harvey vs 7-Liss-Dubbs
        100    2.00   6.00 10-Alt-Wakefield vs 9-Williams-Williams
   90          7.50   0.50 11-Fox-Meritt vs 11-Allen-Wille
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
