EVENT>SUNDAY SWISS TEAMS                                              |Page> 1
DATE>August 2, 2014     |SANCTION>S1408092    | 08/03/2014 18:30|EVENT CODE>0301
CITY>FAIRBANKS, AK   |RATING>Sectional                    |GAME>VICTORY POINT
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/750/200   |TOURN>FARTHEST NORTH SECTIONAL
TEAMS IN STRAT A=12/B=8/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
    Don Bladow              3.09(A)|Carolyn Sprague         3.09(A)|             |
    Anchorage AK                   |Anchorage AK                   |             |
  1 Marion Kelly            3.09(A)|Rick Oldford            3.09(A)|  A      4   |  83.00    3     .     .   
    Anchorage AK                   |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra Singleton        5.50(A)|Kathryn Centoni         5.50(A)|             |
    Anchorage AK                   |Anchorage AK                   |             |
  2 Doug Dorland            5.50(A)|Mike Schmahl            5.50(A)|  A      5   |  91.00    1     .     .   
    Palmer AK                      |Wasilla AK                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Ottley              0.60   |Doug Scott              0.60   |             |
    Anchorage AK                   |Anchorage AK                   |             |
  3 Lynda Hirst             0.60   |Wonnie Duncan           0.60   |  A      2   |  67.00    .     .     .   
    Anchorage AK                   |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Vernon            0.90   |Kathie Hoehne           0.90   |             |
    Anchorage AK                   |Anchorage AK                   |             |
  4 Shannon Jones           0.90   |Joyce Michaelson        0.90   |  B      3   |  51.00    .     .     .   
    Anchorage AK                   |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Axel Born               0.60   |Nancy Williams          0.60   |             |
    Fairbanks AK (2 wins)          |Fairbanks AK (2 wins)          |             |
  5 Bob Lix                 0.30   |Sally Lix               0.30   |  A      2   |  52.00    .     .     .   
    Haines AK (1 wins)             |Haines AK (1 wins)             |             |
    Shirley Liss            0.30   |Pat Dubbs               0.30   |             |
    Fairbanks AK (1 wins)          |Fairbanks AK (1 wins)          |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Knopf              4.13(A)|Todd Shipley            4.13(A)|             |
    Anchorage AK                   |Anchorage AK                   |             |
  6 Debra Mason             4.13(A)|Nadine McDowell         4.13(A)|  B      5   |  84.00    2     1     .   
    Anchorage AK                   |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill McCarron           1.79(B)|Kay Gatlin              1.79(B)|             |
    Tallahassee FL                 |Anchorage AK                   |             |
  7 Terry Henderson         1.79(B)|Connie Johnston         1.79(B)|  B      3   |  55.00    .     3     .   
    Anchorage AK                   |Anchorage AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Chavez            2.39(B)|Julie Werda             2.39(B)|             |
    Fairbanks AK                   |Fairbanks AK                   |             |
  8 Ken Alt                 2.39(B)|Penny Wakefield         2.39(B)|  B      4   |  70.00    4     2     .   
    Fairbanks AK                   |Fairbanks AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Allen                     |Janet Ulrich                   |             |
    Fairbanks AK                   |Anchorage AK                   |             |
  9 Susan Lindholm                 |Judith Strohmaier              |  C      0   |  15.00    .     .     .   
    Fairbanks AK                   |Fairbanks AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Tingler          2.00(C)|Jackie Steeves          2.00(C)|             |
    Anchorage AK                   |Anchorage AK                   |             |
 10 Paulette Wille          2.00(C)|Marion Woods            2.00(C)|  C      3   |  52.00    .     .     1   
    Fairbanks AK                   |Fairbanks AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Catherine Dwinnell      0.75   |Mark Rindner            0.75   |             |
    Anchorage AK                   |Anchorage AK                   |             |
 11 Derek Bassignani        0.75   |Colin Topp              0.75   |  C      2.50|  49.00    .     .     .   
    Fairbanks AK                   |Fairbanks AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mike Perry              0.75   |Dennis Perry            0.75   |             |
    Fairbanks AK                   |Fairbanks AK                   |             |
 12 Rob Osterhoudt          0.75   |Jen Holme               0.75   |  C      2.50|  51.00    .     .     .   
    Fairbanks AK                   |Fairbanks AK                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   36.00  720.00

                                     SUNDAY SWISS TEAMS                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 21      v4 5     v11 36    v6 -13    v8 -6     v10 42  
              18        13        20         5         7        20

   2>       v1 -21    v3 11     v4 23     v11 33    v6 16     v8 36   
               2        15        18        20        16        20

   3>       v4 -1     v2 -11    v12 42    v5 33     v10 -1    v6 -16  
               9         5        20        20         9         4

   4>        v3 1     v1 -5     v2 -23     v7 8     v12 -8     v9 2   
              11         7         2        14         6        11

   5>       v6 -36    v7 22     v8 -9     v3 -33    v9 54     v11 -3  
               0        18         6         0        20         8

   6>       v5 36     v8 16     v10 5     v1 13     v2 -16    v3 16   
              20        16        13        15         4        16

   7>       v8 -24    v5 -22    v9 45     v4 -8     v11 5     v12 7   
               1         2        20         6        13        13

   8>       v7 24     v6 -16     v5 9     v10 32     v1 6     v2 -36  
              19         4        14        20        13         0

   9>      v10 -28   v11 -31    v7 -45    v12 -8    v5 -54    v4 -2   
               0         0         0         6         0         9

  10>       v9 28     v12 8     v6 -5     v8 -32     v3 1     v1 -42  
              20        14         7         0        11         0

  11>       v12 0     v9 31     v1 -36    v2 -33    v7 -5      v5 3   
              10        20         0         0         7        12

  12>       v11 0     v10 -8    v3 -42     v9 8      v4 8     v7 -7   
              10         6         0        14        14         7