EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
DATE>March 12, 2014     |CLUB NO.>144600    | 03/13/2014 10:19
DIR> D. Wakefield    |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>ONE WINNER
AVE>   31.5 |TOP>   3 |MP LIMITS>None/NLM/200   |CLUB>Farthest North BC
PAIRS IN STRAT A=8/B=8/C=1                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Judith Strohmaier      Marilyn Carmichael       B    .     .     .     29.50  46.83          
 2 Virgie King            Betty Chavez             B    .     .     .     30.00  47.62          
 3 Bob Roth               Mardee Ann Roth          B    .     .     .     24.00  38.10          
 4 Naomi King             Nancy Daniel             B    1     1     .     39.00  61.90  0.80(A) 
 5 Susan Lindholm         Marion Woods             C    .     .     .     29.50  46.83          
 6 Nancy Gibson           Margie Johnson           B    .     .     .     29.50  46.83          
 7 Karen Collier          Axel Born                B    3     3     .     32.00  50.79  0.40(A) 
 8 Fred Decicco           Dannetta Wakefield       B    2     2     .     38.50  61.11  0.56(A) 
                                          Totals                         252.00       
 RESULTS OF BOARD 1					RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 4-King-Daniel vs 2-King-Chavez
        170    1.00   2.00 6-Gibson-Johnson vs 5-Lindholm-Woods
        140    2.00   1.00 7-Collier-Born vs 3-Roth-Roth
        420    0.00   3.00 8-Decicco-Wakefield vs 1-Strohmaier-Carmichael
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 4-King-Daniel vs 2-King-Chavez
   90          1.50   1.50 6-Gibson-Johnson vs 5-Lindholm-Woods
   90          1.50   1.50 7-Collier-Born vs 3-Roth-Roth
  180          3.00   0.00 8-Decicco-Wakefield vs 1-Strohmaier-Carmichael
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 4-King-Daniel vs 2-King-Chavez
        130    0.50   2.50 6-Gibson-Johnson vs 5-Lindholm-Woods
        130    0.50   2.50 7-Collier-Born vs 3-Roth-Roth
        100    2.00   1.00 8-Decicco-Wakefield vs 1-Strohmaier-Carmichael
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 1-Strohmaier-Carmichael vs 4-King-Daniel
  170          3.00   0.00 5-Lindholm-Woods vs 3-Roth-Roth
        110    1.00   2.00 7-Collier-Born vs 6-Gibson-Johnson
        500    0.00   3.00 8-Decicco-Wakefield vs 2-King-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   3.00 1-Strohmaier-Carmichael vs 4-King-Daniel
  600          1.00   2.00 5-Lindholm-Woods vs 3-Roth-Roth
  660          3.00   0.00 7-Collier-Born vs 6-Gibson-Johnson
  630          2.00   1.00 8-Decicco-Wakefield vs 2-King-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.00   2.00 1-Strohmaier-Carmichael vs 4-King-Daniel
  520          2.00   1.00 5-Lindholm-Woods vs 3-Roth-Roth
        100    0.00   3.00 7-Collier-Born vs 6-Gibson-Johnson
 1230          3.00   0.00 8-Decicco-Wakefield vs 2-King-Chavez
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Strohmaier-Carmichael vs 7-Collier-Born
   90          2.00   1.00 2-King-Chavez vs 5-Lindholm-Woods
        170    1.00   2.00 6-Gibson-Johnson vs 4-King-Daniel
  100          3.00   0.00 8-Decicco-Wakefield vs 3-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   3.00 1-Strohmaier-Carmichael vs 7-Collier-Born
  420          2.00   1.00 2-King-Chavez vs 5-Lindholm-Woods
  420          2.00   1.00 6-Gibson-Johnson vs 4-King-Daniel
  420          2.00   1.00 8-Decicco-Wakefield vs 3-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   2.00 1-Strohmaier-Carmichael vs 7-Collier-Born
  100          2.00   1.00 2-King-Chavez vs 5-Lindholm-Woods
        680    0.00   3.00 6-Gibson-Johnson vs 4-King-Daniel
  200          3.00   0.00 8-Decicco-Wakefield vs 3-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1270    0.00   3.00 2-King-Chavez vs 1-Strohmaier-Carmichael
        600    2.00   1.00 3-Roth-Roth vs 6-Gibson-Johnson
        630    1.00   2.00 7-Collier-Born vs 5-Lindholm-Woods
  100          3.00   0.00 8-Decicco-Wakefield vs 4-King-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1090          3.00   0.00 2-King-Chavez vs 1-Strohmaier-Carmichael
  170          0.00   3.00 3-Roth-Roth vs 6-Gibson-Johnson
  420          2.00   1.00 7-Collier-Born vs 5-Lindholm-Woods
  300          1.00   2.00 8-Decicco-Wakefield vs 4-King-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 2-King-Chavez vs 1-Strohmaier-Carmichael
  130          1.00   2.00 3-Roth-Roth vs 6-Gibson-Johnson
  150          2.00   1.00 7-Collier-Born vs 5-Lindholm-Woods
  620          3.00   0.00 8-Decicco-Wakefield vs 4-King-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   0.00 1-Strohmaier-Carmichael vs 6-Gibson-Johnson
  110          1.50   1.50 3-Roth-Roth vs 2-King-Chavez
  110          1.50   1.50 4-King-Daniel vs 7-Collier-Born
        300    0.00   3.00 8-Decicco-Wakefield vs 5-Lindholm-Woods
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.00   3.00 1-Strohmaier-Carmichael vs 6-Gibson-Johnson
  400          1.00   2.00 3-Roth-Roth vs 2-King-Chavez
  480          3.00   0.00 4-King-Daniel vs 7-Collier-Born
  450          2.00   1.00 8-Decicco-Wakefield vs 5-Lindholm-Woods
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 1-Strohmaier-Carmichael vs 6-Gibson-Johnson
        650    0.00   3.00 3-Roth-Roth vs 2-King-Chavez
  170          2.00   1.00 4-King-Daniel vs 7-Collier-Born
        400    1.00   2.00 8-Decicco-Wakefield vs 5-Lindholm-Woods
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   0.00 2-King-Chavez vs 7-Collier-Born
  170          2.00   1.00 4-King-Daniel vs 3-Roth-Roth
  100          1.00   2.00 5-Lindholm-Woods vs 1-Strohmaier-Carmichael
        150    0.00   3.00 8-Decicco-Wakefield vs 6-Gibson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   2.00 2-King-Chavez vs 7-Collier-Born
  420          2.50   0.50 4-King-Daniel vs 3-Roth-Roth
        150    0.00   3.00 5-Lindholm-Woods vs 1-Strohmaier-Carmichael
  420          2.50   0.50 8-Decicco-Wakefield vs 6-Gibson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 2-King-Chavez vs 7-Collier-Born
        100    0.50   2.50 4-King-Daniel vs 3-Roth-Roth
         70    2.00   1.00 5-Lindholm-Woods vs 1-Strohmaier-Carmichael
   90          3.00   0.00 8-Decicco-Wakefield vs 6-Gibson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          3.00   0.00 3-Roth-Roth vs 1-Strohmaier-Carmichael
        790    0.00   3.00 5-Lindholm-Woods vs 4-King-Daniel
        620    1.00   2.00 6-Gibson-Johnson vs 2-King-Chavez
        300    2.00   1.00 8-Decicco-Wakefield vs 7-Collier-Born
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 3-Roth-Roth vs 1-Strohmaier-Carmichael
  100          1.50   1.50 5-Lindholm-Woods vs 4-King-Daniel
  300          3.00   0.00 6-Gibson-Johnson vs 2-King-Chavez
        170    0.00   3.00 8-Decicco-Wakefield vs 7-Collier-Born
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   2.00 3-Roth-Roth vs 1-Strohmaier-Carmichael
        400    0.00   3.00 5-Lindholm-Woods vs 4-King-Daniel
   50          2.00   1.00 6-Gibson-Johnson vs 2-King-Chavez
  100          3.00   0.00 8-Decicco-Wakefield vs 7-Collier-Born
----------------------------------------------------------------------TOP                     RESULTS