EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
DATE>October 28, 2015   |CLUB NO.>144600    | 11/02/2015 12:51
DIR> D. Wakefield    |RATING>Club Championship (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
AVE>   42.0 |TOP>   4 |MP LIMITS>None/300/100   |CLUB>Farthest North BC
PAIRS IN STRAT A=10/B=5/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Bob Roth               Mardee Ann Roth          A   .     .     .   |   .     .     .     40.51  48.23          
 2 Paulette Wille         Marcia Boyette           B   .     .     .   |   .     .     .     29.26  34.83          
 3 Susan Lindholm         Marion Woods             C   1     1     .   |   1     1     1     50.01  59.54  2.19(OA)
 4 Nancy Daniel           Naomi King               A   2     .     .   |   2     .     .     49.39  58.80  1.64(OA)
 5 Virgie King            Hedwig Heidi Morton      C   .     .     .   |   .     .     .     43.64  51.95          
 6 Susan Thorgaard        Martha Thomas            C   .     .     .   |   .     .     .     26.39  31.42          
 7 Kenneth Alt            John Wright              A   .     .     .   |   .     .     .     41.50  49.40          
 8 Kurt Carlson           Karen Lougheed           C   4     2     .   |   4     2     2     47.26  56.26  0.92(OA)
 9 Margie Johnson         Nancy Gibson             A   3     .     .   |   3     .     .     48.00  57.14  1.23(OA)
10 Dannetta Wakefield     Rose Cope                A   .     .     .   |   .     .     .     44.14  52.55          
                                          Totals                                            420.10       
 RESULTS OF BOARD 1					RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 2-Wille-Boyette vs 3-Lindholm-Woods
        150    0.00   4.00 6-Thorgaard-Thomas vs 8-Carlson-Lougheed
  140          2.50   1.50 7-Alt-Wright vs 5-King-Morton
  140          2.50   1.50 9-Johnson-Gibson vs 4-Daniel-King
  420          4.00   0.00 10-Wakefield-Cope vs 1-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 2-Wille-Boyette vs 3-Lindholm-Woods
   50          2.00   2.00 6-Thorgaard-Thomas vs 8-Carlson-Lougheed
   50          2.00   2.00 7-Alt-Wright vs 5-King-Morton
   50          2.00   2.00 9-Johnson-Gibson vs 4-Daniel-King
  140          4.00   0.00 10-Wakefield-Cope vs 1-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   2.00 2-Wille-Boyette vs 3-Lindholm-Woods
        630    0.00   4.00 6-Thorgaard-Thomas vs 8-Carlson-Lougheed
        600    2.00   2.00 7-Alt-Wright vs 5-King-Morton
        600    2.00   2.00 9-Johnson-Gibson vs 4-Daniel-King
        150    4.00   0.00 10-Wakefield-Cope vs 1-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 1-Roth-Roth vs 6-Thorgaard-Thomas
  140          2.00   2.00 3-Lindholm-Woods vs 4-Daniel-King
        100    0.00   4.00 7-Alt-Wright vs 8-Carlson-Lougheed
  170          3.00   1.00 9-Johnson-Gibson vs 5-King-Morton
  620          4.00   0.00 10-Wakefield-Cope vs 2-Wille-Boyette
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 1-Roth-Roth vs 6-Thorgaard-Thomas
  620          3.00   1.00 3-Lindholm-Woods vs 4-Daniel-King
        100    1.50   2.50 7-Alt-Wright vs 8-Carlson-Lougheed
  650          4.00   0.00 9-Johnson-Gibson vs 5-King-Morton
        100    1.50   2.50 10-Wakefield-Cope vs 2-Wille-Boyette
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          3.50   0.50 1-Roth-Roth vs 6-Thorgaard-Thomas
         50    0.00   4.00 3-Lindholm-Woods vs 4-Daniel-King
  440          2.00   2.00 7-Alt-Wright vs 8-Carlson-Lougheed
  420          1.00   3.00 9-Johnson-Gibson vs 5-King-Morton
  520          3.50   0.50 10-Wakefield-Cope vs 2-Wille-Boyette
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   1.00 2-Wille-Boyette vs 7-Alt-Wright
        100    2.00   2.00 4-Daniel-King vs 5-King-Morton
        110    1.00   3.00 8-Carlson-Lougheed vs 1-Roth-Roth
  120          4.00   0.00 9-Johnson-Gibson vs 6-Thorgaard-Thomas
        200    0.00   4.00 10-Wakefield-Cope vs 3-Lindholm-Woods
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   2.00 2-Wille-Boyette vs 7-Alt-Wright
        430    0.50   3.50 4-Daniel-King vs 5-King-Morton
        430    0.50   3.50 8-Carlson-Lougheed vs 1-Roth-Roth
   50          3.50   0.50 9-Johnson-Gibson vs 6-Thorgaard-Thomas
   50          3.50   0.50 10-Wakefield-Cope vs 3-Lindholm-Woods
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 2-Wille-Boyette vs 7-Alt-Wright
        100    3.00   1.00 4-Daniel-King vs 5-King-Morton
        110    2.00   2.00 8-Carlson-Lougheed vs 1-Roth-Roth
  200          4.00   0.00 9-Johnson-Gibson vs 6-Thorgaard-Thomas
        150    0.00   4.00 10-Wakefield-Cope vs 3-Lindholm-Woods
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.25   0.75 3-Lindholm-Woods vs 1-Roth-Roth
        620    1.38   2.63 5-King-Morton vs 6-Thorgaard-Thomas
  100          3.25   0.75 8-Carlson-Lougheed vs 2-Wille-Boyette
  AVE   AVE    2.00   2.00 9-Johnson-Gibson vs 7-Alt-Wright
        650    0.13   3.88 10-Wakefield-Cope vs 4-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.38   2.63 3-Lindholm-Woods vs 1-Roth-Roth
   50          2.63   1.38 5-King-Morton vs 6-Thorgaard-Thomas
        420    0.13   3.88 8-Carlson-Lougheed vs 2-Wille-Boyette
  AVE   AVE    2.00   2.00 9-Johnson-Gibson vs 7-Alt-Wright
  420          3.88   0.13 10-Wakefield-Cope vs 4-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.38   2.63 3-Lindholm-Woods vs 1-Roth-Roth
        140    2.63   1.38 5-King-Morton vs 6-Thorgaard-Thomas
   50          3.88   0.13 8-Carlson-Lougheed vs 2-Wille-Boyette
  AVE   AVE    2.00   2.00 9-Johnson-Gibson vs 7-Alt-Wright
        450    0.13   3.88 10-Wakefield-Cope vs 4-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 1-Roth-Roth vs 9-Johnson-Gibson
  200          3.50   0.50 3-Lindholm-Woods vs 8-Carlson-Lougheed
  100          2.00   2.00 4-Daniel-King vs 2-Wille-Boyette
        140    1.00   3.00 6-Thorgaard-Thomas vs 7-Alt-Wright
        300    0.00   4.00 10-Wakefield-Cope vs 5-King-Morton
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 1-Roth-Roth vs 9-Johnson-Gibson
         50    2.50   1.50 3-Lindholm-Woods vs 8-Carlson-Lougheed
        100    1.00   3.00 4-Daniel-King vs 2-Wille-Boyette
   50          4.00   0.00 6-Thorgaard-Thomas vs 7-Alt-Wright
        200    0.00   4.00 10-Wakefield-Cope vs 5-King-Morton
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   0.50 1-Roth-Roth vs 9-Johnson-Gibson
        100    1.00   3.00 3-Lindholm-Woods vs 8-Carlson-Lougheed
  620          3.50   0.50 4-Daniel-King vs 2-Wille-Boyette
        100    1.00   3.00 6-Thorgaard-Thomas vs 7-Alt-Wright
        100    1.00   3.00 10-Wakefield-Cope vs 5-King-Morton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 2-Wille-Boyette vs 9-Johnson-Gibson
  420          4.00   0.00 4-Daniel-King vs 8-Carlson-Lougheed
  170          2.00   2.00 5-King-Morton vs 3-Lindholm-Woods
  200          3.00   1.00 7-Alt-Wright vs 1-Roth-Roth
   90          1.00   3.00 10-Wakefield-Cope vs 6-Thorgaard-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   4.00 2-Wille-Boyette vs 9-Johnson-Gibson
  460          1.00   3.00 4-Daniel-King vs 8-Carlson-Lougheed
  490          3.00   1.00 5-King-Morton vs 3-Lindholm-Woods
  490          3.00   1.00 7-Alt-Wright vs 1-Roth-Roth
  490          3.00   1.00 10-Wakefield-Cope vs 6-Thorgaard-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   1.00 2-Wille-Boyette vs 9-Johnson-Gibson
  170          1.00   3.00 4-Daniel-King vs 8-Carlson-Lougheed
        100    0.00   4.00 5-King-Morton vs 3-Lindholm-Woods
  620          2.00   2.00 7-Alt-Wright vs 1-Roth-Roth
 1440          4.00   0.00 10-Wakefield-Cope vs 6-Thorgaard-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   1.00 1-Roth-Roth vs 2-Wille-Boyette
  480          3.00   1.00 3-Lindholm-Woods vs 9-Johnson-Gibson
  450          1.00   3.00 6-Thorgaard-Thomas vs 4-Daniel-King
  480          3.00   1.00 8-Carlson-Lougheed vs 5-King-Morton
  420          0.00   4.00 10-Wakefield-Cope vs 7-Alt-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 1-Roth-Roth vs 2-Wille-Boyette
  150          2.00   2.00 3-Lindholm-Woods vs 9-Johnson-Gibson
        200    0.00   4.00 6-Thorgaard-Thomas vs 4-Daniel-King
  600          3.00   1.00 8-Carlson-Lougheed vs 5-King-Morton
  660          4.00   0.00 10-Wakefield-Cope vs 7-Alt-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Roth-Roth vs 2-Wille-Boyette
        130    2.50   1.50 3-Lindholm-Woods vs 9-Johnson-Gibson
        430    0.00   4.00 6-Thorgaard-Thomas vs 4-Daniel-King
        170    1.00   3.00 8-Carlson-Lougheed vs 5-King-Morton
        130    2.50   1.50 10-Wakefield-Cope vs 7-Alt-Wright
----------------------------------------------------------------------TOP      RESULTS