EVENT>THURSDAY AFT OPEN PAIRS  |SESSION>THU AFT--ONE |SECTION> A N-S
DATE>August 3, 2017     |SANCTION>S1708088  | 08/03/2017 20:54|EVENT CODE>0301
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>   84.0 |TOP>   7 |MP LIMITS>None/750/300   |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Marcel Janssen         Donna Janssen            C   2     1     1   |   1     1     1    105.71  62.92  3.44(OA)
 2 Barbara Keller         Margo Putnam             A   4     .     .   |   2     .     .     96.57  57.48  1.93(OA)
 3 Karen Collier          Ruth Storvick            B   .     .     .   |   .     .     .     75.43  44.90          
 4 Rose Cope              Paulette Wille           C   .     .     .   |   .     .     .     62.29  37.08          
 5 Don Bladow             Shirley Liss             A   6     .     .   |   4     .     .     89.14  53.06  1.09(OA)
 6 Shannon Jones          Lee Garrett              A   .     .     .   |   .     .     .     76.00  45.24          
 7 Heidi Morton           Virgie King              C   .     .     .   |   .     .     .     83.50  49.70          
 8 Axel Born              Nancy Williams           A   .     .     .   |   .     .     .     81.14  48.30          
 9 Janice McDonald        Curtis Thorgaard         C   5     2     2   |   3     2     2     91.00  54.17  1.45(OA)
10 Bob Roth               Mardee Roth              B   .     .     .   |   .     .     .     78.29  46.60          

                                          Totals                                            839.07       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10		RESULTS
  \/
   1>     7           0           6     2-    5     2-    2-    2-
         400   ---- -100   ----  140   -50   110   -50   -50   -50 

   2>     6           1-          4     4     7     0     4     1-
         100   ---- -110   ----   50    50   500  -130    50  -110 

   3>     7           3           6     1-    0     4     5     1-
          90   ---- -170   ----  -50  -630  -640  -140  -130  -630 

   4>           1-          6     3     0     4-    1-    4-    7 
         ---- -660   ---- -170  -630  -690  -600  -660  -600  -150 

   5>           5-          4     1-    3     5-    1-    7     0 
         ----  620   ----  170  -100   110   620  -100   630  -200 

   6>           1-          1-    6-    6-    5     1-    4     1-
         ---- -600   ---- -600   100   100  -110  -600  -150  -600 

   7>     2     7     5-          5-    3     0           1     4 
        -200   200   100   ----  100  -120  -650   ---- -630   -80 

   8>     4     6     4           1     1     4           1     7 
        -480  -450  -480   ---- -980  -980  -480   ---- -980  -230 

   9>     3-    3-    3-          7     3-    1           6     0 
         510   510   510   ---- 1010   510   500   ----  750   480 

  10>     6-    5     2     2                 2     2     6-    2 
        1430   690   680   680   ----  ----  680   680  1430   680 

  11>     2-     -    4     2-                6-    5      -    6-
        -100  -110   -50  -100   ----  ----  450   420  -110   450 

  12>     5     5     0     1                 5     5     5     2 
          50    50  -140  -120   ----  ----   50    50    50  -110 

  13>     7     3           5-    5-          3     3     1     0 
         200  -140   ----  100   100   ---- -140  -140  -170  -620 

  14>     4     6           2     2           5     2     7     0 
        -180  -110   ---- -420  -420   ---- -120  -420   100  -450 

  15>     4-    3           0     1           2     6-    6-    4-
        -110  -120   ---- -430  -400   ---- -150    50    50  -110 

  16>     0     5     7     5     2     1           3     5       
        -100   140   200   140   110   100   ----  120   140   ----

  17>     2     7     5-    2     2     2           2     5-      
        -460  -150  -400  -460  -460  -460   ---- -460  -400   ----

  18>     4     5     3     1-    7     0           6     1-      
        -170  -140  -300  -420   150  -590   ----  110  -420   ----

  19>     7           3-    3-     -    5-     -          2     5-
        -100   ---- -170  -170  -600  -150  -600   ---- -300  -150 

  20>     7           1-    0     1-    3     5-          5-    4 
         140   ---- -140  -300  -140  -120  -100   ---- -100  -110 

  21>     3-          1-    3-    5     1-    7           0     6 
         300   ----  100   300   600   100   650   ----   50   620 

  22>     4-    4-    4-     -          7     4-     -          2 
         140   140   140   -50   ----  150   140   -50   ----  100 

  23>     2     5      -     -          5     5     5           5 
        -130  -100  -200  -200   ---- -100  -100  -100   ---- -100 

  24>     3-     -    3-     -          7     3-    3-          6 
         100    50   100    50   ----  450   100   100   ----  170 

  25>           3-    7     2     5     6     0     3-    1       
         ----  110   460    90   130   200   -50   110    70   ----

  26>           5     2     6     2     2     2     7     2       
         ---- -210  -620  -200  -620  -620  -620   100  -620   ----

  27>           1-    3     5     4     1-    0     6     7       
         ---- -460  -450  -400  -420  -460  -480    50   250   ----

EVENT>THURSDAY AFT OPEN PAIRS  |SESSION>THU AFT--ONE |SECTION> A E-W
DATE>August 3, 2017     |SANCTION>S1708088  | 08/03/2017 20:54|EVENT CODE>0301
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>   84.0 |TOP>   7 |MP LIMITS>None/750/300   |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Gail Ballou            Robert Fox               B   .     .     .   |   .     .     .     75.00  44.64          
 2 Tom Ottley             Doug Scott               A   3     .     .   |   2     .     .    100.00  59.52  2.58(OA)
 3 Linda Vernon           Kathie Hoehne            A   .     .     .   |   .     .     .     82.00  48.81          
 4 Mark Sharp             Lisa Shaffer             C   .     .     .   |   .     .     .     67.50  40.18          
 5 Sandra Singleton       Kathy Centoni            A   1     .     .   |   1     .     .    110.50  65.77  4.58(OA)
 6 Shirley Daniel         Naomi King               B   .     .     .   |   .     .     .     83.00  49.40          
 7 Marcia Boyette         Barbara Rothrock         C   .     .     .   |   .     .     .     64.50  38.39          
 8 Ken Alt                Martha Hanlon            B   .     4     .   |   4     2     .     85.00  50.60  0.81(OB)
 9 Merlene Conner         Janice Tingler           C   .     3     3   |   3     1     1     88.50  52.68  1.15(SA)

                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     4-          2     7     4-    4-    4-    1 
        -400    50   ---- -110   100    50    50    50  -140 

   2>     1     3           0     5-    7     5-    3     3 
        -100   -50   ---- -500   110   130   110   -50   -50 

   3>     0     5-          7     4     3     5-    2     1 
         -90   630   ----  640   170   140   630   130    50 

   4>     7     5-    2-          5-    1     2-    4     0 
         690   660   600   ----  660   170   600   630   150 

   5>     4     1-    1-          5-    3     0     5-    7 
        -110  -620  -620   ----  100  -170  -630   100   200 

   6>      -    5-    2           5-    5-    3      -    5-
        -100   600   110   ----  600   600   150  -100   600 

   7>     0     7     1-    3           6     1-    5     4 
        -200   650  -100    80   ----  630  -100   200   120 

   8>     1     3     3     0           6     6     3     6 
         450   480   480   230   ----  980   980   480   980 

   9>     3-    6     3-    7           1     0     3-    3-
        -510  -500  -510  -480   ---- -750 -1010  -510  -510 

  10>     5     5     5     5      -           -    5     2 
        -680  -680  -680  -680 -1430   -----1430  -680  -690 

  11>      -    3     2     4-    6-          4-     -    6-
        -450    50  -420   100   110   ----  100  -450   110 

  12>     2     7     2     6     2           2     5     2 
         -50   140   -50   120   -50   ----  -50   110   -50 

  13>     7     4     1-    6     1-    0           4     4 
         620   140  -100   170  -100  -200   ----  140   140 

  14>     7     5     5     0     5     3           1     2 
         450   420   420  -100   420   180   ----  110   120 

  15>     2-     -    7      -    6     2-          4     5 
         110   -50   430   -50   400   110   ----  120   150 

  16>     4     2     2     5     7     6     2           0 
        -120  -140  -140  -110   100  -100  -140   ---- -200 

  17>     5     5     1-    5     5     5     0           1-
         460   460   400   460   460   460   150   ----  400 

  18>     1     5-    5-    0     3     7     2           4 
        -110   420   420  -150   170   590   140   ----  300 

  19>     3-    5     6-    0     1-    1-    6-    3-      
         170   300   600   100   150   150   600   170   ----

  20>     7     1-    5-    0     4     3     1-    5-      
         300   100   140  -140   120   110   100   140   ----

  21>     3-    7     2     3-    5-    1     0     5-      
        -300   -50  -600  -300  -100  -620  -650  -100   ----

  22>           5     2-    0     2-    2-    2-    6-    6-
         ---- -100  -140  -150  -140  -140  -140    50    50 

  23>           2     5     2     2     2     6-    2     6-
         ----  100   130   100   100   100   200   100   200 

  24>           1     3-    0     6-    3-    3-    3-    6-
         ---- -170  -100  -450   -50  -100  -100  -100   -50 

  25>     2           1     3-    7     0     3-    5     6 
        -130   ---- -200  -110    50  -460  -110   -90   -70 

  26>     5           5     2     5     5     0     1     5 
         620   ----  620   210   620   620  -100   200   620 

  27>     3           5-    5-    7     4     1     2     0 
         420   ----  460   460   480   450   -50   400  -250 		TOP             RESULTS