EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
DATE>November 1, 2017   |CLUB NO.>144600    | 11/01/2017 16:53
DIR> D. Wakefield    |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
AVE>   31.5 |TOP>   3 |MP LIMITS>None/300/100   |CLUB>Farthest North BC
PAIRS IN STRAT A=9/B=5/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Kenneth Alt            Mirjam Koko              A    .     .     .     27.42  43.52          
 2 Rose Cope              Martha Thomas            C    3     2     2     36.17  57.41  0.45(A) 
 3 Beverly Stone          Fred Stone               C    2     1     1     46.00  73.02  0.63(A) 
 4 Virgie King            Hedwig Heidi Morton      C    .     .     .     29.00  46.03          
 5 Flora Wiltse           Nancy Gibson             B    .     .     .     27.42  43.52          
 6 Bob Roth               Mardee Ann Roth          A    1     .     .     46.67  74.08  0.90(A) 

 8 Margie Johnson         Becky Johnson Xavier     A    .     .     .     20.42  32.41          
 9 Alvin Storvick         Ruth Storvick            A    4     .     .     33.25  52.78  0.32(A) 
10 Marianne Robinson      Patricia Costello        C    .     .     .     15.17  24.08          
                                          Totals                         281.52       
 RESULTS OF BOARD 1				RESULTS

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 2-Cope-Thomas vs 3-Stone-Stone
  100          3.00   0.00 6-Roth-Roth vs 8-Johnson-Xavier
   50          1.50   1.50 9-Storvick-Storvick vs 4-King-Morton
        200    0.00   3.00 10-Robinson-Costello vs 1-Alt-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 2-Cope-Thomas vs 3-Stone-Stone
 1520          3.00   0.00 6-Roth-Roth vs 8-Johnson-Xavier
        100    1.50   1.50 9-Storvick-Storvick vs 4-King-Morton
        100    1.50   1.50 10-Robinson-Costello vs 1-Alt-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   1.50 2-Cope-Thomas vs 3-Stone-Stone
        120    3.00   0.00 6-Roth-Roth vs 8-Johnson-Xavier
        600    1.50   1.50 9-Storvick-Storvick vs 4-King-Morton
        660    0.00   3.00 10-Robinson-Costello vs 1-Alt-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 1-Alt-Koko vs 6-Roth-Roth
  100          3.00   0.00 3-Stone-Stone vs 4-King-Morton
        140    1.50   1.50 9-Storvick-Storvick vs 5-Wiltse-Gibson
        140    1.50   1.50 10-Robinson-Costello vs 2-Cope-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   2.00 1-Alt-Koko vs 6-Roth-Roth
  600          3.00   0.00 3-Stone-Stone vs 4-King-Morton
  170          2.00   1.00 9-Storvick-Storvick vs 5-Wiltse-Gibson
  120          0.00   3.00 10-Robinson-Costello vs 2-Cope-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   1.00 1-Alt-Koko vs 6-Roth-Roth
  430          2.00   1.00 3-Stone-Stone vs 4-King-Morton
  430          2.00   1.00 9-Storvick-Storvick vs 5-Wiltse-Gibson
  210          0.00   3.00 10-Robinson-Costello vs 2-Cope-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 4-King-Morton vs 5-Wiltse-Gibson
  140          2.50   0.50 8-Johnson-Xavier vs 1-Alt-Koko
  140          2.50   0.50 9-Storvick-Storvick vs 6-Roth-Roth
        100    0.50   2.50 10-Robinson-Costello vs 3-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   1.50 4-King-Morton vs 5-Wiltse-Gibson
        170    1.50   1.50 8-Johnson-Xavier vs 1-Alt-Koko
        130    3.00   0.00 9-Storvick-Storvick vs 6-Roth-Roth
        200    0.00   3.00 10-Robinson-Costello vs 3-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 4-King-Morton vs 5-Wiltse-Gibson
        140    2.00   1.00 8-Johnson-Xavier vs 1-Alt-Koko
        200    0.50   2.50 9-Storvick-Storvick vs 6-Roth-Roth
        200    0.50   2.50 10-Robinson-Costello vs 3-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   1.00 3-Stone-Stone vs 1-Alt-Koko
        300    0.00   3.00 5-Wiltse-Gibson vs 6-Roth-Roth
        110    1.00   2.00 8-Johnson-Xavier vs 2-Cope-Thomas
  300          3.00   0.00 10-Robinson-Costello vs 4-King-Morton
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 3-Stone-Stone vs 1-Alt-Koko
        100    0.00   3.00 5-Wiltse-Gibson vs 6-Roth-Roth
  420          3.00   0.00 8-Johnson-Xavier vs 2-Cope-Thomas
         50    1.00   2.00 10-Robinson-Costello vs 4-King-Morton
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   0.00 3-Stone-Stone vs 1-Alt-Koko
        150    1.00   2.00 5-Wiltse-Gibson vs 6-Roth-Roth
        150    1.00   2.00 8-Johnson-Xavier vs 2-Cope-Thomas
        150    1.00   2.00 10-Robinson-Costello vs 4-King-Morton
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   1.00 1-Alt-Koko vs 9-Storvick-Storvick
  150          1.00   2.00 3-Stone-Stone vs 8-Johnson-Xavier
  660          3.00   0.00 4-King-Morton vs 2-Cope-Thomas
        200    0.00   3.00 10-Robinson-Costello vs 5-Wiltse-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 1-Alt-Koko vs 9-Storvick-Storvick
   70          3.00   0.00 3-Stone-Stone vs 8-Johnson-Xavier
        200    0.00   3.00 4-King-Morton vs 2-Cope-Thomas
         90    1.00   2.00 10-Robinson-Costello vs 5-Wiltse-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 1-Alt-Koko vs 9-Storvick-Storvick
   80          3.00   0.00 3-Stone-Stone vs 8-Johnson-Xavier
        150    0.00   3.00 4-King-Morton vs 2-Cope-Thomas
        100    2.00   1.00 10-Robinson-Costello vs 5-Wiltse-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   1.00 2-Cope-Thomas vs 9-Storvick-Storvick
        200    3.00   0.00 4-King-Morton vs 8-Johnson-Xavier
        680    0.00   3.00 5-Wiltse-Gibson vs 3-Stone-Stone
        660    1.00   2.00 10-Robinson-Costello vs 6-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   2.00 2-Cope-Thomas vs 9-Storvick-Storvick
         50    2.50   0.50 4-King-Morton vs 8-Johnson-Xavier
         50    2.50   0.50 5-Wiltse-Gibson vs 3-Stone-Stone
        200    0.00   3.00 10-Robinson-Costello vs 6-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 2-Cope-Thomas vs 9-Storvick-Storvick
  150          3.00   0.00 4-King-Morton vs 8-Johnson-Xavier
   50          1.50   1.50 5-Wiltse-Gibson vs 3-Stone-Stone
         90    0.00   3.00 10-Robinson-Costello vs 6-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   1.00 1-Alt-Koko vs 2-Cope-Thomas
         50    0.00   3.00 3-Stone-Stone vs 9-Storvick-Storvick
    PASS       1.00   2.00 6-Roth-Roth vs 4-King-Morton
  300          3.00   0.00 8-Johnson-Xavier vs 5-Wiltse-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-Alt-Koko vs 2-Cope-Thomas
         90    2.00   1.00 3-Stone-Stone vs 9-Storvick-Storvick
    PASS       3.00   0.00 6-Roth-Roth vs 4-King-Morton
        110    0.00   3.00 8-Johnson-Xavier vs 5-Wiltse-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 1-Alt-Koko vs 2-Cope-Thomas
  150          3.00   0.00 3-Stone-Stone vs 9-Storvick-Storvick
  100          2.00   1.00 6-Roth-Roth vs 4-King-Morton
   50          1.00   2.00 8-Johnson-Xavier vs 5-Wiltse-Gibson
----------------------------------------------------------------------TOP           RESULTS