EVENT>Instant Matchpoint 2017  |SESSION>Wednesday Aft|SECTION> A
DATE>October 25, 2017   |CLUB NO.>144600    | 10/25/2017 21:26
DIR> D. Wakefield    |RATING>ACBL Wide instant matchpoint |MOVEMENT>ONE WINNER
AVE> 1050.0 |TOP> 100 |MP LIMITS>None/1500/300  |CLUB>Farthest North BC
PAIRS IN STRAT A=9/B=9/C=6                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Flora Wiltse           Mirjam Koko              C   .     .     .   |   .     .     .   1076.83  51.28          
 2 Rose Cope              Martha Thomas            C   .     .     .   |   .     .     .    838.83  39.94          
 3 Bob Roth               Mardee Ann Roth          B   1     1     .   |   1     1     .   1391.00  66.24  2.81GRB 
 4 Mark Sharp             Marianne Robinson        C   .     .     .   |   .     .     .    637.00  30.33          
 5 Beverly Stone          Fred Stone               C   2     2     1   |   2     2     1   1305.50  62.17  2.11R/B 
 6 Nancy Daniel           Naomi King               B   3     3     .   |   3     3     .   1173.67  55.89  1.58R/B 

 8 Martha Hanlon          Patricia Costello        C   .     .     .   |   .     .     .    863.33  41.11          
 9 Barbara Rothrock       Virgie King              C   .     .     2   |   .     .     2   1080.33  51.44  0.83R/B 
10 Kenneth Alt            Paulette Wille           B   4     4     .   |   4     4     .   1095.50  52.17  1.19R/B 

                                          Totals                                           9461.99       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES							RESULTS
  N-S   E-W    N-S    E-W
        200   15.00  85.00 2-Cope-Thomas vs 3-Roth-Roth
        150   23.00  77.00 6-Daniel-King vs 8-Hanlon-Costello
   90         67.00  33.00 9-Rothrock-King vs 4-Sharp-Robinson
  140         86.00  14.00 10-Alt-Wille vs 1-Wiltse-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         26.00  74.00 2-Cope-Thomas vs 3-Roth-Roth
  630         59.00  41.00 6-Daniel-King vs 8-Hanlon-Costello
  130         22.00  78.00 9-Rothrock-King vs 4-Sharp-Robinson
        200    5.00  95.00 10-Alt-Wille vs 1-Wiltse-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100   76.00  24.00 2-Cope-Thomas vs 3-Roth-Roth
  130         97.00   3.00 6-Daniel-King vs 8-Hanlon-Costello
  200         97.00   3.00 9-Rothrock-King vs 4-Sharp-Robinson
        100   76.00  24.00 10-Alt-Wille vs 1-Wiltse-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110   13.00  87.00 1-Wiltse-Koko vs 6-Daniel-King
  200         90.00  10.00 3-Roth-Roth vs 4-Sharp-Robinson
  110         59.00  41.00 9-Rothrock-King vs 5-Stone-Stone
        100   23.00  77.00 10-Alt-Wille vs 2-Cope-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430   56.00  44.00 1-Wiltse-Koko vs 6-Daniel-King
   50         95.00   5.00 3-Roth-Roth vs 4-Sharp-Robinson
        450   32.00  68.00 9-Rothrock-King vs 5-Stone-Stone
        420   72.00  28.00 10-Alt-Wille vs 2-Cope-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50   42.00  58.00 1-Wiltse-Koko vs 6-Daniel-King
  200         90.00  10.00 3-Roth-Roth vs 4-Sharp-Robinson
        100   18.00  82.00 9-Rothrock-King vs 5-Stone-Stone
  180         86.00  14.00 10-Alt-Wille vs 2-Cope-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         39.00  61.00 4-Sharp-Robinson vs 5-Stone-Stone
        100   19.00  81.00 8-Hanlon-Costello vs 1-Wiltse-Koko
  620         75.00  25.00 9-Rothrock-King vs 6-Daniel-King
  790         98.00   2.00 10-Alt-Wille vs 3-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         50.00  50.00 4-Sharp-Robinson vs 5-Stone-Stone
   90         16.00  84.00 8-Hanlon-Costello vs 1-Wiltse-Koko
  500         87.00  13.00 9-Rothrock-King vs 6-Daniel-King
  100         16.00  84.00 10-Alt-Wille vs 3-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         41.00  59.00 4-Sharp-Robinson vs 5-Stone-Stone
  100         11.00  89.00 8-Hanlon-Costello vs 1-Wiltse-Koko
  400         51.00  49.00 9-Rothrock-King vs 6-Daniel-King
        100    0.00 100.00 10-Alt-Wille vs 3-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660   29.00  71.00 2-Cope-Thomas vs 8-Hanlon-Costello
        140   95.00   5.00 3-Roth-Roth vs 1-Wiltse-Koko
        660   29.00  71.00 5-Stone-Stone vs 6-Daniel-King
        150   93.00   7.00 10-Alt-Wille vs 4-Sharp-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         83.00  17.00 2-Cope-Thomas vs 8-Hanlon-Costello
  170         66.00  34.00 3-Roth-Roth vs 1-Wiltse-Koko
  450         98.00   2.00 5-Stone-Stone vs 6-Daniel-King
        150   22.00  78.00 10-Alt-Wille vs 4-Sharp-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430   22.00  78.00 2-Cope-Thomas vs 8-Hanlon-Costello
   90         67.00  33.00 3-Roth-Roth vs 1-Wiltse-Koko
  100         74.00  26.00 5-Stone-Stone vs 6-Daniel-King
 1700        100.00   0.00 10-Alt-Wille vs 4-Sharp-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         97.00   3.00 1-Wiltse-Koko vs 9-Rothrock-King
  100         70.00  30.00 3-Roth-Roth vs 8-Hanlon-Costello
        100   51.00  49.00 4-Sharp-Robinson vs 2-Cope-Thomas
  200         90.00  10.00 10-Alt-Wille vs 5-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140   52.00  48.00 1-Wiltse-Koko vs 9-Rothrock-King
        140   52.00  48.00 3-Roth-Roth vs 8-Hanlon-Costello
   50         93.00   7.00 4-Sharp-Robinson vs 2-Cope-Thomas
        140   52.00  48.00 10-Alt-Wille vs 5-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110   24.00  76.00 1-Wiltse-Koko vs 9-Rothrock-King
  100         61.00  39.00 3-Roth-Roth vs 8-Hanlon-Costello
        110   24.00  76.00 4-Sharp-Robinson vs 2-Cope-Thomas
        100   34.00  66.00 10-Alt-Wille vs 5-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         91.00   9.00 2-Cope-Thomas vs 9-Rothrock-King
        110   48.00  52.00 4-Sharp-Robinson vs 8-Hanlon-Costello
        110   48.00  52.00 5-Stone-Stone vs 3-Roth-Roth
        180   11.00  89.00 10-Alt-Wille vs 6-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00  94.00 2-Cope-Thomas vs 9-Rothrock-King
  170          5.00  95.00 4-Sharp-Robinson vs 8-Hanlon-Costello
  480         62.00  38.00 5-Stone-Stone vs 3-Roth-Roth
  480         62.00  38.00 10-Alt-Wille vs 6-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00 100.00 2-Cope-Thomas vs 9-Rothrock-King
        200    0.00 100.00 4-Sharp-Robinson vs 8-Hanlon-Costello
   50         66.00  34.00 5-Stone-Stone vs 3-Roth-Roth
        140   13.00  87.00 10-Alt-Wille vs 6-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90         78.00  22.00 1-Wiltse-Koko vs 2-Cope-Thomas
         90   34.00  66.00 3-Roth-Roth vs 9-Rothrock-King
  110         93.00   7.00 6-Daniel-King vs 4-Sharp-Robinson
        150    5.00  95.00 8-Hanlon-Costello vs 5-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170   68.00  32.00 1-Wiltse-Koko vs 2-Cope-Thomas
  200         94.00   6.00 3-Roth-Roth vs 9-Rothrock-King
        170   68.00  32.00 6-Daniel-King vs 4-Sharp-Robinson
        650   26.00  74.00 8-Hanlon-Costello vs 5-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110   34.00  66.00 1-Wiltse-Koko vs 2-Cope-Thomas
  150         84.00  16.00 3-Roth-Roth vs 9-Rothrock-King
  140         77.00  23.00 6-Daniel-King vs 4-Sharp-Robinson
        130   12.00  88.00 8-Hanlon-Costello vs 5-Stone-Stone
----------------------------------------------------------------------TOP                RESULTS