EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
DATE>April 3, 2019      |CLUB NO.>144600    | 04/04/2019 01:15
DIR> D. Wakefield    |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
AVE>   31.5 |TOP>   3 |MP LIMITS>None/300/100   |CLUB>Farthest North BC
PAIRS IN STRAT A=9/B=6/C=5                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |

 2 Nancy Gibson           Flora Wiltse             B    4     1     .     33.25  52.78  0.48(B) 
 3 Patricia Costello      Martha Thomas            C    .     .     2     28.58  45.37  0.21(C) 
 4 Nancy Daniel           Naomi King               A    3     .     .     36.50  57.94  0.45(A) 
 5 Bob Roth               Mardee Ann Roth          A    2     .     .     37.00  58.73  0.63(A) 
 6 Rose Cope              Susan Lindholm           C    .     .     .     26.83  42.59          
 7 Mirjam Koko            Hedwig Heidi Morton      C    .     .     .     24.50  38.89          
 8 Dennis Perry           Mark Sharp               C    .     .     .     24.50  38.89          
 9 Martha Hanlon          Mary Ann Robinson        C    .     2     1     32.08  50.92  0.34(B) 
10 Dannetta Wakefield     Marion Woods             A    1     .     .     38.50  61.11  0.90(A) 
                                          Totals                         281.74       
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES				RESULTS
  N-S   E-W    N-S    E-W
   90          3.00   0.00 2-Gibson-Wiltse vs 3-Costello-Thomas
        120    0.00   3.00 6-Cope-Lindholm vs 8-Perry-Sharp
        110    1.00   2.00 7-Koko-Morton vs 5-Roth-Roth
        100    2.00   1.00 9-Hanlon-Robinson vs 4-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 2-Gibson-Wiltse vs 3-Costello-Thomas
  100          3.00   0.00 6-Cope-Lindholm vs 8-Perry-Sharp
        100    1.00   2.00 7-Koko-Morton vs 5-Roth-Roth
        200    0.00   3.00 9-Hanlon-Robinson vs 4-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   0.50 2-Gibson-Wiltse vs 3-Costello-Thomas
         50    2.50   0.50 6-Cope-Lindholm vs 8-Perry-Sharp
        100    0.50   2.50 7-Koko-Morton vs 5-Roth-Roth
        100    0.50   2.50 9-Hanlon-Robinson vs 4-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   0.00 3-Costello-Thomas vs 4-Daniel-King
        660    0.00   3.00 7-Koko-Morton vs 8-Perry-Sharp
        650    1.50   1.50 9-Hanlon-Robinson vs 5-Roth-Roth
        650    1.50   1.50 10-Wakefield-Woods vs 2-Gibson-Wiltse
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 3-Costello-Thomas vs 4-Daniel-King
  300          3.00   0.00 7-Koko-Morton vs 8-Perry-Sharp
        100    0.00   3.00 9-Hanlon-Robinson vs 5-Roth-Roth
  110          1.00   2.00 10-Wakefield-Woods vs 2-Gibson-Wiltse
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 3-Costello-Thomas vs 4-Daniel-King
  200          1.50   1.50 7-Koko-Morton vs 8-Perry-Sharp
  200          1.50   1.50 9-Hanlon-Robinson vs 5-Roth-Roth
  300          3.00   0.00 10-Wakefield-Woods vs 2-Gibson-Wiltse
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 2-Gibson-Wiltse vs 7-Koko-Morton
        100    1.00   2.00 4-Daniel-King vs 5-Roth-Roth
  200          3.00   0.00 9-Hanlon-Robinson vs 6-Cope-Lindholm
        100    1.00   2.00 10-Wakefield-Woods vs 3-Costello-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   2.00 2-Gibson-Wiltse vs 7-Koko-Morton
  420          0.00   3.00 4-Daniel-King vs 5-Roth-Roth
  450          2.50   0.50 9-Hanlon-Robinson vs 6-Cope-Lindholm
  450          2.50   0.50 10-Wakefield-Woods vs 3-Costello-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   0.50 2-Gibson-Wiltse vs 7-Koko-Morton
  110          2.50   0.50 4-Daniel-King vs 5-Roth-Roth
  100          1.00   2.00 9-Hanlon-Robinson vs 6-Cope-Lindholm
        150    0.00   3.00 10-Wakefield-Woods vs 3-Costello-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   0.00 5-Roth-Roth vs 6-Cope-Lindholm
  140          2.00   1.00 7-Koko-Morton vs 9-Hanlon-Robinson
        100    1.00   2.00 8-Perry-Sharp vs 2-Gibson-Wiltse
        200    0.00   3.00 10-Wakefield-Woods vs 4-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   2.50 5-Roth-Roth vs 6-Cope-Lindholm
  140          0.50   2.50 7-Koko-Morton vs 9-Hanlon-Robinson
  150          2.00   1.00 8-Perry-Sharp vs 2-Gibson-Wiltse
  420          3.00   0.00 10-Wakefield-Woods vs 4-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   1.00 5-Roth-Roth vs 6-Cope-Lindholm
        170    1.00   2.00 7-Koko-Morton vs 9-Hanlon-Robinson
        460    0.00   3.00 8-Perry-Sharp vs 2-Gibson-Wiltse
  100          3.00   0.00 10-Wakefield-Woods vs 4-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 3-Costello-Thomas vs 8-Perry-Sharp
  100          2.00   1.00 4-Daniel-King vs 2-Gibson-Wiltse
        620    0.00   3.00 6-Cope-Lindholm vs 7-Koko-Morton
  200          3.00   0.00 10-Wakefield-Woods vs 5-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   2.50 3-Costello-Thomas vs 8-Perry-Sharp
        140    3.00   0.00 4-Daniel-King vs 2-Gibson-Wiltse
        400    0.50   2.50 6-Cope-Lindholm vs 7-Koko-Morton
        180    2.00   1.00 10-Wakefield-Woods vs 5-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   1.50 3-Costello-Thomas vs 8-Perry-Sharp
        200    0.00   3.00 4-Daniel-King vs 2-Gibson-Wiltse
        110    3.00   0.00 6-Cope-Lindholm vs 7-Koko-Morton
        130    1.50   1.50 10-Wakefield-Woods vs 5-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   3.00 2-Gibson-Wiltse vs 9-Hanlon-Robinson
        140    1.50   1.50 4-Daniel-King vs 8-Perry-Sharp
        140    1.50   1.50 5-Roth-Roth vs 3-Costello-Thomas
  420          3.00   0.00 10-Wakefield-Woods vs 6-Cope-Lindholm
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   1.50 2-Gibson-Wiltse vs 9-Hanlon-Robinson
  450          3.00   0.00 4-Daniel-King vs 8-Perry-Sharp
  150          1.50   1.50 5-Roth-Roth vs 3-Costello-Thomas
         50    0.00   3.00 10-Wakefield-Woods vs 6-Cope-Lindholm
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   1.50 2-Gibson-Wiltse vs 9-Hanlon-Robinson
  620          3.00   0.00 4-Daniel-King vs 8-Perry-Sharp
        420    1.50   1.50 5-Roth-Roth vs 3-Costello-Thomas
        450    0.00   3.00 10-Wakefield-Woods vs 6-Cope-Lindholm
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   0.50 3-Costello-Thomas vs 9-Hanlon-Robinson
        130    1.00   2.00 6-Cope-Lindholm vs 4-Daniel-King
        150    0.00   3.00 8-Perry-Sharp vs 5-Roth-Roth
  110          2.50   0.50 10-Wakefield-Woods vs 7-Koko-Morton
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   2.00 3-Costello-Thomas vs 9-Hanlon-Robinson
        630    1.00   2.00 6-Cope-Lindholm vs 4-Daniel-King
        630    1.00   2.00 8-Perry-Sharp vs 5-Roth-Roth
        130    3.00   0.00 10-Wakefield-Woods vs 7-Koko-Morton
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   1.50 3-Costello-Thomas vs 9-Hanlon-Robinson
  150          0.00   3.00 6-Cope-Lindholm vs 4-Daniel-King
  170          1.50   1.50 8-Perry-Sharp vs 5-Roth-Roth
  630          3.00   0.00 10-Wakefield-Woods vs 7-Koko-Morton
----------------------------------------------------------------------TOP              RESULTS