EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
DATE>March 5, 2014      |CLUB NO.>144600    | 03/05/2014 16:30
DIR> D. Wakefield    |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>ONE WINNER
AVE>   31.5 |TOP>   3 |MP LIMITS>None/NLM/200   |CLUB>Farthest North BC
PAIRS IN STRAT A=8/B=7/C=2                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Margie Johnson         Nancy Gibson             A    3     .     .     35.50  56.35  0.40(A) 
 2 Paulette Wille         Susan Lindholm           C    .     .     .     23.00  36.51          
 3 Flora Wiltse           Barbara Fleming          C    .     .     .     31.00  49.21          
 4 Nancy Daniel           Naomi King               B    1     1     .     39.50  62.70  0.80(A) 
 5 Betty Chavez           Virgie King              B    .     .     .     25.00  39.68          
 6 Bob Roth               Mardee Ann Roth          B    .     3     .     34.50  54.76  0.28(B) 
 7 Judith Strohmaier      Marilyn Carmichael       B    2     2     .     38.50  61.11  0.56(A) 
 8 Dannetta Wakefield     Frank Gold               B    .     .     .     25.00  39.68          
                                          Totals                         252.00       
 RESULTS OF BOARD 1				RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   1.00 4-Daniel-King vs 2-Wille-Lindholm
        450    1.00   2.00 6-Roth-Roth vs 5-Chavez-King
        150    3.00   0.00 7-Strohmaier-Carmichael vs 3-Wiltse-Fleming
        480    0.00   3.00 8-Wakefield-Gold vs 1-Johnson-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 4-Daniel-King vs 2-Wille-Lindholm
        420    0.00   3.00 6-Roth-Roth vs 5-Chavez-King
   50          2.00   1.00 7-Strohmaier-Carmichael vs 3-Wiltse-Fleming
        140    1.00   2.00 8-Wakefield-Gold vs 1-Johnson-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   0.00 4-Daniel-King vs 2-Wille-Lindholm
  140          2.00   1.00 6-Roth-Roth vs 5-Chavez-King
        100    0.50   2.50 7-Strohmaier-Carmichael vs 3-Wiltse-Fleming
        100    0.50   2.50 8-Wakefield-Gold vs 1-Johnson-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Johnson-Gibson vs 4-Daniel-King
        140    1.00   2.00 5-Chavez-King vs 3-Wiltse-Fleming
        200    0.00   3.00 7-Strohmaier-Carmichael vs 6-Roth-Roth
        100    2.00   1.00 8-Wakefield-Gold vs 2-Wille-Lindholm
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          0.00   3.00 1-Johnson-Gibson vs 4-Daniel-King
  680          2.00   1.00 5-Chavez-King vs 3-Wiltse-Fleming
  680          2.00   1.00 7-Strohmaier-Carmichael vs 6-Roth-Roth
  680          2.00   1.00 8-Wakefield-Gold vs 2-Wille-Lindholm
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 1-Johnson-Gibson vs 4-Daniel-King
         50    1.50   1.50 5-Chavez-King vs 3-Wiltse-Fleming
         50    1.50   1.50 7-Strohmaier-Carmichael vs 6-Roth-Roth
        100    0.00   3.00 8-Wakefield-Gold vs 2-Wille-Lindholm
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 1-Johnson-Gibson vs 7-Strohmaier-Carmichael
  600          2.00   1.00 2-Wille-Lindholm vs 5-Chavez-King
 1080          3.00   0.00 6-Roth-Roth vs 4-Daniel-King
        200    1.00   2.00 8-Wakefield-Gold vs 3-Wiltse-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   1.00 1-Johnson-Gibson vs 7-Strohmaier-Carmichael
        450    2.00   1.00 2-Wille-Lindholm vs 5-Chavez-King
        460    0.00   3.00 6-Roth-Roth vs 4-Daniel-King
        450    2.00   1.00 8-Wakefield-Gold vs 3-Wiltse-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   0.00 1-Johnson-Gibson vs 7-Strohmaier-Carmichael
        690    1.00   2.00 2-Wille-Lindholm vs 5-Chavez-King
        690    1.00   2.00 6-Roth-Roth vs 4-Daniel-King
        690    1.00   2.00 8-Wakefield-Gold vs 3-Wiltse-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 2-Wille-Lindholm vs 1-Johnson-Gibson
        100    0.00   3.00 3-Wiltse-Fleming vs 6-Roth-Roth
  500          3.00   0.00 7-Strohmaier-Carmichael vs 5-Chavez-King
  120          1.00   2.00 8-Wakefield-Gold vs 4-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   1.50 2-Wille-Lindholm vs 1-Johnson-Gibson
        430    1.50   1.50 3-Wiltse-Fleming vs 6-Roth-Roth
        420    3.00   0.00 7-Strohmaier-Carmichael vs 5-Chavez-King
        450    0.00   3.00 8-Wakefield-Gold vs 4-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    1.00   2.00 2-Wille-Lindholm vs 1-Johnson-Gibson
   50          2.00   1.00 3-Wiltse-Fleming vs 6-Roth-Roth
  600          3.00   0.00 7-Strohmaier-Carmichael vs 5-Chavez-King
        420    0.00   3.00 8-Wakefield-Gold vs 4-Daniel-King
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    0.00   3.00 1-Johnson-Gibson vs 6-Roth-Roth
  300          3.00   0.00 3-Wiltse-Fleming vs 2-Wille-Lindholm
  200          2.00   1.00 4-Daniel-King vs 7-Strohmaier-Carmichael
  100          1.00   2.00 8-Wakefield-Gold vs 5-Chavez-King
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   2.00 1-Johnson-Gibson vs 6-Roth-Roth
   50          3.00   0.00 3-Wiltse-Fleming vs 2-Wille-Lindholm
        100    0.00   3.00 4-Daniel-King vs 7-Strohmaier-Carmichael
         50    2.00   1.00 8-Wakefield-Gold vs 5-Chavez-King
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.00   3.00 1-Johnson-Gibson vs 6-Roth-Roth
  690          3.00   0.00 3-Wiltse-Fleming vs 2-Wille-Lindholm
  650          1.00   2.00 4-Daniel-King vs 7-Strohmaier-Carmichael
  680          2.00   1.00 8-Wakefield-Gold vs 5-Chavez-King
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   3.00 2-Wille-Lindholm vs 7-Strohmaier-Carmichael
  100          3.00   0.00 4-Daniel-King vs 3-Wiltse-Fleming
         50    2.00   1.00 5-Chavez-King vs 1-Johnson-Gibson
        140    1.00   2.00 8-Wakefield-Gold vs 6-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   1.00 2-Wille-Lindholm vs 7-Strohmaier-Carmichael
        150    2.00   1.00 4-Daniel-King vs 3-Wiltse-Fleming
        250    0.00   3.00 5-Chavez-King vs 1-Johnson-Gibson
        150    2.00   1.00 8-Wakefield-Gold vs 6-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   2.00 2-Wille-Lindholm vs 7-Strohmaier-Carmichael
  110          3.00   0.00 4-Daniel-King vs 3-Wiltse-Fleming
        200    0.00   3.00 5-Chavez-King vs 1-Johnson-Gibson
        110    2.00   1.00 8-Wakefield-Gold vs 6-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   1.50 3-Wiltse-Fleming vs 1-Johnson-Gibson
        150    0.00   3.00 5-Chavez-King vs 4-Daniel-King
         90    3.00   0.00 6-Roth-Roth vs 2-Wille-Lindholm
        120    1.50   1.50 8-Wakefield-Gold vs 7-Strohmaier-Carmichael
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 3-Wiltse-Fleming vs 1-Johnson-Gibson
  600          3.00   0.00 5-Chavez-King vs 4-Daniel-King
  150          1.50   1.50 6-Roth-Roth vs 2-Wille-Lindholm
  150          1.50   1.50 8-Wakefield-Gold vs 7-Strohmaier-Carmichael
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   0.00 3-Wiltse-Fleming vs 1-Johnson-Gibson
  150          1.50   1.50 5-Chavez-King vs 4-Daniel-King
        200    0.00   3.00 6-Roth-Roth vs 2-Wille-Lindholm
  150          1.50   1.50 8-Wakefield-Gold vs 7-Strohmaier-Carmichael
----------------------------------------------------------------------TOP                 RESULTS