EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
DATE>September 20, 2017 |CLUB NO.>144600    | 09/20/2017 23:04
DIR> D. Wakefield    |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
AVE>   31.5 |TOP>   3 |MP LIMITS>None/300/100   |CLUB>Farthest North BC
PAIRS IN STRAT A=8/B=5/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Kenneth Alt            Mark Sharp               A    .     .     .     29.00  46.03          
 2 Nancy Gibson           Flora Wiltse             B    .     2     .     32.00  50.79  0.28(B) 
 3 Rose Cope              Paulette Wille           C    .     .     .     23.00  36.51          
 4 Nancy Daniel           Marion Woods             A    1     .     .     43.00  68.25  0.80(A) 
 5 Alvin Storvick         Ruth Storvick            A    3     .     .     33.00  52.38  0.40(A) 
 6 Beverly Stone          Fred Stone               C    .     .     2     27.00  42.86  0.17(C) 
 7 Hedwig Heidi Morton    Susan Thorgaard          C    2     1     1     40.00  63.49  0.56(A) 
 8 Martha Thomas          Marianne Robinson        C    .     .     .     25.00  39.68          
                                          Totals                         252.00       
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES				RESULTS
  N-S   E-W    N-S    E-W
  450          3.00   0.00 4-Daniel-Woods vs 2-Gibson-Wiltse
         50    0.00   3.00 6-Stone-Stone vs 5-Storvick-Storvick
  100          1.00   2.00 7-Morton-Thorgaard vs 3-Cope-Wille
  170          2.00   1.00 8-Thomas-Robinson vs 1-Alt-Sharp
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          1.50   1.50 4-Daniel-Woods vs 2-Gibson-Wiltse
  630          0.00   3.00 6-Stone-Stone vs 5-Storvick-Storvick
  690          3.00   0.00 7-Morton-Thorgaard vs 3-Cope-Wille
  660          1.50   1.50 8-Thomas-Robinson vs 1-Alt-Sharp
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   0.00 4-Daniel-Woods vs 2-Gibson-Wiltse
        150    0.00   3.00 6-Stone-Stone vs 5-Storvick-Storvick
        140    1.50   1.50 7-Morton-Thorgaard vs 3-Cope-Wille
        140    1.50   1.50 8-Thomas-Robinson vs 1-Alt-Sharp
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   3.00 1-Alt-Sharp vs 4-Daniel-Woods
    PASS       2.00   1.00 5-Storvick-Storvick vs 3-Cope-Wille
  100          3.00   0.00 7-Morton-Thorgaard vs 6-Stone-Stone
        200    1.00   2.00 8-Thomas-Robinson vs 2-Gibson-Wiltse
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   3.00 1-Alt-Sharp vs 4-Daniel-Woods
        170    3.00   0.00 5-Storvick-Storvick vs 3-Cope-Wille
        420    2.00   1.00 7-Morton-Thorgaard vs 6-Stone-Stone
        450    1.00   2.00 8-Thomas-Robinson vs 2-Gibson-Wiltse
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  590          3.00   0.00 1-Alt-Sharp vs 4-Daniel-Woods
         50    0.00   3.00 5-Storvick-Storvick vs 3-Cope-Wille
  140          2.00   1.00 7-Morton-Thorgaard vs 6-Stone-Stone
  110          1.00   2.00 8-Thomas-Robinson vs 2-Gibson-Wiltse
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 1-Alt-Sharp vs 7-Morton-Thorgaard
  100          2.50   0.50 2-Gibson-Wiltse vs 5-Storvick-Storvick
  100          2.50   0.50 6-Stone-Stone vs 4-Daniel-Woods
         90    1.00   2.00 8-Thomas-Robinson vs 3-Cope-Wille
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 1-Alt-Sharp vs 7-Morton-Thorgaard
        100    0.00   3.00 2-Gibson-Wiltse vs 5-Storvick-Storvick
  140          3.00   0.00 6-Stone-Stone vs 4-Daniel-Woods
  120          2.00   1.00 8-Thomas-Robinson vs 3-Cope-Wille
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 1-Alt-Sharp vs 7-Morton-Thorgaard
  400          2.50   0.50 2-Gibson-Wiltse vs 5-Storvick-Storvick
        100    0.00   3.00 6-Stone-Stone vs 4-Daniel-Woods
  400          2.50   0.50 8-Thomas-Robinson vs 3-Cope-Wille
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.00   1.00 2-Gibson-Wiltse vs 1-Alt-Sharp
  200          0.00   3.00 3-Cope-Wille vs 6-Stone-Stone
  680          3.00   0.00 7-Morton-Thorgaard vs 5-Storvick-Storvick
  650          1.00   2.00 8-Thomas-Robinson vs 4-Daniel-Woods
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 2-Gibson-Wiltse vs 1-Alt-Sharp
         50    1.00   2.00 3-Cope-Wille vs 6-Stone-Stone
  420          3.00   0.00 7-Morton-Thorgaard vs 5-Storvick-Storvick
        100    0.00   3.00 8-Thomas-Robinson vs 4-Daniel-Woods
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   1.00 2-Gibson-Wiltse vs 1-Alt-Sharp
        480    1.00   2.00 3-Cope-Wille vs 6-Stone-Stone
   50          3.00   0.00 7-Morton-Thorgaard vs 5-Storvick-Storvick
        500    0.00   3.00 8-Thomas-Robinson vs 4-Daniel-Woods
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   0.00 1-Alt-Sharp vs 6-Stone-Stone
        650    0.00   3.00 3-Cope-Wille vs 2-Gibson-Wiltse
  500          2.00   1.00 4-Daniel-Woods vs 7-Morton-Thorgaard
        620    1.00   2.00 8-Thomas-Robinson vs 5-Storvick-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   2.00 1-Alt-Sharp vs 6-Stone-Stone
   70          2.00   1.00 3-Cope-Wille vs 2-Gibson-Wiltse
  120          3.00   0.00 4-Daniel-Woods vs 7-Morton-Thorgaard
        110    0.00   3.00 8-Thomas-Robinson vs 5-Storvick-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   1.00 1-Alt-Sharp vs 6-Stone-Stone
        100    0.50   2.50 3-Cope-Wille vs 2-Gibson-Wiltse
  630          3.00   0.00 4-Daniel-Woods vs 7-Morton-Thorgaard
        100    0.50   2.50 8-Thomas-Robinson vs 5-Storvick-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   0.50 2-Gibson-Wiltse vs 7-Morton-Thorgaard
         90    1.00   2.00 4-Daniel-Woods vs 3-Cope-Wille
        100    0.00   3.00 5-Storvick-Storvick vs 1-Alt-Sharp
         50    2.50   0.50 8-Thomas-Robinson vs 6-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          0.00   3.00 2-Gibson-Wiltse vs 7-Morton-Thorgaard
  460          1.50   1.50 4-Daniel-Woods vs 3-Cope-Wille
  480          3.00   0.00 5-Storvick-Storvick vs 1-Alt-Sharp
  460          1.50   1.50 8-Thomas-Robinson vs 6-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 2-Gibson-Wiltse vs 7-Morton-Thorgaard
  110          3.00   0.00 4-Daniel-Woods vs 3-Cope-Wille
        100    0.00   3.00 5-Storvick-Storvick vs 1-Alt-Sharp
   50          1.50   1.50 8-Thomas-Robinson vs 6-Stone-Stone
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 3-Cope-Wille vs 1-Alt-Sharp
         50    1.50   1.50 5-Storvick-Storvick vs 4-Daniel-Woods
  110          3.00   0.00 6-Stone-Stone vs 2-Gibson-Wiltse
        140    0.00   3.00 8-Thomas-Robinson vs 7-Morton-Thorgaard
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 3-Cope-Wille vs 1-Alt-Sharp
   90          0.00   3.00 5-Storvick-Storvick vs 4-Daniel-Woods
  110          1.00   2.00 6-Stone-Stone vs 2-Gibson-Wiltse
  140          2.50   0.50 8-Thomas-Robinson vs 7-Morton-Thorgaard
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 3-Cope-Wille vs 1-Alt-Sharp
  130          3.00   0.00 5-Storvick-Storvick vs 4-Daniel-Woods
  110          2.00   1.00 6-Stone-Stone vs 2-Gibson-Wiltse
         70    1.00   2.00 8-Thomas-Robinson vs 7-Morton-Thorgaard
----------------------------------------------------------------------TOP                 RESULTS