EVENT>SATURDAY EVENING OPEN    |SESSION>SAT EVE--ONE |SECTION> A N-S
DATE>August 3, 2013     |SANCTION>S1308080  | 08/03/2013 23:40|EVENT CODE>0302
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |TOURN>FAIRBANKS SECTIONAL
PAIRS IN STRAT A=12/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Ira Doty               Wonnie Duncan            A   .     .     .   |   5     .     .    110.32  51.07  0.37(SA)
 2 Colin Topp             Judith Strohmaier        C   .     5     2   |   .     2     1    108.00  50.00  1.13(OC)
 3 Axel Born              Nancy Williams           B   .     3     .   |   3     1     .    119.60  55.37  1.26(OB)
 4 Gail Ballou            Virgie King              C   .     .     .   |   .     .     .     90.00  41.67          
 5 Shirley Liss           Pat Dubbs                A   .     .     .   |   4     .     .    113.63  52.61  0.64(SA)
 6 Betty Chavez           Bryan Borjesson          C   .     .     .   |   .     .     .     87.82  40.66          
 7 Ken Alt                Penny Wakefield          B   .     .     .   |   .     3     .    104.81  48.52  0.56(SB)
 8 Janice Tingler         Jackie Stevens           C   .     .     3   |   .     .     2    104.40  48.33  0.85(OC)
 9 Tom Ottley             Doug Scott               A   2     .     .   |   2     .     .    138.25  64.00  2.75(OA)
10 Paulette Wille         Bill Allen               C   .     .     .   |   .     .     .     77.97  36.10          
11 Terry Henderson        Bill McCarron            B   .     .     .   |   .     .     .     99.94  46.27          
12 Brenda Glaze           Robert Hill              A   1     .     .   |   1     .     .    139.78  64.71  3.67(OA)

                                          Totals                                           1294.52       
EVENT>SATURDAY EVENING OPEN    |SESSION>SAT EVE--ONE |SECTION> A E-W
DATE>August 3, 2013     |SANCTION>S1308080  | 08/03/2013 23:40|EVENT CODE>0302
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |TOURN>FAIRBANKS SECTIONAL
PAIRS IN STRAT A=12/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Doug Dorland           Michael Schmahl          A   4     .     .   |   2     .     .    135.75  62.85  1.55(OA)
 2 Janet Ulrich           Derek Bassignani         C   .     .     .   |   .     .     .     65.20  30.19          
 3 Linda Vernon           Shannon Jones            B   6     2     .   |   4     2     .    122.69  56.80  1.68(OB)
 4 Mel Harvey             Karen Harvey             C   .     .     .   |   .     .     .     92.75  42.94          
 5 Sandra Singleton       Kathie Centoni           A   .     .     .   |   5     .     .    122.50  56.71  0.37(SA)
 6 Karen Collier          Ruth Storvick            C   .     .     4   |   .     .     2     94.69  43.84  0.64(OC)
 7 Shirley Daniel         Pat Babcock              B   .     .     .   |   .     .     .     90.00  41.67          
 8 Madrilena Bradley      Peggy Raybeck            C   .     .     .   |   .     .     .     88.56  41.00          
 9 Eunice Parent          Evelyn Hazelton          A   3     .     .   |   1     .     .    135.94  62.94  2.06(OA)
10 Gary Jacobsen          Cynde Jacobsen           C   5     1     1   |   3     1     1    122.94  56.92  2.24(OB)
11 Peggy Kugel            Connie Johnston          B   .     4     .   |   .     3     .    116.19  53.79  0.95(OB)
                                          Totals                                           1187.21       
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES				RESULTS
  N-S   E-W    N-S    E-W
       1020    0.50   7.50 1-Doty-Duncan vs 1-Dorland-Schmahl
        990    4.00   4.00 4-Ballou-King vs 7-Daniel-Babcock
        990    4.00   4.00 5-Liss-Dubbs vs 9-Parent-Hazelton
        990    4.00   4.00 6-Chavez-Borjesson vs 11-Kugel-Johnston
        490    7.50   0.50 7-Alt-Wakefield vs 2-Ulrich-Bassignani
        990    4.00   4.00 9-Ottley-Scott vs 6-Collier-Storvick
       1020    0.50   7.50 10-Wille-Allen vs 8-Bradley-Raybeck
        490    7.50   0.50 11-Henderson-McCarron vs 10-Jacobsen-Jacobsen
        990    4.00   4.00 12-Glaze-Hill vs 4-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Doty-Duncan vs 1-Dorland-Schmahl
  150          6.00   2.00 4-Ballou-King vs 7-Daniel-Babcock
        280    1.00   7.00 5-Liss-Dubbs vs 9-Parent-Hazelton
        130    2.00   6.00 6-Chavez-Borjesson vs 11-Kugel-Johnston
  170          7.00   1.00 7-Alt-Wakefield vs 2-Ulrich-Bassignani
  650          8.00   0.00 9-Ottley-Scott vs 6-Collier-Storvick
   90          5.00   3.00 10-Wille-Allen vs 8-Bradley-Raybeck
        300    0.00   8.00 11-Henderson-McCarron vs 10-Jacobsen-Jacobsen
   50          4.00   4.00 12-Glaze-Hill vs 4-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.50   1.50 1-Doty-Duncan vs 1-Dorland-Schmahl
        100    0.00   8.00 4-Ballou-King vs 7-Daniel-Babcock
         50    2.50   5.50 5-Liss-Dubbs vs 9-Parent-Hazelton
    PASS       5.00   3.00 6-Chavez-Borjesson vs 11-Kugel-Johnston
  150          8.00   0.00 7-Alt-Wakefield vs 2-Ulrich-Bassignani
         50    2.50   5.50 9-Ottley-Scott vs 6-Collier-Storvick
         50    2.50   5.50 10-Wille-Allen vs 8-Bradley-Raybeck
         50    2.50   5.50 11-Henderson-McCarron vs 10-Jacobsen-Jacobsen
  120          6.50   1.50 12-Glaze-Hill vs 4-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Doty-Duncan vs 11-Kugel-Johnston
        650    0.00   8.00 2-Topp-Strohmaier vs 2-Ulrich-Bassignani
        140    5.00   3.00 6-Chavez-Borjesson vs 10-Jacobsen-Jacobsen
        630    1.50   6.50 7-Alt-Wakefield vs 1-Dorland-Schmahl
        630    1.50   6.50 8-Tingler-Stevens vs 3-Vernon-Jones
  200          8.00   0.00 9-Ottley-Scott vs 5-Singleton-Centoni
        620    3.50   4.50 10-Wille-Allen vs 7-Daniel-Babcock
  100          6.50   1.50 11-Henderson-McCarron vs 9-Parent-Hazelton
        620    3.50   4.50 12-Glaze-Hill vs 8-Bradley-Raybeck
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   6.00 1-Doty-Duncan vs 11-Kugel-Johnston
   50          7.00   1.00 2-Topp-Strohmaier vs 2-Ulrich-Bassignani
        400    1.00   7.00 6-Chavez-Borjesson vs 10-Jacobsen-Jacobsen
        450    0.00   8.00 7-Alt-Wakefield vs 1-Dorland-Schmahl
        170    3.00   5.00 8-Tingler-Stevens vs 3-Vernon-Jones
        150    4.00   4.00 9-Ottley-Scott vs 5-Singleton-Centoni
  790          8.00   0.00 10-Wille-Allen vs 7-Daniel-Babcock
        140    5.00   3.00 11-Henderson-McCarron vs 9-Parent-Hazelton
        100    6.00   2.00 12-Glaze-Hill vs 8-Bradley-Raybeck
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   2.00 1-Doty-Duncan vs 11-Kugel-Johnston
         50    8.00   0.00 2-Topp-Strohmaier vs 2-Ulrich-Bassignani
        600    0.50   7.50 6-Chavez-Borjesson vs 10-Jacobsen-Jacobsen
        130    4.00   4.00 7-Alt-Wakefield vs 1-Dorland-Schmahl
        130    4.00   4.00 8-Tingler-Stevens vs 3-Vernon-Jones
        150    2.00   6.00 9-Ottley-Scott vs 5-Singleton-Centoni
        600    0.50   7.50 10-Wille-Allen vs 7-Daniel-Babcock
        130    4.00   4.00 11-Henderson-McCarron vs 9-Parent-Hazelton
        100    7.00   1.00 12-Glaze-Hill vs 8-Bradley-Raybeck
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   3.00 1-Doty-Duncan vs 10-Jacobsen-Jacobsen
        100    2.50   5.50 3-Born-Williams vs 3-Vernon-Jones
  690          6.50   1.50 6-Chavez-Borjesson vs 9-Parent-Hazelton
        100    2.50   5.50 7-Alt-Wakefield vs 11-Kugel-Johnston
        100    2.50   5.50 8-Tingler-Stevens vs 2-Ulrich-Bassignani
 1440          8.00   0.00 9-Ottley-Scott vs 4-Harvey-Harvey
        100    2.50   5.50 10-Wille-Allen vs 6-Collier-Storvick
        200    0.00   8.00 11-Henderson-McCarron vs 8-Bradley-Raybeck
  690          6.50   1.50 12-Glaze-Hill vs 1-Dorland-Schmahl
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Doty-Duncan vs 10-Jacobsen-Jacobsen
   50          4.50   3.50 3-Born-Williams vs 3-Vernon-Jones
        170    0.50   7.50 6-Chavez-Borjesson vs 9-Parent-Hazelton
   50          4.50   3.50 7-Alt-Wakefield vs 11-Kugel-Johnston
  100          7.00   1.00 8-Tingler-Stevens vs 2-Ulrich-Bassignani
   50          4.50   3.50 9-Ottley-Scott vs 4-Harvey-Harvey
   50          4.50   3.50 10-Wille-Allen vs 6-Collier-Storvick
  500          8.00   0.00 11-Henderson-McCarron vs 8-Bradley-Raybeck
        170    0.50   7.50 12-Glaze-Hill vs 1-Dorland-Schmahl
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.56   3.44 1-Doty-Duncan vs 10-Jacobsen-Jacobsen
  100          2.31   5.69 3-Born-Williams vs 3-Vernon-Jones
         50    0.06   7.94 6-Chavez-Borjesson vs 9-Parent-Hazelton
  100          2.31   5.69 7-Alt-Wakefield vs 11-Kugel-Johnston
  AVE+  AVE-   4.80   3.20 8-Tingler-Stevens vs 2-Ulrich-Bassignani
  170          6.25   1.75 9-Ottley-Scott vs 4-Harvey-Harvey
  100          2.31   5.69 10-Wille-Allen vs 6-Collier-Storvick
  500          7.94   0.06 11-Henderson-McCarron vs 8-Bradley-Raybeck
  170          6.25   1.75 12-Glaze-Hill vs 1-Dorland-Schmahl
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   1.50 1-Doty-Duncan vs 9-Parent-Hazelton
        100    1.00   7.00 2-Topp-Strohmaier vs 11-Kugel-Johnston
  150          6.50   1.50 3-Born-Williams vs 2-Ulrich-Bassignani
  120          4.00   4.00 4-Ballou-King vs 4-Harvey-Harvey
  110          2.00   6.00 7-Alt-Wakefield vs 10-Jacobsen-Jacobsen
        150    0.00   8.00 8-Tingler-Stevens vs 1-Dorland-Schmahl
  120          4.00   4.00 9-Ottley-Scott vs 3-Vernon-Jones
  300          8.00   0.00 11-Henderson-McCarron vs 7-Daniel-Babcock
  120          4.00   4.00 12-Glaze-Hill vs 5-Singleton-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Doty-Duncan vs 9-Parent-Hazelton
  140          7.00   1.00 2-Topp-Strohmaier vs 11-Kugel-Johnston
         50    3.50   4.50 3-Born-Williams vs 2-Ulrich-Bassignani
  110          6.00   2.00 4-Ballou-King vs 4-Harvey-Harvey
        100    1.00   7.00 7-Alt-Wakefield vs 10-Jacobsen-Jacobsen
  470          8.00   0.00 8-Tingler-Stevens vs 1-Dorland-Schmahl
         50    3.50   4.50 9-Ottley-Scott vs 3-Vernon-Jones
        100    1.00   7.00 11-Henderson-McCarron vs 7-Daniel-Babcock
  100          5.00   3.00 12-Glaze-Hill vs 5-Singleton-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Doty-Duncan vs 9-Parent-Hazelton
        200    0.00   8.00 2-Topp-Strohmaier vs 11-Kugel-Johnston
  650          8.00   0.00 3-Born-Williams vs 2-Ulrich-Bassignani
  620          6.50   1.50 4-Ballou-King vs 4-Harvey-Harvey
        100    2.00   6.00 7-Alt-Wakefield vs 10-Jacobsen-Jacobsen
        100    2.00   6.00 8-Tingler-Stevens vs 1-Dorland-Schmahl
  500          5.00   3.00 9-Ottley-Scott vs 3-Vernon-Jones
  200          4.00   4.00 11-Henderson-McCarron vs 7-Daniel-Babcock
  620          6.50   1.50 12-Glaze-Hill vs 5-Singleton-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Doty-Duncan vs 8-Bradley-Raybeck
        600    6.00   2.00 2-Topp-Strohmaier vs 10-Jacobsen-Jacobsen
        680    1.00   7.00 3-Born-Williams vs 1-Dorland-Schmahl
  100          7.50   0.50 4-Ballou-King vs 3-Vernon-Jones
        630    4.50   3.50 5-Liss-Dubbs vs 5-Singleton-Centoni
        630    4.50   3.50 8-Tingler-Stevens vs 11-Kugel-Johnston
        680    1.00   7.00 9-Ottley-Scott vs 2-Ulrich-Bassignani
        650    3.00   5.00 10-Wille-Allen vs 4-Harvey-Harvey
        680    1.00   7.00 11-Henderson-McCarron vs 6-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   4.00 1-Doty-Duncan vs 8-Bradley-Raybeck
        170    6.00   2.00 2-Topp-Strohmaier vs 10-Jacobsen-Jacobsen
        430    2.00   6.00 3-Born-Williams vs 1-Dorland-Schmahl
        460    0.50   7.50 4-Ballou-King vs 3-Vernon-Jones
        400    4.00   4.00 5-Liss-Dubbs vs 5-Singleton-Centoni
        110    7.00   1.00 8-Tingler-Stevens vs 11-Kugel-Johnston
        400    4.00   4.00 9-Ottley-Scott vs 2-Ulrich-Bassignani
        460    0.50   7.50 10-Wille-Allen vs 4-Harvey-Harvey
  150          8.00   0.00 11-Henderson-McCarron vs 6-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Doty-Duncan vs 8-Bradley-Raybeck
        170    0.00   8.00 2-Topp-Strohmaier vs 10-Jacobsen-Jacobsen
  110          7.00   1.00 3-Born-Williams vs 1-Dorland-Schmahl
   50          3.50   4.50 4-Ballou-King vs 3-Vernon-Jones
   50          3.50   4.50 5-Liss-Dubbs vs 5-Singleton-Centoni
  100          6.00   2.00 8-Tingler-Stevens vs 11-Kugel-Johnston
  150          8.00   0.00 9-Ottley-Scott vs 2-Ulrich-Bassignani
   50          3.50   4.50 10-Wille-Allen vs 4-Harvey-Harvey
   50          3.50   4.50 11-Henderson-McCarron vs 6-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   3.00 1-Doty-Duncan vs 7-Daniel-Babcock
         50    0.00   8.00 2-Topp-Strohmaier vs 9-Parent-Hazelton
  420          5.00   3.00 3-Born-Williams vs 11-Kugel-Johnston
  420          5.00   3.00 5-Liss-Dubbs vs 4-Harvey-Harvey
  170          2.00   6.00 6-Chavez-Borjesson vs 6-Collier-Storvick
  420          5.00   3.00 9-Ottley-Scott vs 1-Dorland-Schmahl
  420          5.00   3.00 10-Wille-Allen vs 3-Vernon-Jones
  140          1.00   7.00 11-Henderson-McCarron vs 5-Singleton-Centoni
  450          8.00   0.00 12-Glaze-Hill vs 2-Ulrich-Bassignani
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   3.50 1-Doty-Duncan vs 7-Daniel-Babcock
        170    1.50   6.50 2-Topp-Strohmaier vs 9-Parent-Hazelton
        140    4.50   3.50 3-Born-Williams vs 11-Kugel-Johnston
  120          7.00   1.00 5-Liss-Dubbs vs 4-Harvey-Harvey
        140    4.50   3.50 6-Chavez-Borjesson vs 6-Collier-Storvick
        170    1.50   6.50 9-Ottley-Scott vs 1-Dorland-Schmahl
        800    0.00   8.00 10-Wille-Allen vs 3-Vernon-Jones
        140    4.50   3.50 11-Henderson-McCarron vs 5-Singleton-Centoni
  150          8.00   0.00 12-Glaze-Hill vs 2-Ulrich-Bassignani
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Doty-Duncan vs 7-Daniel-Babcock
        460    0.00   8.00 2-Topp-Strohmaier vs 9-Parent-Hazelton
        430    1.50   6.50 3-Born-Williams vs 11-Kugel-Johnston
        120    5.00   3.00 5-Liss-Dubbs vs 4-Harvey-Harvey
  100          8.00   0.00 6-Chavez-Borjesson vs 6-Collier-Storvick
        170    4.00   4.00 9-Ottley-Scott vs 1-Dorland-Schmahl
        430    1.50   6.50 10-Wille-Allen vs 3-Vernon-Jones
        400    3.00   5.00 11-Henderson-McCarron vs 5-Singleton-Centoni
   50          6.50   1.50 12-Glaze-Hill vs 2-Ulrich-Bassignani
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 2-Topp-Strohmaier vs 8-Bradley-Raybeck
   90          7.00   1.00 3-Born-Williams vs 10-Jacobsen-Jacobsen
        170    0.00   8.00 4-Ballou-King vs 1-Dorland-Schmahl
        140    4.00   4.00 5-Liss-Dubbs vs 3-Vernon-Jones
        140    4.00   4.00 6-Chavez-Borjesson vs 5-Singleton-Centoni
        150    1.00   7.00 7-Alt-Wakefield vs 7-Daniel-Babcock
        140    4.00   4.00 10-Wille-Allen vs 2-Ulrich-Bassignani
        140    4.00   4.00 11-Henderson-McCarron vs 4-Harvey-Harvey
        140    4.00   4.00 12-Glaze-Hill vs 6-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          8.00   0.00 2-Topp-Strohmaier vs 8-Bradley-Raybeck
        100    3.50   4.50 3-Born-Williams vs 10-Jacobsen-Jacobsen
        140    0.00   8.00 4-Ballou-King vs 1-Dorland-Schmahl
        100    3.50   4.50 5-Liss-Dubbs vs 3-Vernon-Jones
        100    3.50   4.50 6-Chavez-Borjesson vs 5-Singleton-Centoni
        100    3.50   4.50 7-Alt-Wakefield vs 7-Daniel-Babcock
  140          7.00   1.00 10-Wille-Allen vs 2-Ulrich-Bassignani
        100    3.50   4.50 11-Henderson-McCarron vs 4-Harvey-Harvey
        100    3.50   4.50 12-Glaze-Hill vs 6-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   4.50 2-Topp-Strohmaier vs 8-Bradley-Raybeck
  620          3.50   4.50 3-Born-Williams vs 10-Jacobsen-Jacobsen
  620          3.50   4.50 4-Ballou-King vs 1-Dorland-Schmahl
  650          7.00   1.00 5-Liss-Dubbs vs 3-Vernon-Jones
  170          0.50   7.50 6-Chavez-Borjesson vs 5-Singleton-Centoni
  170          0.50   7.50 7-Alt-Wakefield vs 7-Daniel-Babcock
  650          7.00   1.00 10-Wille-Allen vs 2-Ulrich-Bassignani
  620          3.50   4.50 11-Henderson-McCarron vs 4-Harvey-Harvey
  650          7.00   1.00 12-Glaze-Hill vs 6-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   2.00 1-Doty-Duncan vs 5-Singleton-Centoni
  800          8.00   0.00 2-Topp-Strohmaier vs 7-Daniel-Babcock
         50    1.50   6.50 3-Born-Williams vs 9-Parent-Hazelton
        620    0.00   8.00 4-Ballou-King vs 11-Kugel-Johnston
         50    1.50   6.50 5-Liss-Dubbs vs 2-Ulrich-Bassignani
  100          3.50   4.50 6-Chavez-Borjesson vs 4-Harvey-Harvey
  200          6.00   2.00 7-Alt-Wakefield vs 6-Collier-Storvick
  200          6.00   2.00 8-Tingler-Stevens vs 8-Bradley-Raybeck
  100          3.50   4.50 11-Henderson-McCarron vs 3-Vernon-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Doty-Duncan vs 5-Singleton-Centoni
  630          3.50   4.50 2-Topp-Strohmaier vs 7-Daniel-Babcock
  690          7.50   0.50 3-Born-Williams vs 9-Parent-Hazelton
  660          5.50   2.50 4-Ballou-King vs 11-Kugel-Johnston
  690          7.50   0.50 5-Liss-Dubbs vs 2-Ulrich-Bassignani
  660          5.50   2.50 6-Chavez-Borjesson vs 4-Harvey-Harvey
  630          3.50   4.50 7-Alt-Wakefield vs 6-Collier-Storvick
  210          2.00   6.00 8-Tingler-Stevens vs 8-Bradley-Raybeck
        800    0.00   8.00 11-Henderson-McCarron vs 3-Vernon-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.00   1.00 1-Doty-Duncan vs 5-Singleton-Centoni
  460          7.00   1.00 2-Topp-Strohmaier vs 7-Daniel-Babcock
  400          4.50   3.50 3-Born-Williams vs 9-Parent-Hazelton
  240          3.00   5.00 4-Ballou-King vs 11-Kugel-Johnston
  460          7.00   1.00 5-Liss-Dubbs vs 2-Ulrich-Bassignani
         50    1.50   6.50 6-Chavez-Borjesson vs 4-Harvey-Harvey
         50    1.50   6.50 7-Alt-Wakefield vs 6-Collier-Storvick
  400          4.50   3.50 8-Tingler-Stevens vs 8-Bradley-Raybeck
        100    0.00   8.00 11-Henderson-McCarron vs 3-Vernon-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   2.00 1-Doty-Duncan vs 4-Harvey-Harvey
  170          1.00   7.00 2-Topp-Strohmaier vs 6-Collier-Storvick
  170          1.00   7.00 3-Born-Williams vs 8-Bradley-Raybeck
  170          1.00   7.00 4-Ballou-King vs 10-Jacobsen-Jacobsen
  200          3.50   4.50 5-Liss-Dubbs vs 1-Dorland-Schmahl
  200          3.50   4.50 7-Alt-Wakefield vs 5-Singleton-Centoni
  420          6.00   2.00 8-Tingler-Stevens vs 7-Daniel-Babcock
  450          8.00   0.00 9-Ottley-Scott vs 9-Parent-Hazelton
  420          6.00   2.00 12-Glaze-Hill vs 3-Vernon-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   4.00 1-Doty-Duncan vs 4-Harvey-Harvey
        130    6.00   2.00 2-Topp-Strohmaier vs 6-Collier-Storvick
  200          8.00   0.00 3-Born-Williams vs 8-Bradley-Raybeck
        100    7.00   1.00 4-Ballou-King vs 10-Jacobsen-Jacobsen
        600    0.50   7.50 5-Liss-Dubbs vs 1-Dorland-Schmahl
        150    4.00   4.00 7-Alt-Wakefield vs 5-Singleton-Centoni
        600    0.50   7.50 8-Tingler-Stevens vs 7-Daniel-Babcock
        150    4.00   4.00 9-Ottley-Scott vs 9-Parent-Hazelton
        200    2.00   6.00 12-Glaze-Hill vs 3-Vernon-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Doty-Duncan vs 4-Harvey-Harvey
  450          7.50   0.50 2-Topp-Strohmaier vs 6-Collier-Storvick
  420          4.50   3.50 3-Born-Williams vs 8-Bradley-Raybeck
  450          7.50   0.50 4-Ballou-King vs 10-Jacobsen-Jacobsen
  420          4.50   3.50 5-Liss-Dubbs vs 1-Dorland-Schmahl
  200          3.00   5.00 7-Alt-Wakefield vs 5-Singleton-Centoni
  430          6.00   2.00 8-Tingler-Stevens vs 7-Daniel-Babcock
  170          2.00   6.00 9-Ottley-Scott vs 9-Parent-Hazelton
  110          1.00   7.00 12-Glaze-Hill vs 3-Vernon-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 2-Topp-Strohmaier vs 5-Singleton-Centoni
  100          4.00   4.00 4-Ballou-King vs 9-Parent-Hazelton
        100    2.00   6.00 5-Liss-Dubbs vs 11-Kugel-Johnston
   50          3.00   5.00 6-Chavez-Borjesson vs 2-Ulrich-Bassignani
  110          5.50   2.50 7-Alt-Wakefield vs 4-Harvey-Harvey
  110          5.50   2.50 8-Tingler-Stevens vs 6-Collier-Storvick
  130          7.00   1.00 9-Ottley-Scott vs 8-Bradley-Raybeck
        200    0.50   7.50 10-Wille-Allen vs 10-Jacobsen-Jacobsen
  150          8.00   0.00 12-Glaze-Hill vs 7-Daniel-Babcock
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   2.50 2-Topp-Strohmaier vs 5-Singleton-Centoni
        300    0.00   8.00 4-Ballou-King vs 9-Parent-Hazelton
        200    2.50   5.50 5-Liss-Dubbs vs 11-Kugel-Johnston
        100    5.50   2.50 6-Chavez-Borjesson vs 2-Ulrich-Bassignani
  140          7.00   1.00 7-Alt-Wakefield vs 4-Harvey-Harvey
        200    2.50   5.50 8-Tingler-Stevens vs 6-Collier-Storvick
  600          8.00   0.00 9-Ottley-Scott vs 8-Bradley-Raybeck
        200    2.50   5.50 10-Wille-Allen vs 10-Jacobsen-Jacobsen
        200    2.50   5.50 12-Glaze-Hill vs 7-Daniel-Babcock
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   7.00 2-Topp-Strohmaier vs 5-Singleton-Centoni
        170    2.00   6.00 4-Ballou-King vs 9-Parent-Hazelton
  400          5.50   2.50 5-Liss-Dubbs vs 11-Kugel-Johnston
  170          3.00   5.00 6-Chavez-Borjesson vs 2-Ulrich-Bassignani
  400          5.50   2.50 7-Alt-Wakefield vs 4-Harvey-Harvey
  400          5.50   2.50 8-Tingler-Stevens vs 6-Collier-Storvick
  400          5.50   2.50 9-Ottley-Scott vs 8-Bradley-Raybeck
        400    0.00   8.00 10-Wille-Allen vs 10-Jacobsen-Jacobsen
 1400          8.00   0.00 12-Glaze-Hill vs 7-Daniel-Babcock
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   3.00 3-Born-Williams vs 6-Collier-Storvick
        430    2.00   6.00 4-Ballou-King vs 8-Bradley-Raybeck
  100          8.00   0.00 5-Liss-Dubbs vs 10-Jacobsen-Jacobsen
        430    2.00   6.00 6-Chavez-Borjesson vs 1-Dorland-Schmahl
