EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
DATE>July 24, 2013      |CLUB NO.>144600    | 07/24/2013 17:14
DIR> Julie Werda     |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
AVE>   36.0 |TOP>   3 |MP LIMITS>None/200/50    |CLUB>Farthest North BC
PAIRS IN STRAT A=9/B=4/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |

 2 Mirjam Koko            Judith Strohmaier        B    .     .     .     32.34  44.92          
 3 Barbara Braley         Susan Lindholm           C    4     1     1     38.00  52.78  0.32(A) 
 4 Margie Johnson         Nancy Gibson             A    2     .     .     38.66  53.69  0.63(A) 
 5 Alvin Storvick         Ruth Storvick            A    .     .     .     34.33  47.68          
 6 Shirley Liss           Brad Snow                A    1     .     .     40.50  56.25  0.90(A) 
 7 Virgie King            Derek Bassignani         C    .     2     .     37.14  51.58  0.20(B) 
 8 Paulette Wille         Bill Allen               C    .     .     .     30.29  42.07          
 9 Dannetta Wakefield     Barbara Fleming          A    .     .     .     33.67  46.76          
10 Julie Werda            Betty Chavez             A    3     .     .     38.50  53.47  0.45(A) 
                                          Totals                         323.43       
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES			RESULTS
  N-S   E-W    N-S    E-W
        150    3.00   0.00 6-Liss-Snow vs 5-Storvick-Storvick
        400    1.00   2.00 7-King-Bassignani vs 3-Braley-Lindholm
        420    0.00   3.00 9-Wakefield-Fleming vs 2-Koko-Strohmaier
        170    2.00   1.00 10-Werda-Chavez vs 8-Wille-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          0.50   2.50 6-Liss-Snow vs 5-Storvick-Storvick
 1470          3.00   0.00 7-King-Bassignani vs 3-Braley-Lindholm
 1430          0.50   2.50 9-Wakefield-Fleming vs 2-Koko-Strohmaier
 1460          2.00   1.00 10-Werda-Chavez vs 8-Wille-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   0.00 6-Liss-Snow vs 5-Storvick-Storvick
        600    0.00   3.00 7-King-Bassignani vs 3-Braley-Lindholm
        170    1.00   2.00 9-Wakefield-Fleming vs 2-Koko-Strohmaier
        150    2.00   1.00 10-Werda-Chavez vs 8-Wille-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   1.50 5-Storvick-Storvick vs 2-Koko-Strohmaier
  300          3.00   0.00 7-King-Bassignani vs 6-Liss-Snow
        400    0.00   3.00 8-Wille-Allen vs 4-Johnson-Gibson
  100          1.50   1.50 10-Werda-Chavez vs 9-Wakefield-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 5-Storvick-Storvick vs 2-Koko-Strohmaier
   50          2.00   1.00 7-King-Bassignani vs 6-Liss-Snow
        420    0.00   3.00 8-Wille-Allen vs 4-Johnson-Gibson
   50          2.00   1.00 10-Werda-Chavez vs 9-Wakefield-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   2.00 5-Storvick-Storvick vs 2-Koko-Strohmaier
        870    0.00   3.00 7-King-Bassignani vs 6-Liss-Snow
        100    2.00   1.00 8-Wille-Allen vs 4-Johnson-Gibson
  130          3.00   0.00 10-Werda-Chavez vs 9-Wakefield-Fleming
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.17   2.83 2-Koko-Strohmaier vs 4-Johnson-Gibson
        100    1.50   1.50 6-Liss-Snow vs 3-Braley-Lindholm
  100          2.83   0.17 9-Wakefield-Fleming vs 5-Storvick-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 2-Koko-Strohmaier vs 4-Johnson-Gibson
  170          2.83   0.17 6-Liss-Snow vs 3-Braley-Lindholm
        100    0.17   2.83 9-Wakefield-Fleming vs 5-Storvick-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.17   0.83 2-Koko-Strohmaier vs 4-Johnson-Gibson
       1190    0.17   2.83 6-Liss-Snow vs 3-Braley-Lindholm
        650    2.17   0.83 9-Wakefield-Fleming vs 5-Storvick-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   1.00 3-Braley-Lindholm vs 5-Storvick-Storvick
  100          1.00   2.00 7-King-Bassignani vs 4-Johnson-Gibson
        300    0.00   3.00 9-Wakefield-Fleming vs 8-Wille-Allen
  200          3.00   0.00 10-Werda-Chavez vs 2-Koko-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 3-Braley-Lindholm vs 5-Storvick-Storvick
         50    0.00   3.00 7-King-Bassignani vs 4-Johnson-Gibson
  400          3.00   0.00 9-Wakefield-Fleming vs 8-Wille-Allen
  110          2.00   1.00 10-Werda-Chavez vs 2-Koko-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 3-Braley-Lindholm vs 5-Storvick-Storvick
        100    1.50   1.50 7-King-Bassignani vs 4-Johnson-Gibson
        100    1.50   1.50 9-Wakefield-Fleming vs 8-Wille-Allen
        200    0.00   3.00 10-Werda-Chavez vs 2-Koko-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 2-Koko-Strohmaier vs 7-King-Bassignani
        300    0.00   3.00 4-Johnson-Gibson vs 6-Liss-Snow
  140          2.00   1.00 8-Wille-Allen vs 5-Storvick-Storvick
  650          3.00   0.00 10-Werda-Chavez vs 3-Braley-Lindholm
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 2-Koko-Strohmaier vs 7-King-Bassignani
         50    0.50   2.50 4-Johnson-Gibson vs 6-Liss-Snow
         50    0.50   2.50 8-Wille-Allen vs 5-Storvick-Storvick
  200          3.00   0.00 10-Werda-Chavez vs 3-Braley-Lindholm
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   3.00 2-Koko-Strohmaier vs 7-King-Bassignani
        170    2.00   1.00 4-Johnson-Gibson vs 6-Liss-Snow
        200    1.00   2.00 8-Wille-Allen vs 5-Storvick-Storvick
        100    3.00   0.00 10-Werda-Chavez vs 3-Braley-Lindholm
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        730    0.00   3.00 3-Braley-Lindholm vs 8-Wille-Allen
  110          2.50   0.50 5-Storvick-Storvick vs 7-King-Bassignani
  110          2.50   0.50 9-Wakefield-Fleming vs 6-Liss-Snow
        100    1.00   2.00 10-Werda-Chavez vs 4-Johnson-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 3-Braley-Lindholm vs 8-Wille-Allen
         50    0.50   2.50 5-Storvick-Storvick vs 7-King-Bassignani
  460          3.00   0.00 9-Wakefield-Fleming vs 6-Liss-Snow
  430          2.00   1.00 10-Werda-Chavez vs 4-Johnson-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   1.50 3-Braley-Lindholm vs 8-Wille-Allen
        140    1.50   1.50 5-Storvick-Storvick vs 7-King-Bassignani
        140    1.50   1.50 9-Wakefield-Fleming vs 6-Liss-Snow
        140    1.50   1.50 10-Werda-Chavez vs 4-Johnson-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   0.00 3-Braley-Lindholm vs 2-Koko-Strohmaier
        600    0.00   3.00 4-Johnson-Gibson vs 9-Wakefield-Fleming
        150    2.00   1.00 6-Liss-Snow vs 8-Wille-Allen
        210    1.00   2.00 10-Werda-Chavez vs 5-Storvick-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   0.00 3-Braley-Lindholm vs 2-Koko-Strohmaier
  300          1.00   2.00 4-Johnson-Gibson vs 9-Wakefield-Fleming
  620          2.00   1.00 6-Liss-Snow vs 8-Wille-Allen
        200    0.00   3.00 10-Werda-Chavez vs 5-Storvick-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 3-Braley-Lindholm vs 2-Koko-Strohmaier
   50          1.00   2.00 4-Johnson-Gibson vs 9-Wakefield-Fleming
  100          2.00   1.00 6-Liss-Snow vs 8-Wille-Allen
        110    0.00   3.00 10-Werda-Chavez vs 5-Storvick-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          2.00   1.00 2-Koko-Strohmaier vs 8-Wille-Allen
  480          0.50   2.50 4-Johnson-Gibson vs 3-Braley-Lindholm
  980          3.00   0.00 7-King-Bassignani vs 9-Wakefield-Fleming
  480          0.50   2.50 10-Werda-Chavez vs 6-Liss-Snow
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   2.00 2-Koko-Strohmaier vs 8-Wille-Allen
        100    3.00   0.00 4-Johnson-Gibson vs 3-Braley-Lindholm
        150    2.00   1.00 7-King-Bassignani vs 9-Wakefield-Fleming
        750    0.00   3.00 10-Werda-Chavez vs 6-Liss-Snow
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   0.50 2-Koko-Strohmaier vs 8-Wille-Allen
   50          1.00   2.00 4-Johnson-Gibson vs 3-Braley-Lindholm
        130    0.00   3.00 7-King-Bassignani vs 9-Wakefield-Fleming
  450          2.50   0.50 10-Werda-Chavez vs 6-Liss-Snow
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          3.00   0.00 3-Braley-Lindholm vs 9-Wakefield-Fleming
  200          0.50   2.50 5-Storvick-Storvick vs 4-Johnson-Gibson
  800          2.00   1.00 6-Liss-Snow vs 2-Koko-Strohmaier
  200          0.50   2.50 10-Werda-Chavez vs 7-King-Bassignani
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   2.00 3-Braley-Lindholm vs 9-Wakefield-Fleming
        100    0.00   3.00 5-Storvick-Storvick vs 4-Johnson-Gibson
  100          2.00   1.00 6-Liss-Snow vs 2-Koko-Strohmaier
  120          3.00   0.00 10-Werda-Chavez vs 7-King-Bassignani
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          3.00   0.00 3-Braley-Lindholm vs 9-Wakefield-Fleming
  420          2.00   1.00 5-Storvick-Storvick vs 4-Johnson-Gibson
  200          1.00   2.00 6-Liss-Snow vs 2-Koko-Strohmaier
        100    0.00   3.00 10-Werda-Chavez vs 7-King-Bassignani
----------------------------------------------------------------------TOP            RESULTS