EVENT>FRIDAY AFTERNOON OPEN |SESSION>FRI AFT--ONE |SECTION> A N-S
DATE>August 1, 2014 |SANCTION>S1408092 | 08/01/2014 17:29|EVENT CODE>0101
CITY>FAIRBANKS, AK |RATING>Sectional |MOVEMENT>MITCHELL
AVE> 156.0 |TOP> 12 |MP LIMITS>None/750/200 |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=14/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
1 Betty Chavez Julie Werda B 6 4 . | 3 2 . 183.32 58.76 1.00(SA)
2 Marcia Boyette Brett Boyette C . . . | . . . 125.87 40.34
3 Tom Ottley Doug Scott A 2 . . | 1 . . 201.74 64.66 3.00(OA)
4 Bill Allen Susan Lindholm C . . 3 | . . 2 151.93 48.70 0.80(OC)
5 Sandra Singleton Kathryn Centoni A . . . | 6 . . 159.93 51.26 0.33(SA)
6 Axel Born Nancy Williams B . . . | . 4 . 159.17 51.02 0.41(SB)
7 Nadine McDowell Lynda Hirst A . . . | 4 . . 178.61 57.25 0.70(SA)
8 Mel Harvey Karen Harvey C . . 4 | . . . 140.86 45.15 0.60(OC)
9 Wonnie Duncan Shirley Liss A . . . | . . . 159.90 51.25
10 Mark Rindner Catherine Dwinnell C 5 3 1 | 2 1 1 183.35 58.77 1.43(OC)
11 Linda Vernon Kathie Hoehne B . . . | . . . 121.30 38.88
12 Margie Johnson Jeff Johnson B . . . | . . . 119.25 38.22
13 Karen Lougheed Kurt Carlson C . . . | . . . 126.69 40.61
14 Bill McCarron Terry Henderson B . 5 . | 5 3 . 172.08 55.15 0.75(OB)
Totals 2184.00
EVENT>FRIDAY AFTERNOON OPEN |SESSION>FRI AFT--ONE |SECTION> A E-W
DATE>August 1, 2014 |SANCTION>S1408092 | 08/01/2014 17:29|EVENT CODE>0101
CITY>FAIRBANKS, AK |RATING>Sectional |MOVEMENT>MITCHELL
AVE> 156.0 |TOP> 12 |MP LIMITS>None/750/200 |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
1 Debra Mason Judith Strohmaier B . . . | . . . 128.75 41.27
2 Derek Bassignani Colin Topp C . 6 2 | . 3 1 163.35 52.36 1.07(OC)
3 Bob Lix Sally Lix A 1 . . | 1 . . 205.01 65.71 4.00(OA)
4 Janice Tingler Jackie Steeves C . . . | . . . 101.77 32.62
5 Marion Kelly Rick Oldford A . . . | 6 . . 169.23 54.24 0.33(SA)
6 Kay Gatlin Connie Johnston B . . . | . . . 145.95 46.78
7 Don Bladow Carolyn Sprague A . . . | 5 . . 177.19 56.79 0.40(SA)
8 Marion Woods Paulette Wille C . . . | . . 2 131.37 42.11 0.47(SC)
9 Mike Schmahl Doug Dorland A . . . | 4 . . 179.32 57.47 0.70(SA)
10 JoAnn Cunningham Janet Ulrich C . . . | . . . 93.28 29.90
11 Mary Knopf Todd Shipley B 4 2 . | 3 2 . 185.45 59.44 1.77(OB)
12 Shannon Jones Joyce Michaelson B . . . | . 4 . 157.98 50.63 0.39(SB)
14 Ken Alt Gail Ballou B 3 1 . | 2 1 . 189.68 60.79 2.36(OB)
Totals 2028.33
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES RESULTS
N-S E-W N-S E-W
170 10.33 1.67 1-Chavez-Werda vs 1-Mason-Strohmaier
200 7.63 4.38 3-Ottley-Scott vs 4-Tingler-Steeves
200 7.63 4.38 4-Allen-Lindholm vs 6-Gatlin-Johnston
170 10.33 1.67 5-Singleton-Centoni vs 8-Woods-Wille
200 7.63 4.38 6-Born-Williams vs 10-Cunningham-Ulrich
420 4.92 7.08 7-McDowell-Hirst vs 12-Jones-Michaelson
450 2.21 9.79 8-Harvey-Harvey vs 14-Alt-Ballou
420 4.92 7.08 9-Duncan-Liss vs 3-Lix-Lix
150 11.96 0.04 10-Rindner-Dwinnell vs 5-Kelly-Oldford
450 2.21 9.79 11-Vernon-Hoehne vs 7-Bladow-Sprague
480 0.04 11.96 12-Johnson-Johnson vs 9-Schmahl-Dorland
450 2.21 9.79 13-Lougheed-Carlson vs 11-Knopf-Shipley
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 9.25 2.75 1-Chavez-Werda vs 1-Mason-Strohmaier
420 9.25 2.75 3-Ottley-Scott vs 4-Tingler-Steeves
490 4.92 7.08 4-Allen-Lindholm vs 6-Gatlin-Johnston
420 9.25 2.75 5-Singleton-Centoni vs 8-Woods-Wille
170 11.96 0.04 6-Born-Williams vs 10-Cunningham-Ulrich
490 4.92 7.08 7-McDowell-Hirst vs 12-Jones-Michaelson
490 4.92 7.08 8-Harvey-Harvey vs 14-Alt-Ballou
490 4.92 7.08 9-Duncan-Liss vs 3-Lix-Lix
420 9.25 2.75 10-Rindner-Dwinnell vs 5-Kelly-Oldford
920 1.67 10.33 11-Vernon-Hoehne vs 7-Bladow-Sprague
1090 0.04 11.96 12-Johnson-Johnson vs 9-Schmahl-Dorland
920 1.67 10.33 13-Lougheed-Carlson vs 11-Knopf-Shipley
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 10.33 1.67 1-Chavez-Werda vs 14-Alt-Ballou
100 3.29 8.71 2-Boyette-Boyette vs 2-Bassignani-Topp
110 8.71 3.29 4-Allen-Lindholm vs 5-Kelly-Oldford
100 3.29 8.71 5-Singleton-Centoni vs 7-Bladow-Sprague
50 6.54 5.46 6-Born-Williams vs 9-Schmahl-Dorland
50 6.54 5.46 7-McDowell-Hirst vs 11-Knopf-Shipley
50 6.54 5.46 9-Duncan-Liss vs 1-Mason-Strohmaier
420 11.96 0.04 10-Rindner-Dwinnell vs 4-Tingler-Steeves
100 3.29 8.71 11-Vernon-Hoehne vs 6-Gatlin-Johnston
150 0.58 11.42 12-Johnson-Johnson vs 8-Woods-Wille
130 10.33 1.67 13-Lougheed-Carlson vs 10-Cunningham-Ulrich
150 0.58 11.42 14-McCarron-Henderson vs 12-Jones-Michaelson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.13 10.88 1-Chavez-Werda vs 14-Alt-Ballou
120 7.63 4.38 2-Boyette-Boyette vs 2-Bassignani-Topp
90 4.38 7.63 4-Allen-Lindholm vs 5-Kelly-Oldford
100 1.13 10.88 5-Singleton-Centoni vs 7-Bladow-Sprague
90 4.38 7.63 6-Born-Williams vs 9-Schmahl-Dorland
150 10.88 1.13 7-McDowell-Hirst vs 11-Knopf-Shipley
90 4.38 7.63 9-Duncan-Liss vs 1-Mason-Strohmaier
120 7.63 4.38 10-Rindner-Dwinnell vs 4-Tingler-Steeves
100 1.13 10.88 11-Vernon-Hoehne vs 6-Gatlin-Johnston
120 7.63 4.38 12-Johnson-Johnson vs 8-Woods-Wille
150 10.88 1.13 13-Lougheed-Carlson vs 10-Cunningham-Ulrich
150 10.88 1.13 14-McCarron-Henderson vs 12-Jones-Michaelson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.38 7.63 2-Boyette-Boyette vs 1-Mason-Strohmaier
400 1.67 10.33 3-Ottley-Scott vs 3-Lix-Lix
180 3.29 8.71 5-Singleton-Centoni vs 6-Gatlin-Johnston
100 10.88 1.13 6-Born-Williams vs 8-Woods-Wille
110 9.79 2.21 7-McDowell-Hirst vs 10-Cunningham-Ulrich
130 7.08 4.92 8-Harvey-Harvey vs 12-Jones-Michaelson
130 7.08 4.92 9-Duncan-Liss vs 14-Alt-Ballou
400 1.67 10.33 10-Rindner-Dwinnell vs 2-Bassignani-Topp
200 11.96 0.04 11-Vernon-Hoehne vs 5-Kelly-Oldford
130 7.08 4.92 12-Johnson-Johnson vs 7-Bladow-Sprague
430 0.04 11.96 13-Lougheed-Carlson vs 9-Schmahl-Dorland
130 7.08 4.92 14-McCarron-Henderson vs 11-Knopf-Shipley
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.88 1.13 2-Boyette-Boyette vs 1-Mason-Strohmaier
150 6.00 6.00 3-Ottley-Scott vs 3-Lix-Lix
500 2.75 9.25 5-Singleton-Centoni vs 6-Gatlin-Johnston
150 6.00 6.00 6-Born-Williams vs 8-Woods-Wille
100 10.88 1.13 7-McDowell-Hirst vs 10-Cunningham-Ulrich
110 8.71 3.29 8-Harvey-Harvey vs 12-Jones-Michaelson
150 6.00 6.00 9-Duncan-Liss vs 14-Alt-Ballou
100 10.88 1.13 10-Rindner-Dwinnell vs 2-Bassignani-Topp
600 0.58 11.42 11-Vernon-Hoehne vs 5-Kelly-Oldford
500 2.75 9.25 12-Johnson-Johnson vs 7-Bladow-Sprague
150 6.00 6.00 13-Lougheed-Carlson vs 9-Schmahl-Dorland
600 0.58 11.42 14-McCarron-Henderson vs 11-Knopf-Shipley
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.08 4.92 1-Chavez-Werda vs 12-Jones-Michaelson
100 2.75 9.25 2-Boyette-Boyette vs 14-Alt-Ballou
1440 10.88 1.13 3-Ottley-Scott vs 2-Bassignani-Topp
650 7.08 4.92 4-Allen-Lindholm vs 4-Tingler-Steeves
100 2.75 9.25 6-Born-Williams vs 7-Bladow-Sprague
1430 8.71 3.29 7-McDowell-Hirst vs 9-Schmahl-Dorland
100 2.75 9.25 8-Harvey-Harvey vs 11-Knopf-Shipley
100 2.75 9.25 10-Rindner-Dwinnell vs 1-Mason-Strohmaier
100 2.75 9.25 11-Vernon-Hoehne vs 3-Lix-Lix
1440 10.88 1.13 12-Johnson-Johnson vs 6-Gatlin-Johnston
100 2.75 9.25 13-Lougheed-Carlson vs 8-Woods-Wille
1440 10.88 1.13 14-McCarron-Henderson vs 10-Cunningham-Ulrich
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.46 6.54 1-Chavez-Werda vs 12-Jones-Michaelson
50 8.17 3.83 2-Boyette-Boyette vs 14-Alt-Ballou
100 9.79 2.21 3-Ottley-Scott vs 2-Bassignani-Topp
50 5.46 6.54 4-Allen-Lindholm vs 4-Tingler-Steeves
100 2.21 9.79 6-Born-Williams vs 7-Bladow-Sprague
100 2.21 9.79 7-McDowell-Hirst vs 9-Schmahl-Dorland
110 0.04 11.96 8-Harvey-Harvey vs 11-Knopf-Shipley
50 8.17 3.83 10-Rindner-Dwinnell vs 1-Mason-Strohmaier
100 2.21 9.79 11-Vernon-Hoehne vs 3-Lix-Lix
400 11.42 0.58 12-Johnson-Johnson vs 6-Gatlin-Johnston
400 11.42 0.58 13-Lougheed-Carlson vs 8-Woods-Wille
50 5.46 6.54 14-McCarron-Henderson vs 10-Cunningham-Ulrich
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.21 9.79 1-Chavez-Werda vs 11-Knopf-Shipley
120 10.33 1.67 3-Ottley-Scott vs 1-Mason-Strohmaier
100 2.21 9.79 4-Allen-Lindholm vs 3-Lix-Lix
150 0.04 11.96 5-Singleton-Centoni vs 5-Kelly-Oldford
110 8.17 3.83 7-McDowell-Hirst vs 8-Woods-Wille
150 11.96 0.04 8-Harvey-Harvey vs 10-Cunningham-Ulrich
50 5.46 6.54 9-Duncan-Liss vs 12-Jones-Michaelson
110 8.17 3.83 10-Rindner-Dwinnell vs 14-Alt-Ballou
100 2.21 9.79 11-Vernon-Hoehne vs 2-Bassignani-Topp
120 10.33 1.67 12-Johnson-Johnson vs 4-Tingler-Steeves
50 5.46 6.54 13-Lougheed-Carlson vs 7-Bladow-Sprague
50 5.46 6.54 14-McCarron-Henderson vs 9-Schmahl-Dorland
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.38 7.63 1-Chavez-Werda vs 11-Knopf-Shipley
200 0.58 11.42 3-Ottley-Scott vs 1-Mason-Strohmaier
140 8.17 3.83 4-Allen-Lindholm vs 3-Lix-Lix
500 10.88 1.13 5-Singleton-Centoni vs 5-Kelly-Oldford
300 9.79 2.21 7-McDowell-Hirst vs 8-Woods-Wille
140 8.17 3.83 8-Harvey-Harvey vs 10-Cunningham-Ulrich
100 4.38 7.63 9-Duncan-Liss vs 12-Jones-Michaelson
100 6.54 5.46 10-Rindner-Dwinnell vs 14-Alt-Ballou
110 2.21 9.79 11-Vernon-Hoehne vs 2-Bassignani-Topp
100 4.38 7.63 12-Johnson-Johnson vs 4-Tingler-Steeves
200 0.58 11.42 13-Lougheed-Carlson vs 7-Bladow-Sprague
870 11.96 0.04 14-McCarron-Henderson vs 9-Schmahl-Dorland
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.54 5.46 1-Chavez-Werda vs 10-Cunningham-Ulrich
170 3.29 8.71 2-Boyette-Boyette vs 12-Jones-Michaelson
50 8.17 3.83 3-Ottley-Scott vs 14-Alt-Ballou
420 0.04 11.96 4-Allen-Lindholm vs 2-Bassignani-Topp
150 11.96 0.04 5-Singleton-Centoni vs 4-Tingler-Steeves
100 10.33 1.67 6-Born-Williams vs 6-Gatlin-Johnston
170 3.29 8.71 8-Harvey-Harvey vs 9-Schmahl-Dorland
170 3.29 8.71 9-Duncan-Liss vs 11-Knopf-Shipley
50 8.17 3.83 11-Vernon-Hoehne vs 1-Mason-Strohmaier
170 3.29 8.71 12-Johnson-Johnson vs 3-Lix-Lix
170 3.29 8.71 13-Lougheed-Carlson vs 5-Kelly-Oldford
100 10.33 1.67 14-McCarron-Henderson vs 8-Woods-Wille
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.88 1.13 1-Chavez-Werda vs 10-Cunningham-Ulrich
140 2.75 9.25 2-Boyette-Boyette vs 12-Jones-Michaelson
50 6.54 5.46 3-Ottley-Scott vs 14-Alt-Ballou
50 6.54 5.46 4-Allen-Lindholm vs 2-Bassignani-Topp
50 6.54 5.46 5-Singleton-Centoni vs 4-Tingler-Steeves
500 0.04 11.96 6-Born-Williams vs 6-Gatlin-Johnston
170 1.13 10.88 8-Harvey-Harvey vs 9-Schmahl-Dorland
50 6.54 5.46 9-Duncan-Liss vs 11-Knopf-Shipley
100 10.88 1.13 11-Vernon-Hoehne vs 1-Mason-Strohmaier
50 6.54 5.46 12-Johnson-Johnson vs 3-Lix-Lix
140 2.75 9.25 13-Lougheed-Carlson vs 5-Kelly-Oldford
100 10.88 1.13 14-McCarron-Henderson vs 8-Woods-Wille
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 9.25 2.75 1-Chavez-Werda vs 9-Schmahl-Dorland
100 5.46 6.54 2-Boyette-Boyette vs 11-Knopf-Shipley
100 7.63 4.38 4-Allen-Lindholm vs 1-Mason-Strohmaier
90 6.54 5.46 5-Singleton-Centoni vs 3-Lix-Lix
110 3.83 8.17 6-Born-Williams vs 5-Kelly-Oldford
200 1.13 10.88 7-McDowell-Hirst vs 7-Bladow-Sprague
120 9.25 2.75 9-Duncan-Liss vs 10-Cunningham-Ulrich
180 10.88 1.13 10-Rindner-Dwinnell vs 12-Jones-Michaelson
200 1.13 10.88 11-Vernon-Hoehne vs 14-Alt-Ballou
200 1.13 10.88 12-Johnson-Johnson vs 2-Bassignani-Topp
200 11.96 0.04 13-Lougheed-Carlson vs 4-Tingler-Steeves
110 3.83 8.17 14-McCarron-Henderson vs 6-Gatlin-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 9.79 2.21 1-Chavez-Werda vs 9-Schmahl-Dorland
420 0.58 11.42 2-Boyette-Boyette vs 11-Knopf-Shipley
100 5.46 6.54 4-Allen-Lindholm vs 1-Mason-Strohmaier
300 2.21 9.79 5-Singleton-Centoni vs 3-Lix-Lix
420 0.58 11.42 6-Born-Williams vs 5-Kelly-Oldford
100 5.46 6.54 7-McDowell-Hirst vs 7-Bladow-Sprague
800 11.96 0.04 9-Duncan-Liss vs 10-Cunningham-Ulrich
530 10.88 1.13 10-Rindner-Dwinnell vs 12-Jones-Michaelson
50 8.17 3.83 11-Vernon-Hoehne vs 14-Alt-Ballou
170 3.29 8.71 12-Johnson-Johnson vs 2-Bassignani-Topp
50 8.17 3.83 13-Lougheed-Carlson vs 4-Tingler-Steeves
100 5.46 6.54 14-McCarron-Henderson vs 6-Gatlin-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 11.96 0.04 1-Chavez-Werda vs 7-Bladow-Sprague
50 6.00 6.00 2-Boyette-Boyette vs 10-Cunningham-Ulrich
100 8.71 3.29 3-Ottley-Scott vs 12-Jones-Michaelson
430 1.13 10.88 4-Allen-Lindholm vs 14-Alt-Ballou
100 8.71 3.29 5-Singleton-Centoni vs 2-Bassignani-Topp
130 3.29 8.71 6-Born-Williams vs 4-Tingler-Steeves
150 10.88 1.13 7-McDowell-Hirst vs 6-Gatlin-Johnston
120 4.38 7.63 8-Harvey-Harvey vs 8-Woods-Wille
460 0.04 11.96 10-Rindner-Dwinnell vs 11-Knopf-Shipley
50 6.00 6.00 12-Johnson-Johnson vs 1-Mason-Strohmaier
400 2.21 9.79 13-Lougheed-Carlson vs 3-Lix-Lix
100 8.71 3.29 14-McCarron-Henderson vs 5-Kelly-Oldford
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.83 8.17 1-Chavez-Werda vs 7-Bladow-Sprague
140 11.96 0.04 2-Boyette-Boyette vs 10-Cunningham-Ulrich
170 9.25 2.75 3-Ottley-Scott vs 12-Jones-Michaelson
620 7.63 4.38 4-Allen-Lindholm vs 14-Alt-Ballou
680 0.04 11.96 5-Singleton-Centoni vs 2-Bassignani-Topp
150 10.88 1.13 6-Born-Williams vs 4-Tingler-Steeves
170 9.25 2.75 7-McDowell-Hirst vs 6-Gatlin-Johnston
650 3.83 8.17 8-Harvey-Harvey vs 8-Woods-Wille
650 3.83 8.17 10-Rindner-Dwinnell vs 11-Knopf-Shipley
650 3.83 8.17 12-Johnson-Johnson vs 1-Mason-Strohmaier
650 3.83 8.17 13-Lougheed-Carlson vs 3-Lix-Lix
650 3.83 8.17 14-McCarron-Henderson vs 5-Kelly-Oldford
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.63 4.38 1-Chavez-Werda vs 6-Gatlin-Johnston
50 3.29 8.71 2-Boyette-Boyette vs 8-Woods-Wille
120 5.46 6.54 3-Ottley-Scott vs 11-Knopf-Shipley
140 6.54 5.46 5-Singleton-Centoni vs 1-Mason-Strohmaier
110 1.13 10.88 6-Born-Williams vs 3-Lix-Lix
200 8.71 3.29 7-McDowell-Hirst vs 5-Kelly-Oldford
50 3.29 8.71 8-Harvey-Harvey vs 7-Bladow-Sprague
530 11.42 0.58 9-Duncan-Liss vs 9-Schmahl-Dorland
150 0.04 11.96 11-Vernon-Hoehne vs 12-Jones-Michaelson
50 3.29 8.71 12-Johnson-Johnson vs 14-Alt-Ballou
530 11.42 0.58 13-Lougheed-Carlson vs 2-Bassignani-Topp
430 9.79 2.21 14-McCarron-Henderson vs 4-Tingler-Steeves
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.29 8.71 1-Chavez-Werda vs 6-Gatlin-Johnston
130 9.79 2.21 2-Boyette-Boyette vs 8-Woods-Wille
180 11.96 0.04 3-Ottley-Scott vs 11-Knopf-Shipley
150 10.88 1.13 5-Singleton-Centoni vs 1-Mason-Strohmaier
140 0.04 11.96 6-Born-Williams vs 3-Lix-Lix
50 3.29 8.71 7-McDowell-Hirst vs 5-Kelly-Oldford
100 1.13 10.88 8-Harvey-Harvey vs 7-Bladow-Sprague
50 3.29 8.71 9-Duncan-Liss vs 9-Schmahl-Dorland
100 6.54 5.46 11-Vernon-Hoehne vs 12-Jones-Michaelson
100 6.54 5.46 12-Johnson-Johnson vs 14-Alt-Ballou
120 8.71 3.29 13-Lougheed-Carlson vs 2-Bassignani-Topp
100 6.54 5.46 14-McCarron-Henderson vs 4-Tingler-Steeves
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.04 11.96 1-Chavez-Werda vs 5-Kelly-Oldford
990 8.71 3.29 2-Boyette-Boyette vs 7-Bladow-Sprague
990 8.71 3.29 3-Ottley-Scott vs 9-Schmahl-Dorland
490 2.21 9.79 4-Allen-Lindholm vs 12-Jones-Michaelson
490 2.21 9.79 5-Singleton-Centoni vs 14-Alt-Ballou
990 8.71 3.29 6-Born-Williams vs 2-Bassignani-Topp
990 8.71 3.29 7-McDowell-Hirst vs 4-Tingler-Steeves
990 8.71 3.29 8-Harvey-Harvey vs 6-Gatlin-Johnston
990 8.71 3.29 9-Duncan-Liss vs 8-Woods-Wille
520 4.38 7.63 10-Rindner-Dwinnell vs 10-Cunningham-Ulrich
490 2.21 9.79 13-Lougheed-Carlson vs 1-Mason-Strohmaier
990 8.71 3.29 14-McCarron-Henderson vs 3-Lix-Lix
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 6.00 1-Chavez-Werda vs 5-Kelly-Oldford
790 0.58 11.42 2-Boyette-Boyette vs 7-Bladow-Sprague
790 0.58 11.42 3-Ottley-Scott vs 9-Schmahl-Dorland
620 6.00 6.00 4-Allen-Lindholm vs 12-Jones-Michaelson
620 6.00 6.00 5-Singleton-Centoni vs 14-Alt-Ballou
100 10.33 1.67 6-Born-Williams vs 2-Bassignani-Topp
130 11.96 0.04 7-McDowell-Hirst vs 4-Tingler-Steeves
620 6.00 6.00 8-Harvey-Harvey vs 6-Gatlin-Johnston
620 6.00 6.00 9-Duncan-Liss vs 8-Woods-Wille
100 10.33 1.67 10-Rindner-Dwinnell vs 10-Cunningham-Ulrich
650 2.21 9.79 13-Lougheed-Carlson vs 1-Mason-Strohmaier
620 6.00 6.00 14-McCarron-Henderson vs 3-Lix-Lix
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 11.96 0.04 1-Chavez-Werda vs 4-Tingler-Steeves
50 2.75 9.25 2-Boyette-Boyette vs 6-Gatlin-Johnston
110 6.54 5.46 3-Ottley-Scott vs 8-Woods-Wille
140 10.33 1.67 4-Allen-Lindholm vs 10-Cunningham-Ulrich
110 6.54 5.46 6-Born-Williams vs 1-Mason-Strohmaier
100 0.58 11.42 7-McDowell-Hirst vs 3-Lix-Lix
50 2.75 9.25 8-Harvey-Harvey vs 5-Kelly-Oldford
110 6.54 5.46 9-Duncan-Liss vs 7-Bladow-Sprague
100 4.38 7.63 10-Rindner-Dwinnell vs 9-Schmahl-Dorland
140 10.33 1.67 11-Vernon-Hoehne vs 11-Knopf-Shipley
100 0.58 11.42 13-Lougheed-Carlson vs 14-Alt-Ballou
120 8.71 3.29 14-McCarron-Henderson vs 2-Bassignani-Topp
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 11.42 0.58 1-Chavez-Werda vs 4-Tingler-Steeves
50 11.42 0.58 2-Boyette-Boyette vs 6-Gatlin-Johnston
600 2.21 9.79 3-Ottley-Scott vs 8-Woods-Wille
200 6.00 6.00 4-Allen-Lindholm vs 10-Cunningham-Ulrich
100 9.79 2.21 6-Born-Williams vs 1-Mason-Strohmaier
200 6.00 6.00 7-McDowell-Hirst vs 3-Lix-Lix
110 8.17 3.83 8-Harvey-Harvey vs 5-Kelly-Oldford
110 8.17 3.83 9-Duncan-Liss vs 7-Bladow-Sprague
500 4.38 7.63 10-Rindner-Dwinnell vs 9-Schmahl-Dorland
630 0.04 11.96 11-Vernon-Hoehne vs 11-Knopf-Shipley
600 2.21 9.79 13-Lougheed-Carlson vs 14-Alt-Ballou
600 2.21 9.79 14-McCarron-Henderson vs 2-Bassignani-Topp
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 11.00 1.00 1-Chavez-Werda vs 3-Lix-Lix
170 1.50 10.50 2-Boyette-Boyette vs 5-Kelly-Oldford
1370 12.00 0.00 3-Ottley-Scott vs 7-Bladow-Sprague
600 4.00 8.00 4-Allen-Lindholm vs 9-Schmahl-Dorland
630 10.00 2.00 5-Singleton-Centoni vs 11-Knopf-Shipley
170 1.50 10.50 6-Born-Williams vs 14-Alt-Ballou
150 0.00 12.00 7-McDowell-Hirst vs 2-Bassignani-Topp
620 7.00 5.00 8-Harvey-Harvey vs 4-Tingler-Steeves
620 7.00 5.00 9-Duncan-Liss vs 6-Gatlin-Johnston
190 3.00 9.00 10-Rindner-Dwinnell vs 8-Woods-Wille
620 7.00 5.00 11-Vernon-Hoehne vs 10-Cunningham-Ulrich
620 7.00 5.00 12-Johnson-Johnson vs 12-Jones-Michaelson
620 7.00 5.00 14-McCarron-Henderson vs 1-Mason-Strohmaier
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 8.00 1-Chavez-Werda vs 3-Lix-Lix
460 0.00 12.00 2-Boyette-Boyette vs 5-Kelly-Oldford
50 7.00 5.00 3-Ottley-Scott vs 7-Bladow-Sprague
50 8.00 4.00 4-Allen-Lindholm vs 9-Schmahl-Dorland
150 10.50 1.50 5-Singleton-Centoni vs 11-Knopf-Shipley
150 5.00 7.00 6-Born-Williams vs 14-Alt-Ballou
400 2.50 9.50 7-McDowell-Hirst vs 2-Bassignani-Topp
150 10.50 1.50 8-Harvey-Harvey vs 4-Tingler-Steeves
430 1.00 11.00 9-Duncan-Liss vs 6-Gatlin-Johnston
300 12.00 0.00 10-Rindner-Dwinnell vs 8-Woods-Wille
120 6.00 6.00 11-Vernon-Hoehne vs 10-Cunningham-Ulrich
400 2.50 9.50 12-Johnson-Johnson vs 12-Jones-Michaelson
100 9.00 3.00 14-McCarron-Henderson vs 1-Mason-Strohmaier
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.17 3.83 1-Chavez-Werda vs 2-Bassignani-Topp
PASS 5.46 6.54 2-Boyette-Boyette vs 4-Tingler-Steeves
