EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
DATE>August 20, 2014    |SANCTION>ST1408005 | 08/20/2014 21:54|EVENT CODE>0821
DIR> Julie Werda     |RATING>STAC, CLUB>144600            |MOVEMENT>ONE WINNER
AVE>   31.5 |TOP>   3 |MP LIMITS>None/1500/300  |CLUB>Farthest North BC
PAIRS IN STRAT A=8/B=8/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Marcia Boyette         Mirjam Koko              C    .     .     .     26.39  41.89          
 2 Naomi King             Nancy Daniel             B    2     2     .     39.08  62.03  1.05(A) 
 3 Paulette Wille         Bill Allen               C    .     .     1     30.22  47.97  0.71(C) 
 4 Marilyn Carmichael     Virgie King              B    .     .     .     27.70  43.97          
 5 Kurt Carlson           Karen Lougheed           C    .     .     2     27.42  43.52  0.50(C) 
 6 Rose Cope              Dennis Perry             C    .     .     .     25.91  41.13          
 7 Margie Johnson         Nancy Gibson             B    1     1     .     41.20  65.40  1.50(A) 
 8 Julie Werda            Betty Chavez             B    3     3     .     33.83  53.70  0.75(A) 
                                          Totals                         251.75       
 RESULTS OF BOARD 1				RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 4-Carmichael-King vs 2-King-Daniel
        100    2.00   1.00 6-Cope-Perry vs 5-Carlson-Lougheed
        300    0.00   3.00 7-Johnson-Gibson vs 3-Wille-Allen
  140          3.00   0.00 8-Werda-Chavez vs 1-Boyette-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   3.00 4-Carmichael-King vs 2-King-Daniel
  650          1.50   1.50 6-Cope-Perry vs 5-Carlson-Lougheed
  660          3.00   0.00 7-Johnson-Gibson vs 3-Wille-Allen
  650          1.50   1.50 8-Werda-Chavez vs 1-Boyette-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 4-Carmichael-King vs 2-King-Daniel
  110          2.00   1.00 6-Cope-Perry vs 5-Carlson-Lougheed
  130          3.00   0.00 7-Johnson-Gibson vs 3-Wille-Allen
        100    1.00   2.00 8-Werda-Chavez vs 1-Boyette-Koko
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   0.50 1-Boyette-Koko vs 4-Carmichael-King
        660    1.00   2.00 5-Carlson-Lougheed vs 3-Wille-Allen
        650    2.50   0.50 7-Johnson-Gibson vs 6-Cope-Perry
       1440    0.00   3.00 8-Werda-Chavez vs 2-King-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   3.00 1-Boyette-Koko vs 4-Carmichael-King
        400    1.50   1.50 5-Carlson-Lougheed vs 3-Wille-Allen
        130    3.00   0.00 7-Johnson-Gibson vs 6-Cope-Perry
        400    1.50   1.50 8-Werda-Chavez vs 2-King-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   3.00 1-Boyette-Koko vs 4-Carmichael-King
  100          1.50   1.50 5-Carlson-Lougheed vs 3-Wille-Allen
  200          3.00   0.00 7-Johnson-Gibson vs 6-Cope-Perry
  100          1.50   1.50 8-Werda-Chavez vs 2-King-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Boyette-Koko vs 7-Johnson-Gibson
  140          2.00   1.00 2-King-Daniel vs 5-Carlson-Lougheed
        110    0.00   3.00 6-Cope-Perry vs 4-Carmichael-King
        100    1.00   2.00 8-Werda-Chavez vs 3-Wille-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 1-Boyette-Koko vs 7-Johnson-Gibson
  420          2.50   0.50 2-King-Daniel vs 5-Carlson-Lougheed
  170          1.00   2.00 6-Cope-Perry vs 4-Carmichael-King
  420          2.50   0.50 8-Werda-Chavez vs 3-Wille-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          0.00   3.00 1-Boyette-Koko vs 7-Johnson-Gibson
  900          3.00   0.00 2-King-Daniel vs 5-Carlson-Lougheed
  490          2.00   1.00 6-Cope-Perry vs 4-Carmichael-King
  450          1.00   2.00 8-Werda-Chavez vs 3-Wille-Allen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.65   1.95 2-King-Daniel vs 1-Boyette-Koko
  620          1.95   1.65 3-Wille-Allen vs 6-Cope-Perry
  AVE-   NP    1.20   0.00 7-Johnson-Gibson vs 5-Carlson-Lougheed
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.65   1.95 2-King-Daniel vs 1-Boyette-Koko
   50          1.95   1.65 3-Wille-Allen vs 6-Cope-Perry
  AVE-   NP    1.20   0.00 7-Johnson-Gibson vs 5-Carlson-Lougheed
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.95   1.65 2-King-Daniel vs 1-Boyette-Koko
  110          1.65   1.95 3-Wille-Allen vs 6-Cope-Perry
  AVE-   NP    1.20   0.00 7-Johnson-Gibson vs 5-Carlson-Lougheed
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          2.17   0.83 1-Boyette-Koko vs 6-Cope-Perry
  200          0.17   2.83 3-Wille-Allen vs 2-King-Daniel
  AVE-  AVE-   1.20   1.20 4-Carmichael-King vs 7-Johnson-Gibson
  690          2.17   0.83 8-Werda-Chavez vs 5-Carlson-Lougheed
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.17   2.83 1-Boyette-Koko vs 6-Cope-Perry
  140          2.83   0.17 3-Wille-Allen vs 2-King-Daniel
  AVE-  AVE-   1.20   1.20 4-Carmichael-King vs 7-Johnson-Gibson
  110          1.50   1.50 8-Werda-Chavez vs 5-Carlson-Lougheed
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   1.50 1-Boyette-Koko vs 6-Cope-Perry
        130    0.17   2.83 3-Wille-Allen vs 2-King-Daniel
  AVE-  AVE-   1.20   1.20 4-Carmichael-King vs 7-Johnson-Gibson
  150          2.83   0.17 8-Werda-Chavez vs 5-Carlson-Lougheed
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   2.00 2-King-Daniel vs 7-Johnson-Gibson
        800    0.00   3.00 4-Carmichael-King vs 3-Wille-Allen
        100    2.00   1.00 5-Carlson-Lougheed vs 1-Boyette-Koko
  100          3.00   0.00 8-Werda-Chavez vs 6-Cope-Perry
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   2.50 2-King-Daniel vs 7-Johnson-Gibson
  100          3.00   0.00 4-Carmichael-King vs 3-Wille-Allen
        110    0.50   2.50 5-Carlson-Lougheed vs 1-Boyette-Koko
         50    2.00   1.00 8-Werda-Chavez vs 6-Cope-Perry
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 2-King-Daniel vs 7-Johnson-Gibson
   50          1.50   1.50 4-Carmichael-King vs 3-Wille-Allen
  100          3.00   0.00 5-Carlson-Lougheed vs 1-Boyette-Koko
   50          1.50   1.50 8-Werda-Chavez vs 6-Cope-Perry
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 3-Wille-Allen vs 1-Boyette-Koko
        110    1.00   2.00 5-Carlson-Lougheed vs 4-Carmichael-King
  200          3.00   0.00 6-Cope-Perry vs 2-King-Daniel
        600    0.00   3.00 8-Werda-Chavez vs 7-Johnson-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 3-Wille-Allen vs 1-Boyette-Koko
  200          3.00   0.00 5-Carlson-Lougheed vs 4-Carmichael-King
   80          1.00   2.00 6-Cope-Perry vs 2-King-Daniel
   90          2.00   1.00 8-Werda-Chavez vs 7-Johnson-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   0.50 3-Wille-Allen vs 1-Boyette-Koko
  650          2.50   0.50 5-Carlson-Lougheed vs 4-Carmichael-King
  130          0.00   3.00 6-Cope-Perry vs 2-King-Daniel
  620          1.00   2.00 8-Werda-Chavez vs 7-Johnson-Gibson
----------------------------------------------------------------------TOP                 RESULTS