EVENT>THURSDAY AFTERNOON OPEN  |SESSION>THU AFT--ONE |SECTION> A N-S
DATE>July 31, 2014      |SANCTION>S1408092  | 07/31/2014 17:46|EVENT CODE>0001
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  143.0 |TOP>  11 |MP LIMITS>None/750/200   |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Betty Chavez           Julie Werda              B   .     3     .   |   5     2     .    159.25  55.68  1.26(OB)
 2 Bill Allen             Paulette Wille           C   .     .     .   |   .     .     .    124.04  43.37          
 3 Bob Lix                Sally Lix                A   1     .     .   |   1     .     .    180.92  63.26  3.83(OA)
 4 Janice Tingler         Jackie Steeves           C   .     .     .   |   .     .     .    112.67  39.40          
 5 Bill McCarron          Terry Henderson          B   .     .     .   |   .     .     .    124.58  43.56          
 6 Mark Rindner           Catherine Dwinnell       C   .     .     3   |   .     4     1    131.08  45.83  0.75(OC)
 7 Shannon Jones          Joyce Michaelson         B   .     .     .   |   .     3     .    133.25  46.59  0.56(SB)
 8 Margie Johnson         Jeff Johnson             B   .     .     .   |   .     .     .    111.04  38.83          
 9 Wonnie Duncan          Gail Ballou              A   .     .     .   |   .     .     .    151.67  53.03          
10 Marion Woods           Rose Cope                C   .     .     .   |   .     .     2    126.21  44.13  0.47(SC)
11 Debra Mason            Lynda Hirst              A   .     .     .   |   4     .     .    160.88  56.25  0.67(SA)
12 Rick Oldford           Marion Kelly             A   3     .     .   |   2     .     .    174.96  61.17  2.15(OA)
13 Shirley Liss           Naomi King               B   5     2     .   |   3     1     .    168.46  58.90  1.68(OB)

                                          Totals                                           1859.01       
EVENT>THURSDAY AFTERNOON OPEN  |SESSION>THU AFT--ONE |SECTION> A E-W
DATE>July 31, 2014      |SANCTION>S1408092  | 07/31/2014 17:46|EVENT CODE>0001
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  143.0 |TOP>  11 |MP LIMITS>None/750/200   |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=13/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Todd Shipley           Judith Strohmaier        B   .     .     .   |   .     .     .    120.50  42.13          
 2 Marcia Boyette         Brett Boyette            C   .     .     .   |   .     .     .    117.00  40.91          
 3 Tom Ottley             Doug Scott               A   .     .     .   |   .     .     .    152.00  53.15          
 4 Janet Ulrich           Mary Ann Borchert        C   .     .     .   |   .     .     .    113.50  39.69          
 5 Karen Collier          Ruth Storvick            B   .     .     .   |   .     .     .    126.00  44.06          
 6 Karen Lougheed         Kurt Carlson             C   .     4     2   |   4     2     2    154.00  53.85  1.00(OC)
 7 Kay Gatlin             Connie Johnston          B   .     5     .   |   5     3     .    153.50  53.67  0.71(OB)
 8 Don Bladow             Carolyn Sprague          A   4     .     .   |   2     .     .    174.00  60.84  1.62(OA)
 9 Axel Born              Nadine McDowell          A   .     .     .   |   .     .     .    143.50  50.17          
10 Derek Bassignani       Colin Topp               C   2     1     1   |   1     1     1    175.00  61.19  2.87(OA)
11 Linda Vernon           Kathie Hoehne            B   .     .     .   |   .     .     .    125.50  43.88          
12 Sandra Singleton       Kathryn Centoni          A   6     .     .   |   3     .     .    161.50  56.47  0.96(SA)
.htm                                          Totals                                           1716.00       
 RESULTS OF BOARD 1						RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50  10.50 1-Chavez-Werda vs 1-Shipley-Strohmaier
  110          5.50   5.50 2-Allen-Wille vs 3-Ottley-Scott
  170         11.00   0.00 3-Lix-Lix vs 5-Collier-Storvick
   70          3.00   8.00 4-Tingler-Steeves vs 7-Gatlin-Johnston
   50          2.00   9.00 5-McCarron-Henderson vs 9-Born-McDowell
  140          8.00   3.00 6-Rindner-Dwinnell vs 11-Vernon-Hoehne
  100          4.00   7.00 8-Johnson-Johnson vs 2-Boyette-Boyette
  140          8.00   3.00 9-Duncan-Ballou vs 4-Ulrich-Borchert
  140          8.00   3.00 10-Woods-Cope vs 6-Lougheed-Carlson
  110          5.50   5.50 11-Mason-Hirst vs 8-Bladow-Sprague
         50    0.50  10.50 12-Oldford-Kelly vs 10-Bassignani-Topp
  150         10.00   1.00 13-Liss-King vs 12-Singleton-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   5.50 1-Chavez-Werda vs 1-Shipley-Strohmaier
  140          3.00   8.00 2-Allen-Wille vs 3-Ottley-Scott
  170          8.00   3.00 3-Lix-Lix vs 5-Collier-Storvick
  140          3.00   8.00 4-Tingler-Steeves vs 7-Gatlin-Johnston
  620         10.50   0.50 5-McCarron-Henderson vs 9-Born-McDowell
  150          5.50   5.50 6-Rindner-Dwinnell vs 11-Vernon-Hoehne
  110          1.00  10.00 8-Johnson-Johnson vs 2-Boyette-Boyette
  170          8.00   3.00 9-Duncan-Ballou vs 4-Ulrich-Borchert
  140          3.00   8.00 10-Woods-Cope vs 6-Lougheed-Carlson
  170          8.00   3.00 11-Mason-Hirst vs 8-Bladow-Sprague
  620         10.50   0.50 12-Oldford-Kelly vs 10-Bassignani-Topp
        100    0.00  11.00 13-Liss-King vs 12-Singleton-Centoni
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   4.50 2-Allen-Wille vs 2-Boyette-Boyette
  400         11.00   0.00 3-Lix-Lix vs 4-Ulrich-Borchert
  130          8.50   2.50 4-Tingler-Steeves vs 6-Lougheed-Carlson
         50    2.50   8.50 5-McCarron-Henderson vs 8-Bladow-Sprague
         50    2.50   8.50 6-Rindner-Dwinnell vs 10-Bassignani-Topp
  170         10.00   1.00 7-Jones-Michaelson vs 12-Singleton-Centoni
         50    2.50   8.50 8-Johnson-Johnson vs 1-Shipley-Strohmaier
  130          8.50   2.50 9-Duncan-Ballou vs 3-Ottley-Scott
  100          6.50   4.50 10-Woods-Cope vs 5-Collier-Storvick
         50    2.50   8.50 11-Mason-Hirst vs 7-Gatlin-Johnston
         50    2.50   8.50 12-Oldford-Kelly vs 9-Born-McDowell
         50    2.50   8.50 13-Liss-King vs 11-Vernon-Hoehne
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         10.50   0.50 2-Allen-Wille vs 2-Boyette-Boyette
  200          3.00   8.00 3-Lix-Lix vs 4-Ulrich-Borchert
        100    0.50  10.50 4-Tingler-Steeves vs 6-Lougheed-Carlson
        100    0.50  10.50 5-McCarron-Henderson vs 8-Bladow-Sprague
  620          6.50   4.50 6-Rindner-Dwinnell vs 10-Bassignani-Topp
  170          2.00   9.00 7-Jones-Michaelson vs 12-Singleton-Centoni
  620          6.50   4.50 8-Johnson-Johnson vs 1-Shipley-Strohmaier
  620          6.50   4.50 9-Duncan-Ballou vs 3-Ottley-Scott
  620          6.50   4.50 10-Woods-Cope vs 5-Collier-Storvick
  620          6.50   4.50 11-Mason-Hirst vs 7-Gatlin-Johnston
  650         10.50   0.50 12-Oldford-Kelly vs 9-Born-McDowell
  620          6.50   4.50 13-Liss-King vs 11-Vernon-Hoehne
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  730         11.00   0.00 1-Chavez-Werda vs 12-Singleton-Centoni
  140          7.00   4.00 2-Allen-Wille vs 1-Shipley-Strohmaier
        800    0.00  11.00 3-Lix-Lix vs 3-Ottley-Scott
  140          7.00   4.00 4-Tingler-Steeves vs 5-Collier-Storvick
  170          9.00   2.00 5-McCarron-Henderson vs 7-Gatlin-Johnston
        500    2.00   9.00 6-Rindner-Dwinnell vs 9-Born-McDowell
        500    2.00   9.00 7-Jones-Michaelson vs 11-Vernon-Hoehne
  140          7.00   4.00 9-Duncan-Ballou vs 2-Boyette-Boyette
  110          5.00   6.00 10-Woods-Cope vs 4-Ulrich-Borchert
  630         10.00   1.00 11-Mason-Hirst vs 6-Lougheed-Carlson
        200    4.00   7.00 12-Oldford-Kelly vs 8-Bladow-Sprague
        500    2.00   9.00 13-Liss-King vs 10-Bassignani-Topp
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   4.50 1-Chavez-Werda vs 12-Singleton-Centoni
  170          6.50   4.50 2-Allen-Wille vs 1-Shipley-Strohmaier
  420         10.00   1.00 3-Lix-Lix vs 3-Ottley-Scott
  130          4.00   7.00 4-Tingler-Steeves vs 5-Collier-Storvick
         50    2.50   8.50 5-McCarron-Henderson vs 7-Gatlin-Johnston
         50    2.50   8.50 6-Rindner-Dwinnell vs 9-Born-McDowell
  170          6.50   4.50 7-Jones-Michaelson vs 11-Vernon-Hoehne
  420         10.00   1.00 9-Duncan-Ballou vs 2-Boyette-Boyette
        100    0.50  10.50 10-Woods-Cope vs 4-Ulrich-Borchert
  420         10.00   1.00 11-Mason-Hirst vs 6-Lougheed-Carlson
        100    0.50  10.50 12-Oldford-Kelly vs 8-Bladow-Sprague
  170          6.50   4.50 13-Liss-King vs 10-Bassignani-Topp
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.50   3.50 1-Chavez-Werda vs 11-Vernon-Hoehne
        100    7.50   3.50 3-Lix-Lix vs 2-Boyette-Boyette
        200    0.00  11.00 4-Tingler-Steeves vs 4-Ulrich-Borchert
        110    5.00   6.00 5-McCarron-Henderson vs 6-Lougheed-Carlson
        110    5.00   6.00 6-Rindner-Dwinnell vs 8-Bladow-Sprague
        130    1.50   9.50 7-Jones-Michaelson vs 10-Bassignani-Topp
        120    3.00   8.00 8-Johnson-Johnson vs 12-Singleton-Centoni
        130    1.50   9.50 9-Duncan-Ballou vs 1-Shipley-Strohmaier
        110    5.00   6.00 10-Woods-Cope vs 3-Ottley-Scott
  110         10.00   1.00 11-Mason-Hirst vs 5-Collier-Storvick
  110         10.00   1.00 12-Oldford-Kelly vs 7-Gatlin-Johnston
  110         10.00   1.00 13-Liss-King vs 9-Born-McDowell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.00   0.00 1-Chavez-Werda vs 11-Vernon-Hoehne
        200    5.00   6.00 3-Lix-Lix vs 2-Boyette-Boyette
         50    9.00   2.00 4-Tingler-Steeves vs 4-Ulrich-Borchert
        300    3.00   8.00 5-McCarron-Henderson vs 6-Lougheed-Carlson
        100    8.00   3.00 6-Rindner-Dwinnell vs 8-Bladow-Sprague
        300    3.00   8.00 7-Jones-Michaelson vs 10-Bassignani-Topp
   50         10.00   1.00 8-Johnson-Johnson vs 12-Singleton-Centoni
        170    6.00   5.00 9-Duncan-Ballou vs 1-Shipley-Strohmaier
        450    1.00  10.00 10-Woods-Cope vs 3-Ottley-Scott
        650    0.00  11.00 11-Mason-Hirst vs 5-Collier-Storvick
        300    3.00   8.00 12-Oldford-Kelly vs 7-Gatlin-Johnston
        150    7.00   4.00 13-Liss-King vs 9-Born-McDowell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   3.00 1-Chavez-Werda vs 10-Bassignani-Topp
        180    0.00  11.00 2-Allen-Wille vs 12-Singleton-Centoni
  300         11.00   0.00 3-Lix-Lix vs 1-Shipley-Strohmaier
  100          5.00   6.00 4-Tingler-Steeves vs 3-Ottley-Scott
         50    3.00   8.00 5-McCarron-Henderson vs 5-Collier-Storvick
        110    2.00   9.00 6-Rindner-Dwinnell vs 7-Gatlin-Johnston
  110          8.00   3.00 7-Jones-Michaelson vs 9-Born-McDowell
  100          5.00   6.00 8-Johnson-Johnson vs 11-Vernon-Hoehne
        150    1.00  10.00 10-Woods-Cope vs 2-Boyette-Boyette
  100          5.00   6.00 11-Mason-Hirst vs 4-Ulrich-Borchert
  140         10.00   1.00 12-Oldford-Kelly vs 6-Lougheed-Carlson
  110          8.00   3.00 13-Liss-King vs 8-Bladow-Sprague
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110         10.00   1.00 1-Chavez-Werda vs 10-Bassignani-Topp
        100    3.50   7.50 2-Allen-Wille vs 12-Singleton-Centoni
  140         11.00   0.00 3-Lix-Lix vs 1-Shipley-Strohmaier
  100          7.50   3.50 4-Tingler-Steeves vs 3-Ottley-Scott
         80    5.00   6.00 5-McCarron-Henderson vs 5-Collier-Storvick
        100    3.50   7.50 6-Rindner-Dwinnell vs 7-Gatlin-Johnston
        110    1.50   9.50 7-Jones-Michaelson vs 9-Born-McDowell
        110    1.50   9.50 8-Johnson-Johnson vs 11-Vernon-Hoehne
  100          7.50   3.50 10-Woods-Cope vs 2-Boyette-Boyette
  100          7.50   3.50 11-Mason-Hirst vs 4-Ulrich-Borchert
        200    0.00  11.00 12-Oldford-Kelly vs 6-Lougheed-Carlson
  100          7.50   3.50 13-Liss-King vs 8-Bladow-Sprague
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   9.50 1-Chavez-Werda vs 9-Born-McDowell
        400    1.50   9.50 2-Allen-Wille vs 11-Vernon-Hoehne
  150         11.00   0.00 4-Tingler-Steeves vs 2-Boyette-Boyette
        200    3.00   8.00 5-McCarron-Henderson vs 4-Ulrich-Borchert
   50          8.50   2.50 6-Rindner-Dwinnell vs 6-Lougheed-Carlson
   50          8.50   2.50 7-Jones-Michaelson vs 8-Bladow-Sprague
   50          8.50   2.50 8-Johnson-Johnson vs 10-Bassignani-Topp
        800    0.00  11.00 9-Duncan-Ballou vs 12-Singleton-Centoni
   50          8.50   2.50 10-Woods-Cope vs 1-Shipley-Strohmaier
        170    4.00   7.00 11-Mason-Hirst vs 3-Ottley-Scott
        150    5.00   6.00 12-Oldford-Kelly vs 5-Collier-Storvick
        140    6.00   5.00 13-Liss-King vs 7-Gatlin-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00  11.00 1-Chavez-Werda vs 9-Born-McDowell
        300    3.00   8.00 2-Allen-Wille vs 11-Vernon-Hoehne
        400    1.50   9.50 4-Tingler-Steeves vs 2-Boyette-Boyette
        120    8.50   2.50 5-McCarron-Henderson vs 4-Ulrich-Borchert
        120    8.50   2.50 6-Rindner-Dwinnell vs 6-Lougheed-Carlson
        400    1.50   9.50 7-Jones-Michaelson vs 8-Bladow-Sprague
        150    5.00   6.00 8-Johnson-Johnson vs 10-Bassignani-Topp
        150    5.00   6.00 9-Duncan-Ballou vs 12-Singleton-Centoni
   50         10.00   1.00 10-Woods-Cope vs 1-Shipley-Strohmaier
  100         11.00   0.00 11-Mason-Hirst vs 3-Ottley-Scott
        140    7.00   4.00 12-Oldford-Kelly vs 5-Collier-Storvick
        150    5.00   6.00 13-Liss-King vs 7-Gatlin-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   8.50 1-Chavez-Werda vs 8-Bladow-Sprague
        620    2.50   8.50 2-Allen-Wille vs 10-Bassignani-Topp
        200    6.00   5.00 3-Lix-Lix vs 12-Singleton-Centoni
        620    2.50   8.50 4-Tingler-Steeves vs 1-Shipley-Strohmaier
        170    8.00   3.00 5-McCarron-Henderson vs 3-Ottley-Scott
        620    2.50   8.50 6-Rindner-Dwinnell vs 5-Collier-Storvick
        140   10.00   1.00 7-Jones-Michaelson vs 7-Gatlin-Johnston
        170    8.00   3.00 8-Johnson-Johnson vs 9-Born-McDowell
        170    8.00   3.00 9-Duncan-Ballou vs 11-Vernon-Hoehne
        620    2.50   8.50 11-Mason-Hirst vs 2-Boyette-Boyette
        100   11.00   0.00 12-Oldford-Kelly vs 4-Ulrich-Borchert
        620    2.50   8.50 13-Liss-King vs 6-Lougheed-Carlson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00  10.00 1-Chavez-Werda vs 8-Bladow-Sprague
  400          2.00   9.00 2-Allen-Wille vs 10-Bassignani-Topp
  480          6.50   4.50 3-Lix-Lix vs 12-Singleton-Centoni
  460          4.00   7.00 4-Tingler-Steeves vs 1-Shipley-Strohmaier
  480          6.50   4.50 5-McCarron-Henderson vs 3-Ottley-Scott
  480          6.50   4.50 6-Rindner-Dwinnell vs 5-Collier-Storvick
  450          3.00   8.00 7-Jones-Michaelson vs 7-Gatlin-Johnston
  990         11.00   0.00 8-Johnson-Johnson vs 9-Born-McDowell
  480          6.50   4.50 9-Duncan-Ballou vs 11-Vernon-Hoehne
  490          9.00   2.00 11-Mason-Hirst vs 2-Boyette-Boyette
  980         10.00   1.00 12-Oldford-Kelly vs 4-Ulrich-Borchert
        100    0.00  11.00 13-Liss-King vs 6-Lougheed-Carlson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   7.50 1-Chavez-Werda vs 7-Gatlin-Johnston
        150    3.50   7.50 2-Allen-Wille vs 9-Born-McDowell
         90    6.50   4.50 3-Lix-Lix vs 11-Vernon-Hoehne
  100         11.00   0.00 5-McCarron-Henderson vs 2-Boyette-Boyette
         90    6.50   4.50 6-Rindner-Dwinnell vs 4-Ulrich-Borchert
        120    5.00   6.00 7-Jones-Michaelson vs 6-Lougheed-Carlson
        400    1.50   9.50 8-Johnson-Johnson vs 8-Bladow-Sprague
        400    1.50   9.50 9-Duncan-Ballou vs 10-Bassignani-Topp
        430    0.00  11.00 10-Woods-Cope vs 12-Singleton-Centoni
   50          9.00   2.00 11-Mason-Hirst vs 1-Shipley-Strohmaier
   50          9.00   2.00 12-Oldford-Kelly vs 3-Ottley-Scott
   50          9.00   2.00 13-Liss-King vs 5-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   1.00 1-Chavez-Werda vs 7-Gatlin-Johnston
  100          7.00   4.00 2-Allen-Wille vs 9-Born-McDowell
  100          7.00   4.00 3-Lix-Lix vs 11-Vernon-Hoehne
        170    1.50   9.50 5-McCarron-Henderson vs 2-Boyette-Boyette
  100          7.00   4.00 6-Rindner-Dwinnell vs 4-Ulrich-Borchert
        170    1.50   9.50 7-Jones-Michaelson vs 6-Lougheed-Carlson
        110    3.00   8.00 8-Johnson-Johnson vs 8-Bladow-Sprague
  100          7.00   4.00 9-Duncan-Ballou vs 10-Bassignani-Topp
         50    4.00   7.00 10-Woods-Cope vs 12-Singleton-Centoni
  100          7.00   4.00 11-Mason-Hirst vs 1-Shipley-Strohmaier
        620    0.00  11.00 12-Oldford-Kelly vs 3-Ottley-Scott
  500         11.00   0.00 13-Liss-King vs 5-Collier-Storvick
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.00   5.00 1-Chavez-Werda vs 6-Lougheed-Carlson
        480    1.00  10.00 2-Allen-Wille vs 8-Bladow-Sprague
        450    6.00   5.00 3-Lix-Lix vs 10-Bassignani-Topp
        480    1.00  10.00 4-Tingler-Steeves vs 12-Singleton-Centoni
        450    6.00   5.00 5-McCarron-Henderson vs 1-Shipley-Strohmaier
        450    6.00   5.00 6-Rindner-Dwinnell vs 3-Ottley-Scott
        450    6.00   5.00 7-Jones-Michaelson vs 5-Collier-Storvick
        480    1.00  10.00 8-Johnson-Johnson vs 7-Gatlin-Johnston
        450    6.00   5.00 9-Duncan-Ballou vs 9-Born-McDowell
        450    6.00   5.00 10-Woods-Cope vs 11-Vernon-Hoehne
        420   11.00   0.00 12-Oldford-Kelly vs 2-Boyette-Boyette
        430   10.00   1.00 13-Liss-King vs 4-Ulrich-Borchert
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         11.00   0.00 1-Chavez-Werda vs 6-Lougheed-Carlson
        200    0.00  11.00 2-Allen-Wille vs 8-Bladow-Sprague
         90    9.00   2.00 3-Lix-Lix vs 10-Bassignani-Topp
   50         10.00   1.00 4-Tingler-Steeves vs 12-Singleton-Centoni
        110    4.50   6.50 5-McCarron-Henderson vs 1-Shipley-Strohmaier
        130    1.00  10.00 6-Rindner-Dwinnell vs 3-Ottley-Scott
        110    4.50   6.50 7-Jones-Michaelson vs 5-Collier-Storvick
        110    4.50   6.50 8-Johnson-Johnson vs 7-Gatlin-Johnston
        120    2.00   9.00 9-Duncan-Ballou vs 9-Born-McDowell
        110    4.50   6.50 10-Woods-Cope vs 11-Vernon-Hoehne
        100    7.50   3.50 12-Oldford-Kelly vs 2-Boyette-Boyette
        100    7.50   3.50 13-Liss-King vs 4-Ulrich-Borchert
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          9.00   2.00 1-Chavez-Werda vs 5-Collier-Storvick
  170          3.00   8.00 2-Allen-Wille vs 7-Gatlin-Johnston
  450          9.00   2.00 3-Lix-Lix vs 9-Born-McDowell
  420          5.00   6.00 4-Tingler-Steeves vs 11-Vernon-Hoehne
  140          2.00   9.00 6-Rindner-Dwinnell vs 2-Boyette-Boyette
  450          9.00   2.00 7-Jones-Michaelson vs 4-Ulrich-Borchert
         50    0.00  11.00 8-Johnson-Johnson vs 6-Lougheed-Carlson
  450          9.00   2.00 9-Duncan-Ballou vs 8-Bladow-Sprague
    PASS       1.00  10.00 10-Woods-Cope vs 10-Bassignani-Topp
  420          5.00   6.00 11-Mason-Hirst vs 12-Singleton-Centoni
  450          9.00   2.00 12-Oldford-Kelly vs 1-Shipley-Strohmaier
  420          5.00   6.00 13-Liss-King vs 3-Ottley-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   6.00 1-Chavez-Werda vs 5-Collier-Storvick
        100    0.50  10.50 2-Allen-Wille vs 7-Gatlin-Johnston
  150          7.50   3.50 3-Lix-Lix vs 9-Born-McDowell
  200         10.50   0.50 4-Tingler-Steeves vs 11-Vernon-Hoehne
        100    0.50  10.50 6-Rindner-Dwinnell vs 2-Boyette-Boyette
  150          7.50   3.50 7-Jones-Michaelson vs 4-Ulrich-Borchert
  100          2.00   9.00 8-Johnson-Johnson vs 6-Lougheed-Carlson
  200         10.50   0.50 9-Duncan-Ballou vs 8-Bladow-Sprague
  110          3.50   7.50 10-Woods-Cope vs 10-Bassignani-Topp
  110          3.50   7.50 11-Mason-Hirst vs 12-Singleton-Centoni
  150          7.50   3.50 12-Oldford-Kelly vs 1-Shipley-Strohmaier
  150          7.50   3.50 13-Liss-King vs 3-Ottley-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   7.00 1-Chavez-Werda vs 4-Ulrich-Borchert
        120    3.00   8.00 2-Allen-Wille vs 6-Lougheed-Carlson
    PASS       7.50   3.50 3-Lix-Lix vs 8-Bladow-Sprague
         90    5.00   6.00 4-Tingler-Steeves vs 10-Bassignani-Topp
        130    2.00   9.00 5-McCarron-Henderson vs 12-Singleton-Centoni
    PASS       7.50   3.50 6-Rindner-Dwinnell vs 1-Shipley-Strohmaier
        140    1.00  10.00 7-Jones-Michaelson vs 3-Ottley-Scott
        300    0.00  11.00 8-Johnson-Johnson vs 5-Collier-Storvick
   90         11.00   0.00 9-Duncan-Ballou vs 7-Gatlin-Johnston
    PASS       7.50   3.50 10-Woods-Cope vs 9-Born-McDowell
    PASS       7.50   3.50 11-Mason-Hirst vs 11-Vernon-Hoehne
   50         10.00   1.00 13-Liss-King vs 2-Boyette-Boyette
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    9.00   2.00 1-Chavez-Werda vs 4-Ulrich-Borchert
        140    9.00   2.00 2-Allen-Wille vs 6-Lougheed-Carlson
        620    3.00   8.00 3-Lix-Lix vs 8-Bladow-Sprague
        800    0.00  11.00 4-Tingler-Steeves vs 10-Bassignani-Topp
        620    3.00   8.00 5-McCarron-Henderson vs 12-Singleton-Centoni
        140    9.00   2.00 6-Rindner-Dwinnell vs 1-Shipley-Strohmaier
        620    3.00   8.00 7-Jones-Michaelson vs 3-Ottley-Scott
        170    6.50   4.50 8-Johnson-Johnson vs 5-Collier-Storvick
        620    3.00   8.00 9-Duncan-Ballou vs 7-Gatlin-Johnston
        620    3.00   8.00 10-Woods-Cope vs 9-Born-McDowell
        170    6.50   4.50 11-Mason-Hirst vs 11-Vernon-Hoehne
  100         11.00   0.00 13-Liss-King vs 2-Boyette-Boyette
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.50   2.50 1-Chavez-Werda vs 3-Ottley-Scott
  120         11.00   0.00 2-Allen-Wille vs 5-Collier-Storvick
        100    8.50   2.50 3-Lix-Lix vs 7-Gatlin-Johnston
        300    2.50   8.50 4-Tingler-Steeves vs 9-Born-McDowell
        300    2.50   8.50 5-McCarron-Henderson vs 11-Vernon-Hoehne
        200    5.50   5.50 7-Jones-Michaelson vs 2-Boyette-Boyette
        500    0.00  11.00 8-Johnson-Johnson vs 4-Ulrich-Borchert
        300    2.50   8.50 9-Duncan-Ballou vs 6-Lougheed-Carlson
        100    8.50   2.50 10-Woods-Cope vs 8-Bladow-Sprague
        300    2.50   8.50 11-Mason-Hirst vs 10-Bassignani-Topp
        100    8.50   2.50 12-Oldford-Kelly vs 12-Singleton-Centoni
        200    5.50   5.50 13-Liss-King vs 1-Shipley-Strohmaier
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   9.50 1-Chavez-Werda vs 3-Ottley-Scott
  150         10.50   0.50 2-Allen-Wille vs 5-Collier-Storvick
   50          5.50   5.50 3-Lix-Lix vs 7-Gatlin-Johnston
        150    1.50   9.50 4-Tingler-Steeves vs 9-Born-McDowell
  140          9.00   2.00 5-McCarron-Henderson vs 11-Vernon-Hoehne
  150         10.50   0.50 7-Jones-Michaelson vs 2-Boyette-Boyette
  100          8.00   3.00 8-Johnson-Johnson vs 4-Ulrich-Borchert
   90          7.00   4.00 9-Duncan-Ballou vs 6-Lougheed-Carlson
        110    3.00   8.00 10-Woods-Cope vs 8-Bladow-Sprague
        430    0.00  11.00 11-Mason-Hirst vs 10-Bassignani-Topp
         50    4.00   7.00 12-Oldford-Kelly vs 12-Singleton-Centoni
   50          5.50   5.50 13-Liss-King vs 1-Shipley-Strohmaier
