EVENT>THURSDAY AFTERNOON OPEN  |SESSION>THU AFT--ONE |SECTION> A N-S
DATE>July 30, 2015      |SANCTION>S1508089  | 07/30/2015 19:39|EVENT CODE>3001
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/750/200   |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Connie Johnston        Terry Henderson          B   .     4     .   |   3     2     .    120.14  55.62  1.21(SA)
 2 Kurt Carlson           Karen Lougheed           C   .     .     2   |   .     .     1    109.13  50.52  1.02(OC)
 3 Shirley Liss           Pat Dubbs                A   .     .     .   |   .     .     .    115.45  53.45          
 4 Julie Werda            Gail Ballou              B   6     3     .   |   2     1     .    123.46  57.16  1.69(SA)
 5 Betty Borjesson        Bryan Borjesson          C   .     .     .   |   .     .     .     93.75  43.40          

 7 Nancy Williams         Peggy Browne             B   .     5     .   |   4     3     .    117.31  54.31  0.84(SA)
 8 Dorothy Dallas         Rose Cope                C   .     .     .   |   .     .     .     92.89  43.00          
 9 Sandra Singleton       Wonnie Duncan            A   5     .     .   |   1     .     .    125.36  58.04  2.41(SA)
10 Nancy Daniel           Naomi King               B   .     .     .   |   .     .     .     80.72  37.37          
11 Susan Lindholm         Susan Thorgaard          C   .     .     3   |   .     .     2    101.89  47.17  0.77(OC)
                                          Totals                                           1080.10       
EVENT>THURSDAY AFTERNOON OPEN  |SESSION>THU AFT--ONE |SECTION> A E-W
DATE>July 30, 2015      |SANCTION>S1508089  | 07/30/2015 19:39|EVENT CODE>3001
CITY>FAIRBANKS, AK   |RATING>Sectional                    |MOVEMENT>MITCHELL
AVE>  108.0 |TOP>   8 |MP LIMITS>None/750/200   |TOURN>FARTHEST NORTH SECTIONAL
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Ruth Storvick          Karen Collier            B   4     2     .   |   4     2     .    127.35  58.96  2.03(OA)
 2 Janet Ulrich           JoAnn Cunningham         C   .     .     .   |   .     .     2     89.80  41.57  0.48(SC)
 3 Tom Ottley             Doug Scott               A   3     .     .   |   3     .     .    128.85  59.65  2.71(OA)
 4 Ken Alt                Penny Wakefield          B   .     .     .   |   .     .     .     87.84  40.67          
 5 Mirjam Koko            Heidi Morton             C   1     1     1   |   1     1     1    139.52  64.59  4.81(OA)
 6 Kathie Hoehne          Linda Vernon             A   .     .     .   |   .     .     .    116.04  53.72          
 7 Elaine Pollock         Merlene Conner           B   .     .     .   |   .     3     .    103.64  47.98  0.54(SB)
 8 Mel Harvey             Karen Harvey             C   .     .     .   |   .     .     .     89.37  41.38          
 9 Linda Thies            Terry Sappah             A   2     .     .   |   2     .     .    131.79  61.01  3.61(OA)
10 Mardee Roth            Bob Roth                 B   .     .     .   |   .     .     .     92.90  43.01          
11 Kathleen Wright        John Wright              C   .     .     .   |   .     .     .     83.95  38.87          
                                          Totals                                           1191.05       
 RESULTS OF BOARD 1					RESULTS
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.25   1.75 1-Johnston-Henderson vs 1-Storvick-Collier
        100    0.63   7.38 4-Werda-Ballou vs 7-Pollock-Conner
  130          2.31   5.69 5-Borjesson-Borjesson vs 9-Thies-Sappah
  450          3.44   4.56 7-Williams-Browne vs 2-Ulrich-Cunningham
  480          6.25   1.75 8-Dallas-Cope vs 4-Alt-Wakefield
  460          4.56   3.44 9-Singleton-Duncan vs 6-Hoehne-Vernon
  490          7.94   0.06 10-Daniel-King vs 8-Harvey-Harvey
        100    0.63   7.38 11-Lindholm-Thorgaard vs 10-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.38   0.63 1-Johnston-Henderson vs 1-Storvick-Collier
   50          4.56   3.44 4-Werda-Ballou vs 7-Pollock-Conner
        400    1.19   6.81 5-Borjesson-Borjesson vs 9-Thies-Sappah
   50          4.56   3.44 7-Williams-Browne vs 2-Ulrich-Cunningham
        430    0.06   7.94 8-Dallas-Cope vs 4-Alt-Wakefield
   50          4.56   3.44 9-Singleton-Duncan vs 6-Hoehne-Vernon
        110    2.31   5.69 10-Daniel-King vs 8-Harvey-Harvey
  100          7.38   0.63 11-Lindholm-Thorgaard vs 10-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.44   4.56 1-Johnston-Henderson vs 1-Storvick-Collier
  100          3.44   4.56 4-Werda-Ballou vs 7-Pollock-Conner
        110    0.06   7.94 5-Borjesson-Borjesson vs 9-Thies-Sappah
  100          3.44   4.56 7-Williams-Browne vs 2-Ulrich-Cunningham
  200          6.81   1.19 8-Dallas-Cope vs 4-Alt-Wakefield
  100          3.44   4.56 9-Singleton-Duncan vs 6-Hoehne-Vernon
  100          3.44   4.56 10-Daniel-King vs 8-Harvey-Harvey
  300          7.94   0.06 11-Lindholm-Thorgaard vs 10-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.81   1.19 1-Johnston-Henderson vs 11-Wright-Wright
        100    2.88   5.13 2-Carlson-Lougheed vs 2-Ulrich-Cunningham
        100    2.88   5.13 5-Borjesson-Borjesson vs 8-Harvey-Harvey
        150    1.19   6.81 7-Williams-Browne vs 1-Storvick-Collier
         90    4.56   3.44 8-Dallas-Cope vs 3-Ottley-Scott
  110          5.69   2.31 9-Singleton-Duncan vs 5-Koko-Morton
  300          7.94   0.06 10-Daniel-King vs 7-Pollock-Conner
        200    0.06   7.94 11-Lindholm-Thorgaard vs 9-Thies-Sappah
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.25   1.75 1-Johnston-Henderson vs 11-Wright-Wright
  600          3.44   4.56 2-Carlson-Lougheed vs 2-Ulrich-Cunningham
  620          4.56   3.44 5-Borjesson-Borjesson vs 8-Harvey-Harvey
        300    0.06   7.94 7-Williams-Browne vs 1-Storvick-Collier
        200    1.19   6.81 8-Dallas-Cope vs 3-Ottley-Scott
  630          6.25   1.75 9-Singleton-Duncan vs 5-Koko-Morton
  660          7.94   0.06 10-Daniel-King vs 7-Pollock-Conner
        100    2.31   5.69 11-Lindholm-Thorgaard vs 9-Thies-Sappah
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Johnston-Henderson vs 11-Wright-Wright
        650    5.13   2.88 2-Carlson-Lougheed vs 2-Ulrich-Cunningham
        680    1.75   6.25 5-Borjesson-Borjesson vs 8-Harvey-Harvey
        680    1.75   6.25 7-Williams-Browne vs 1-Storvick-Collier
        680    1.75   6.25 8-Dallas-Cope vs 3-Ottley-Scott
        600    6.81   1.19 9-Singleton-Duncan vs 5-Koko-Morton
        650    5.13   2.88 10-Daniel-King vs 7-Pollock-Conner
        680    1.75   6.25 11-Lindholm-Thorgaard vs 9-Thies-Sappah
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.25   1.75 1-Johnston-Henderson vs 10-Roth-Roth
  140          4.00   4.00 2-Carlson-Lougheed vs 1-Storvick-Collier
        100    0.63   7.38 3-Liss-Dubbs vs 3-Ottley-Scott
  140          4.00   4.00 7-Williams-Browne vs 11-Wright-Wright
    PASS       2.31   5.69 8-Dallas-Cope vs 2-Ulrich-Cunningham
  170          6.25   1.75 9-Singleton-Duncan vs 4-Alt-Wakefield
        100    0.63   7.38 10-Daniel-King vs 6-Hoehne-Vernon
  620          7.94   0.06 11-Lindholm-Thorgaard vs 8-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.94   0.06 1-Johnston-Henderson vs 10-Roth-Roth
        100    1.19   6.81 2-Carlson-Lougheed vs 1-Storvick-Collier
         50    2.88   5.13 3-Liss-Dubbs vs 3-Ottley-Scott
  110          6.25   1.75 7-Williams-Browne vs 11-Wright-Wright
  110          6.25   1.75 8-Dallas-Cope vs 2-Ulrich-Cunningham
         50    2.88   5.13 9-Singleton-Duncan vs 4-Alt-Wakefield
   50          4.56   3.44 10-Daniel-King vs 6-Hoehne-Vernon
        300    0.06   7.94 11-Lindholm-Thorgaard vs 8-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.69   2.31 1-Johnston-Henderson vs 10-Roth-Roth
  420          5.69   2.31 2-Carlson-Lougheed vs 1-Storvick-Collier
 1210          7.94   0.06 3-Liss-Dubbs vs 3-Ottley-Scott
  420          5.69   2.31 7-Williams-Browne vs 11-Wright-Wright
  150          2.31   5.69 8-Dallas-Cope vs 2-Ulrich-Cunningham
        100    0.63   7.38 9-Singleton-Duncan vs 4-Alt-Wakefield
        100    0.63   7.38 10-Daniel-King vs 6-Hoehne-Vernon
  170          3.44   4.56 11-Lindholm-Thorgaard vs 8-Harvey-Harvey
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 1-Johnston-Henderson vs 9-Thies-Sappah
  100          8.00   0.00 2-Carlson-Lougheed vs 11-Wright-Wright
        170    7.00   1.00 3-Liss-Dubbs vs 2-Ulrich-Cunningham
        620    3.00   5.00 4-Werda-Ballou vs 4-Alt-Wakefield
        200    6.00   2.00 7-Williams-Browne vs 10-Roth-Roth
        620    3.00   5.00 8-Dallas-Cope vs 1-Storvick-Collier
        620    3.00   5.00 9-Singleton-Duncan vs 3-Ottley-Scott
        660    0.00   8.00 10-Daniel-King vs 5-Koko-Morton
        620    3.00   5.00 11-Lindholm-Thorgaard vs 7-Pollock-Conner
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   8.00 1-Johnston-Henderson vs 9-Thies-Sappah
         50    3.50   4.50 2-Carlson-Lougheed vs 11-Wright-Wright
  140          8.00   0.00 3-Liss-Dubbs vs 2-Ulrich-Cunningham
   50          5.50   2.50 4-Werda-Ballou vs 4-Alt-Wakefield
  100          7.00   1.00 7-Williams-Browne vs 10-Roth-Roth
        110    1.00   7.00 8-Dallas-Cope vs 1-Storvick-Collier
   50          5.50   2.50 9-Singleton-Duncan vs 3-Ottley-Scott
         50    3.50   4.50 10-Daniel-King vs 5-Koko-Morton
         90    2.00   6.00 11-Lindholm-Thorgaard vs 7-Pollock-Conner
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 1-Johnston-Henderson vs 9-Thies-Sappah
        200    2.00   6.00 2-Carlson-Lougheed vs 11-Wright-Wright
        110    3.50   4.50 3-Liss-Dubbs vs 2-Ulrich-Cunningham
  600          8.00   0.00 4-Werda-Ballou vs 4-Alt-Wakefield
        500    1.00   7.00 7-Williams-Browne vs 10-Roth-Roth
        800    0.00   8.00 8-Dallas-Cope vs 1-Storvick-Collier
   50          5.00   3.00 9-Singleton-Duncan vs 3-Ottley-Scott
  120          6.00   2.00 10-Daniel-King vs 5-Koko-Morton
        110    3.50   4.50 11-Lindholm-Thorgaard vs 7-Pollock-Conner
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   7.00 1-Johnston-Henderson vs 8-Harvey-Harvey
        600    5.00   3.00 2-Carlson-Lougheed vs 10-Roth-Roth
        660    1.00   7.00 3-Liss-Dubbs vs 1-Storvick-Collier
        630    3.00   5.00 4-Werda-Ballou vs 3-Ottley-Scott
        600    5.00   3.00 5-Borjesson-Borjesson vs 5-Koko-Morton
        140    8.00   0.00 8-Dallas-Cope vs 11-Wright-Wright
        170    7.00   1.00 9-Singleton-Duncan vs 2-Ulrich-Cunningham
        660    1.00   7.00 10-Daniel-King vs 4-Alt-Wakefield
        600    5.00   3.00 11-Lindholm-Thorgaard vs 6-Hoehne-Vernon
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.50   0.50 1-Johnston-Henderson vs 8-Harvey-Harvey
  400          5.00   3.00 2-Carlson-Lougheed vs 10-Roth-Roth
  430          7.50   0.50 3-Liss-Dubbs vs 1-Storvick-Collier
         50    1.00   7.00 4-Werda-Ballou vs 3-Ottley-Scott
         50    1.00   7.00 5-Borjesson-Borjesson vs 5-Koko-Morton
  140          3.00   5.00 8-Dallas-Cope vs 11-Wright-Wright
         50    1.00   7.00 9-Singleton-Duncan vs 2-Ulrich-Cunningham
  400          5.00   3.00 10-Daniel-King vs 4-Alt-Wakefield
  400          5.00   3.00 11-Lindholm-Thorgaard vs 6-Hoehne-Vernon
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.50   0.50 1-Johnston-Henderson vs 8-Harvey-Harvey
  170          5.00   3.00 2-Carlson-Lougheed vs 10-Roth-Roth
        300    0.50   7.50 3-Liss-Dubbs vs 1-Storvick-Collier
  620          6.00   2.00 4-Werda-Ballou vs 3-Ottley-Scott
        100    3.00   5.00 5-Borjesson-Borjesson vs 5-Koko-Morton
  110          4.00   4.00 8-Dallas-Cope vs 11-Wright-Wright
  630          7.50   0.50 9-Singleton-Duncan vs 2-Ulrich-Cunningham
        200    2.00   6.00 10-Daniel-King vs 4-Alt-Wakefield
        300    0.50   7.50 11-Lindholm-Thorgaard vs 6-Hoehne-Vernon
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.25   1.75 1-Johnston-Henderson vs 7-Pollock-Conner
        690    0.06   7.94 2-Carlson-Lougheed vs 9-Thies-Sappah
        620    4.56   3.44 3-Liss-Dubbs vs 11-Wright-Wright
        600    6.25   1.75 4-Werda-Ballou vs 2-Ulrich-Cunningham
  200          7.94   0.06 5-Borjesson-Borjesson vs 4-Alt-Wakefield
        660    2.31   5.69 9-Singleton-Duncan vs 1-Storvick-Collier
        660    2.31   5.69 10-Daniel-King vs 3-Ottley-Scott
        660    2.31   5.69 11-Lindholm-Thorgaard vs 5-Koko-Morton
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.44   4.56 1-Johnston-Henderson vs 7-Pollock-Conner
        140    3.44   4.56 2-Carlson-Lougheed vs 9-Thies-Sappah
        430    0.06   7.94 3-Liss-Dubbs vs 11-Wright-Wright
  180          7.94   0.06 4-Werda-Ballou vs 2-Ulrich-Cunningham
   50          5.69   2.31 5-Borjesson-Borjesson vs 4-Alt-Wakefield
  150          6.81   1.19 9-Singleton-Duncan vs 1-Storvick-Collier
        170    1.19   6.81 10-Daniel-King vs 3-Ottley-Scott
        140    3.44   4.56 11-Lindholm-Thorgaard vs 5-Koko-Morton
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.31   5.69 1-Johnston-Henderson vs 7-Pollock-Conner
   50          5.69   2.31 2-Carlson-Lougheed vs 9-Thies-Sappah
    PASS       3.44   4.56 3-Liss-Dubbs vs 11-Wright-Wright
  110          7.94   0.06 4-Werda-Ballou vs 2-Ulrich-Cunningham
   50          5.69   2.31 5-Borjesson-Borjesson vs 4-Alt-Wakefield
        200    0.06   7.94 9-Singleton-Duncan vs 1-Storvick-Collier
   50          5.69   2.31 10-Daniel-King vs 3-Ottley-Scott
        100    1.19   6.81 11-Lindholm-Thorgaard vs 5-Koko-Morton
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.63   7.38 1-Johnston-Henderson vs 6-Hoehne-Vernon
  100          6.25   1.75 2-Carlson-Lougheed vs 8-Harvey-Harvey
         90    4.56   3.44 3-Liss-Dubbs vs 10-Roth-Roth
  200          7.94   0.06 4-Werda-Ballou vs 1-Storvick-Collier
        110    2.88   5.13 5-Borjesson-Borjesson vs 3-Ottley-Scott
  100          6.25   1.75 7-Williams-Browne vs 7-Pollock-Conner
        140    0.63   7.38 10-Daniel-King vs 2-Ulrich-Cunningham
        110    2.88   5.13 11-Lindholm-Thorgaard vs 4-Alt-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   4.00 1-Johnston-Henderson vs 6-Hoehne-Vernon
  650          6.81   1.19 2-Carlson-Lougheed vs 8-Harvey-Harvey
  650          6.81   1.19 3-Liss-Dubbs vs 10-Roth-Roth
  620          4.00   4.00 4-Werda-Ballou vs 1-Storvick-Collier
        800    0.06   7.94 5-Borjesson-Borjesson vs 3-Ottley-Scott
  650          6.81   1.19 7-Williams-Browne vs 7-Pollock-Conner
        100    1.19   6.81 10-Daniel-King vs 2-Ulrich-Cunningham
  600          2.31   5.69 11-Lindholm-Thorgaard vs 4-Alt-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.06   7.94 1-Johnston-Henderson vs 6-Hoehne-Vernon
  100          7.94   0.06 2-Carlson-Lougheed vs 8-Harvey-Harvey
        100    5.69   2.31 3-Liss-Dubbs vs 10-Roth-Roth
        140    4.56   3.44 4-Werda-Ballou vs 1-Storvick-Collier
        180    2.31   5.69 5-Borjesson-Borjesson vs 3-Ottley-Scott
        200    1.19   6.81 7-Williams-Browne vs 7-Pollock-Conner
        170    3.44   4.56 10-Daniel-King vs 2-Ulrich-Cunningham
   50          6.81   1.19 11-Lindholm-Thorgaard vs 4-Alt-Wakefield
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          0.06   7.94 1-Johnston-Henderson vs 5-Koko-Morton
  490          4.56   3.44 2-Carlson-Lougheed vs 7-Pollock-Conner
  940          6.81   1.19 3-Liss-Dubbs vs 9-Thies-Sappah
  480          3.44   4.56 4-Werda-Ballou vs 11-Wright-Wright
  520          5.69   2.31 5-Borjesson-Borjesson vs 2-Ulrich-Cunningham
  990          7.94   0.06 7-Williams-Browne vs 6-Hoehne-Vernon
  440          1.75   6.25 8-Dallas-Cope vs 8-Harvey-Harvey
  440          1.75   6.25 11-Lindholm-Thorgaard vs 3-Ottley-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 1-Johnston-Henderson vs 5-Koko-Morton
  110          4.56   3.44 2-Carlson-Lougheed vs 7-Pollock-Conner
  110          4.56   3.44 3-Liss-Dubbs vs 9-Thies-Sappah
        130    1.19   6.81 4-Werda-Ballou vs 11-Wright-Wright
  110          4.56   3.44 5-Borjesson-Borjesson vs 2-Ulrich-Cunningham
  170          7.94   0.06 7-Williams-Browne vs 6-Hoehne-Vernon
  140          6.81   1.19 8-Dallas-Cope vs 8-Harvey-Harvey
        200    0.06   7.94 11-Lindholm-Thorgaard vs 3-Ottley-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        250    1.19   6.81 1-Johnston-Henderson vs 5-Koko-Morton
        430    0.06   7.94 2-Carlson-Lougheed vs 7-Pollock-Conner
  100          6.81   1.19 3-Liss-Dubbs vs 9-Thies-Sappah
        120    2.31   5.69 4-Werda-Ballou vs 11-Wright-Wright
  100          6.81   1.19 5-Borjesson-Borjesson vs 2-Ulrich-Cunningham
   50          4.56   3.44 7-Williams-Browne vs 6-Hoehne-Vernon
         90    3.44   4.56 8-Dallas-Cope vs 8-Harvey-Harvey
  100          6.81   1.19 11-Lindholm-Thorgaard vs 3-Ottley-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.06   7.94 1-Johnston-Henderson vs 4-Alt-Wakefield
    PASS       4.56   3.44 2-Carlson-Lougheed vs 6-Hoehne-Vernon
  110          7.94   0.06 3-Liss-Dubbs vs 8-Harvey-Harvey
   80          6.81   1.19 4-Werda-Ballou vs 10-Roth-Roth
         50    1.75   6.25 5-Borjesson-Borjesson vs 1-Storvick-Collier
    PASS       4.56   3.44 7-Williams-Browne vs 5-Koko-Morton
         50    1.75   6.25 8-Dallas-Cope vs 7-Pollock-Conner
    PASS       4.56   3.44 9-Singleton-Duncan vs 9-Thies-Sappah
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Johnston-Henderson vs 4-Alt-Wakefield
         90    3.44   4.56 2-Carlson-Lougheed vs 6-Hoehne-Vernon
        110    2.31   5.69 3-Liss-Dubbs vs 8-Harvey-Harvey
    PASS       5.13   2.88 4-Werda-Ballou vs 10-Roth-Roth
    PASS       5.13   2.88 5-Borjesson-Borjesson vs 1-Storvick-Collier
        600    0.06   7.94 7-Williams-Browne vs 5-Koko-Morton
        150    1.19   6.81 8-Dallas-Cope vs 7-Pollock-Conner
  100          6.81   1.19 9-Singleton-Duncan vs 9-Thies-Sappah
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.94   0.06 1-Johnston-Henderson vs 4-Alt-Wakefield
         50    2.31   5.69 2-Carlson-Lougheed vs 6-Hoehne-Vernon
  140          5.69   2.31 3-Liss-Dubbs vs 8-Harvey-Harvey
  140          5.69   2.31 4-Werda-Ballou vs 10-Roth-Roth
         50    2.31   5.69 5-Borjesson-Borjesson vs 1-Storvick-Collier
         50    2.31   5.69 7-Williams-Browne vs 5-Koko-Morton
  140          5.69   2.31 8-Dallas-Cope vs 7-Pollock-Conner
        200    0.06   7.94 9-Singleton-Duncan vs 9-Thies-Sappah
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.56   3.44 2-Carlson-Lougheed vs 5-Koko-Morton
        100    1.75   6.25 3-Liss-Dubbs vs 7-Pollock-Conner
  140          5.69   2.31 4-Werda-Ballou vs 9-Thies-Sappah
        200    0.06   7.94 5-Borjesson-Borjesson vs 11-Wright-Wright
  200          6.81   1.19 7-Williams-Browne vs 4-Alt-Wakefield
   50          3.44   4.56 8-Dallas-Cope vs 6-Hoehne-Vernon
  600          7.94   0.06 9-Singleton-Duncan vs 8-Harvey-Harvey
        100    1.75   6.25 10-Daniel-King vs 10-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.31   5.69 2-Carlson-Lougheed vs 5-Koko-Morton
  100          6.25   1.75 3-Liss-Dubbs vs 7-Pollock-Conner
        620    2.31   5.69 4-Werda-Ballou vs 9-Thies-Sappah
  100          6.25   1.75 5-Borjesson-Borjesson vs 11-Wright-Wright
        170    4.56   3.44 7-Williams-Browne vs 4-Alt-Wakefield
  300          7.94   0.06 8-Dallas-Cope vs 6-Hoehne-Vernon
        620    2.31   5.69 9-Singleton-Duncan vs 8-Harvey-Harvey
        660    0.06   7.94 10-Daniel-King vs 10-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 2-Carlson-Lougheed vs 5-Koko-Morton
        100    1.75   6.25 3-Liss-Dubbs vs 7-Pollock-Conner
         50    4.00   4.00 4-Werda-Ballou vs 9-Thies-Sappah
   90          6.81   1.19 5-Borjesson-Borjesson vs 11-Wright-Wright
  100          7.94   0.06 7-Williams-Browne vs 4-Alt-Wakefield
   50          5.69   2.31 8-Dallas-Cope vs 6-Hoehne-Vernon
         50    4.00   4.00 9-Singleton-Duncan vs 8-Harvey-Harvey
        150    0.06   7.94 10-Daniel-King vs 10-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   4.00 3-Liss-Dubbs vs 6-Hoehne-Vernon
  120          4.00   4.00 4-Werda-Ballou vs 8-Harvey-Harvey
  140          5.69   2.31 5-Borjesson-Borjesson vs 10-Roth-Roth
  100          2.31   5.69 7-Williams-Browne vs 3-Ottley-Scott
   90          1.19   6.81 8-Dallas-Cope vs 5-Koko-Morton
  150          6.81   1.19 9-Singleton-Duncan vs 7-Pollock-Conner
        200    0.06   7.94 10-Daniel-King vs 9-Thies-Sappah
  180          7.94   0.06 11-Lindholm-Thorgaard vs 11-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.63   7.38 3-Liss-Dubbs vs 6-Hoehne-Vernon
         50    3.44   4.56 4-Werda-Ballou vs 8-Harvey-Harvey
        100    2.31   5.69 5-Borjesson-Borjesson vs 10-Roth-Roth
  100          5.13   2.88 7-Williams-Browne vs 3-Ottley-Scott
        140    0.63   7.38 8-Dallas-Cope vs 5-Koko-Morton
  170          6.81   1.19 9-Singleton-Duncan vs 7-Pollock-Conner
  100          5.13   2.88 10-Daniel-King vs 9-Thies-Sappah
  400          7.94   0.06 11-Lindholm-Thorgaard vs 11-Wright-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.88   5.13 3-Liss-Dubbs vs 6-Hoehne-Vernon
  140          5.69   2.31 4-Werda-Ballou vs 8-Harvey-Harvey
         70    0.06   7.94 5-Borjesson-Borjesson vs 10-Roth-Roth
  100          4.56   3.44 7-Williams-Browne vs 3-Ottley-Scott
   50          2.88   5.13 8-Dallas-Cope vs 5-Koko-Morton
  200          6.81   1.19 9-Singleton-Duncan vs 7-Pollock-Conner
         50    1.19   6.81 10-Daniel-King vs 9-Thies-Sappah
  250          7.94   0.06 11-Lindholm-Thorgaard vs 11-Wright-Wright
----------------------------------------------------------------------TOP           RESULTS