EVENT>Wednesday Afternoon Pairs|SESSION>Wednesday Aft|SECTION> A
DATE>March 13, 2019     |CLUB NO.>144600    | 03/15/2019 11:09
DIR> Shirley Liss    |RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>ONE WINNER
AVE>   31.5 |TOP>   3 |MP LIMITS>None/300/100   |CLUB>Farthest North BC
PAIRS IN STRAT A=8/B=5/C=5                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
 1 Rose Cope              Susan Lindholm           C    .     .     .     29.17  46.30          
 2 Virgie King            Nancy Daniel             A    .     .     .     30.92  49.08          
 3 Patricia Costello      Martha Thomas            C    1     1     1     39.47  62.65  0.80(A) 
 4 Mark Sharp             Dennis Perry             C    .     .     .     22.67  35.98          
 5 Mirjam Koko            Hedwig Heidi Morton      C    .     .     .     29.82  47.33          
 6 Bob Roth               Mardee Ann Roth          A    2     .     .     35.78  56.79  0.56(A) 
 7 Paulette Wille         Mary Ann Robinson        C    .     2     2     30.00  47.62  0.28(B) 
 8 Colin Topp             Shirley Liss             A    3     .     .     35.51  56.37  0.40(A) 
                                          Totals                         253.34       
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES				RESULTS
  N-S   E-W    N-S    E-W
  430          3.00   0.00 4-Sharp-Perry vs 2-King-Daniel
  230          1.00   2.00 6-Roth-Roth vs 5-Koko-Morton
         50    0.00   3.00 7-Wille-Robinson vs 3-Costello-Thomas
  400          2.00   1.00 8-Topp-Liss vs 1-Cope-Lindholm
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    0.00   3.00 4-Sharp-Perry vs 2-King-Daniel
        430    1.50   1.50 6-Roth-Roth vs 5-Koko-Morton
        430    1.50   1.50 7-Wille-Robinson vs 3-Costello-Thomas
        400    3.00   0.00 8-Topp-Liss vs 1-Cope-Lindholm
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   3.00 4-Sharp-Perry vs 2-King-Daniel
         50    3.00   0.00 6-Roth-Roth vs 5-Koko-Morton
        100    1.50   1.50 7-Wille-Robinson vs 3-Costello-Thomas
        100    1.50   1.50 8-Topp-Liss vs 1-Cope-Lindholm
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   0.00 1-Cope-Lindholm vs 4-Sharp-Perry
        680    1.00   2.00 5-Koko-Morton vs 3-Costello-Thomas
        680    1.00   2.00 7-Wille-Robinson vs 6-Roth-Roth
        680    1.00   2.00 8-Topp-Liss vs 2-King-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          3.00   0.00 1-Cope-Lindholm vs 4-Sharp-Perry
  170          1.00   2.00 5-Koko-Morton vs 3-Costello-Thomas
        100    0.00   3.00 7-Wille-Robinson vs 6-Roth-Roth
  200          2.00   1.00 8-Topp-Liss vs 2-King-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   0.00 1-Cope-Lindholm vs 4-Sharp-Perry
         50    1.00   2.00 5-Koko-Morton vs 3-Costello-Thomas
        100    0.00   3.00 7-Wille-Robinson vs 6-Roth-Roth
  130          2.00   1.00 8-Topp-Liss vs 2-King-Daniel
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Cope-Lindholm vs 7-Wille-Robinson
        100    0.50   2.50 2-King-Daniel vs 5-Koko-Morton
  110          2.00   1.00 6-Roth-Roth vs 4-Sharp-Perry
  170          3.00   0.00 8-Topp-Liss vs 3-Costello-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   3.00 1-Cope-Lindholm vs 7-Wille-Robinson
  110          3.00   0.00 2-King-Daniel vs 5-Koko-Morton
  100          1.50   1.50 6-Roth-Roth vs 4-Sharp-Perry
  100          1.50   1.50 8-Topp-Liss vs 3-Costello-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 1-Cope-Lindholm vs 7-Wille-Robinson
        170    0.00   3.00 2-King-Daniel vs 5-Koko-Morton
  100          3.00   0.00 6-Roth-Roth vs 4-Sharp-Perry
        120    1.00   2.00 8-Topp-Liss vs 3-Costello-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.17   2.83 2-King-Daniel vs 1-Cope-Lindholm
  650          2.17   0.83 7-Wille-Robinson vs 5-Koko-Morton
  650          2.17   0.83 8-Topp-Liss vs 4-Sharp-Perry
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 2-King-Daniel vs 1-Cope-Lindholm
         50    0.17   2.83 7-Wille-Robinson vs 5-Koko-Morton
  110          2.83   0.17 8-Topp-Liss vs 4-Sharp-Perry
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.83   0.17 2-King-Daniel vs 1-Cope-Lindholm
   50          1.50   1.50 7-Wille-Robinson vs 5-Koko-Morton
        450    0.17   2.83 8-Topp-Liss vs 4-Sharp-Perry
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.17   2.83 3-Costello-Thomas vs 6-Roth-Roth
  650          2.17   0.83 4-Sharp-Perry vs 7-Wille-Robinson
  650          2.17   0.83 8-Topp-Liss vs 5-Koko-Morton
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.83   0.17 3-Costello-Thomas vs 6-Roth-Roth
         90    0.17   2.83 4-Sharp-Perry vs 7-Wille-Robinson
  100          1.50   1.50 8-Topp-Liss vs 5-Koko-Morton
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          2.83   0.17 3-Costello-Thomas vs 6-Roth-Roth
  680          1.50   1.50 4-Sharp-Perry vs 7-Wille-Robinson
  650          0.17   2.83 8-Topp-Liss vs 5-Koko-Morton
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          3.00   0.00 2-King-Daniel vs 7-Wille-Robinson
  400          0.00   3.00 4-Sharp-Perry vs 3-Costello-Thomas
  430          2.00   1.00 5-Koko-Morton vs 1-Cope-Lindholm
  420          1.00   2.00 8-Topp-Liss vs 6-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.50   2.50 2-King-Daniel vs 7-Wille-Robinson
  460          3.00   0.00 4-Sharp-Perry vs 3-Costello-Thomas
  420          0.50   2.50 5-Koko-Morton vs 1-Cope-Lindholm
  450          2.00   1.00 8-Topp-Liss vs 6-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   2.50 2-King-Daniel vs 7-Wille-Robinson
   50          0.50   2.50 4-Sharp-Perry vs 3-Costello-Thomas
  100          2.00   1.00 5-Koko-Morton vs 1-Cope-Lindholm
  620          3.00   0.00 8-Topp-Liss vs 6-Roth-Roth
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   0.50 3-Costello-Thomas vs 1-Cope-Lindholm
  100          0.00   3.00 5-Koko-Morton vs 4-Sharp-Perry
  120          1.00   2.00 6-Roth-Roth vs 2-King-Daniel
  400          2.50   0.50 8-Topp-Liss vs 7-Wille-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  700          2.00   1.00 3-Costello-Thomas vs 1-Cope-Lindholm
  200          0.50   2.50 5-Koko-Morton vs 4-Sharp-Perry
  800          3.00   0.00 6-Roth-Roth vs 2-King-Daniel
  200          0.50   2.50 8-Topp-Liss vs 7-Wille-Robinson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   0.50 3-Costello-Thomas vs 1-Cope-Lindholm
        170    2.50   0.50 5-Koko-Morton vs 4-Sharp-Perry
        420    0.50   2.50 6-Roth-Roth vs 2-King-Daniel
        420    0.50   2.50 8-Topp-Liss vs 7-Wille-Robinson
----------------------------------------------------------------------TOP                    RESULTS